China Grand Prix 2020

21 Apr 24 12:45 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lamborghini Huracan GT3 02:02.478
Tyre: S
02:35.790 21 laps / 13 cuts 5 - 406
2 Nissan GT-R GT3 02:03.323
Tyre: S
02:21.832 23 laps / 2 cuts 5 - 391
3 McLaren 650S GT3 02:03.375
Tyre: S
02:16.918 17 laps / 6 cuts 161 - 395
4 Lamborghini Huracan GT3 02:03.712
Tyre: S
02:18.573 52 laps / 37 cuts 40 - 389
5 Lamborghini Huracan GT3 02:03.746
Tyre: S
02:07.752 14 laps / 5 cuts 5 - 406
6 Porsche 911 GT3 R 2016 02:03.834
Tyre: S
02:06.330 8 laps / 8 cuts 52 - 243
7 Audi R8 LMS 2016 02:03.848
Tyre: S
02:38.006 4 laps / 0 cuts 211 - 394
8 Porsche 911 GT3 R 2016 02:04.211
Tyre: S
02:09.591 7 laps / 3 cuts 15 - 396
9 Ferrari 488 GT3 02:04.814
Tyre: S
02:22.791 22 laps / 25 cuts 164 - 1490
10 Nissan GT-R GT3 02:04.954
Tyre: S
02:30.622 20 laps / 10 cuts 5 - 391
11 Lamborghini Huracan GT3 02:05.021
Tyre: S
03:42.453 6 laps / 6 cuts 42 - 389
12 Audi R8 LMS 2016 02:05.178
Tyre: S
02:11.468 12 laps / 6 cuts 211 - 394
13 Lamborghini Huracan GT3 02:05.307
Tyre: S
02:06.536 19 laps / 11 cuts 42 - 389
14 Lamborghini Huracan GT3 02:05.426
Tyre: S
02:24.373 10 laps / 2 cuts 40 - 389
15 Lamborghini Huracan GT3 02:05.495
Tyre: S
02:06.981 15 laps / 16 cuts 5 - 406
16 Nissan GT-R GT3 02:05.512
Tyre: S
02:26.308 65 laps / 38 cuts 194 - 323
17 Porsche 911 GT3 R 2016 02:05.623
Tyre: S
02:50.021 14 laps / 17 cuts 207 - 279
18 Mercedes-Benz AMG GT3 02:05.711
Tyre: S
02:32.273 11 laps / 5 cuts 98 - 263
19 McLaren 650S GT3 02:06.090
Tyre: S
02:18.722 8 laps / 3 cuts 206 - 219
20 Audi R8 LMS Ultra 02:06.229
Tyre: S
02:22.136 11 laps / 9 cuts 243 - 259
21 Ferrari 488 GT3 02:06.814
Tyre: S
02:28.821 62 laps / 81 cuts 29 - 48
22 McLaren 650S GT3 02:06.920
Tyre: M
02:19.776 15 laps / 17 cuts 161 - 395
23 Ferrari 488 GT3 02:07.045
Tyre: S
02:36.131 30 laps / 43 cuts 30 - 34
24 Porsche 911 GT3 R 2016 02:07.861
Tyre: S
02:08.488 8 laps / 24 cuts 15 - 396
25 Nissan GT-R GT3 02:08.413
Tyre: S
02:29.975 66 laps / 102 cuts 28 - 234
26 BMW Z4 GT3 02:08.819
Tyre: S
02:26.291 23 laps / 15 cuts 220 - 353
27 Porsche 911 GT3 R 2016 02:09.610
Tyre: S
03:04.627 8 laps / 6 cuts 15 - 396
28 Mercedes-Benz AMG GT3 02:11.239
Tyre: S
02:11.239 4 laps / 7 cuts 51 - 60
29 Mercedes-Benz AMG GT3 02:12.049
Tyre: S
02:12.049 2 laps / 1 cuts 98 - 263
30 Mercedes-Benz AMG GT3 02:12.052
Tyre: M
02:12.052 7 laps / 10 cuts 241 - 249
31 Audi R8 LMS Ultra 02:12.124
Tyre: S
02:13.492 7 laps / 5 cuts 28 - 29
32 Porsche 911 GT3 R 2016 02:12.315
Tyre: S
02:12.315 4 laps / 7 cuts 52 - 243
33 Porsche 911 GT3 R 2016 02:12.569
Tyre: M
02:13.057 11 laps / 27 cuts 15 - 396
34 Ferrari 488 GT3 02:14.036
Tyre: S
02:16.454 5 laps / 2 cuts 164 - 1490
35 McLaren 650S GT3 02:14.222
Tyre: S
03:51.293 14 laps / 25 cuts 29 - 272
36 Lamborghini Huracan GT3 02:14.315
Tyre: S
02:14.315 5 laps / 15 cuts 42 - 389
37 McLaren 650S GT3 02:16.788
Tyre: S
02:16.788 2 laps / 2 cuts 29 - 272
38 BMW Z4 GT3 02:17.219
Tyre: M
02:17.219 4 laps / 5 cuts 39 - 308
39 Nissan GT-R GT3 02:19.243
Tyre: M
02:20.309 3 laps / 0 cuts 5 - 391
40 Audi R8 LMS 2016 277:46:39.999
Tyre: ?
00:00.000 6 laps / 10 cuts 5 - 28
41 Lamborghini Huracan GT3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 11 cuts 5 - 406
42 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 68 - 91
43 Nissan GT-R GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 5 - 391
44 Porsche 911 GT3 R 2016 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 15 - 396
45 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 39 - 308
46 Porsche 911 GT3 R 2016 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 52 - 243
47 Porsche 911 GT3 R 2016 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 15 - 396
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 117.3 X: 1.0 Y: -0.3 Z: 1.8 X: 224.2 Y: -2.9 Z: -88.8 18:58:38 (CST)
2 Collision with environment 99.9 X: 0.9 Y: 0.3 Z: 1.8 X: 339.8 Y: -2.3 Z: 85.8 18:58:43 (CST)
3 Collision with environment 13.6 X: -1.0 Y: -0.3 Z: 2.0 X: -418.0 Y: -2.4 Z: 430.2 21:24:44 (CST)
4 Collision with environment 34.3 X: 0.7 Y: -0.3 Z: 2.2 X: 4.8 Y: -2.7 Z: 46.0 22:20:56 (CST)
5 Collision with environment 2.4 X: 1.0 Y: -0.3 Z: 2.0 X: -134.0 Y: -3.3 Z: 371.7 22:26:55 (CST)
6 Collision with car 29.4 X: 0.0 Y: -0.3 Z: 2.6 X: -312.4 Y: -3.4 Z: 121.7 22:32:35 (CST)
7 Collision with car 10.2 X: 1.1 Y: -0.3 Z: -1.3 X: -312.0 Y: -3.3 Z: 122.0 22:32:37 (CST)
8 Collision with environment 4.0 X: -1.0 Y: 0.8 Z: -2.0 X: -98.8 Y: -2.1 Z: 363.6 22:41:24 (CST)
9 Collision with environment 31.1 X: 0.8 Y: -0.3 Z: 2.4 X: -387.2 Y: -3.3 Z: 253.3 22:53:09 (CST)
10 Collision with car 5.1 X: 0.9 Y: -0.2 Z: 2.0 X: -189.1 Y: -0.5 Z: -380.7 23:06:58 (CST)
11 Collision with car 29.0 X: -1.0 Y: -0.3 Z: -0.5 X: -188.2 Y: -0.5 Z: -380.6 23:06:58 (CST)
12 Collision with environment 39.7 X: -0.5 Y: -0.3 Z: 2.5 X: 10.0 Y: -3.3 Z: -174.5 23:11:48 (CST)
13 Collision with environment 28.4 X: -1.0 Y: 0.4 Z: -1.3 X: -45.0 Y: -1.2 Z: -36.7 23:20:18 (CST)
14 Collision with environment 48.0 X: -0.8 Y: -0.3 Z: 2.4 X: 55.6 Y: 0.2 Z: -396.5 23:22:58 (CST)
15 Collision with environment 18.2 X: 1.0 Y: 0.8 Z: -2.0 X: -244.3 Y: -2.0 Z: 89.4 23:34:23 (CST)
16 Collision with environment 48.9 X: 0.5 Y: -0.3 Z: 2.5 X: 63.5 Y: -3.1 Z: -188.7 23:42:38 (CST)
17 Collision with environment 36.5 X: 0.7 Y: -0.3 Z: 2.2 X: -149.8 Y: -0.1 Z: -96.1 21:37:41 (CST)
18 Collision with environment 22.3 X: -0.0 Y: -0.3 Z: 2.3 X: -173.7 Y: -0.8 Z: -46.3 21:46:46 (CST)
19 Collision with environment 29.7 X: 0.0 Y: -0.3 Z: 2.2 X: 631.9 Y: -2.7 Z: 528.1 22:39:27 (CST)
20 Collision with environment 136.6 X: 1.0 Y: -0.3 Z: 1.2 X: 152.7 Y: -3.0 Z: -195.6 22:53:58 (CST)
21 Collision with environment 89.0 X: 1.0 Y: -0.3 Z: 2.0 X: 138.6 Y: -2.9 Z: -226.2 23:13:39 (CST)
22 Collision with environment 10.8 X: 1.0 Y: -0.3 Z: 2.0 X: -237.6 Y: -3.4 Z: 395.7 03:33:23 (CST)
23 Collision with environment 43.0 X: 1.0 Y: 0.7 Z: -2.6 X: 103.9 Y: -2.0 Z: 316.0 13:24:27 (CST)
24 Collision with environment 42.0 X: -1.0 Y: 0.7 Z: -2.6 X: 109.4 Y: -1.9 Z: 308.2 13:24:32 (CST)
25 Collision with environment 44.0 X: -0.8 Y: 0.1 Z: 2.2 X: -164.1 Y: -1.8 Z: -520.3 13:47:26 (CST)
26 Collision with environment 18.8 X: -1.0 Y: -0.3 Z: 2.1 X: -426.1 Y: -0.8 Z: 357.0 13:56:21 (CST)
27 Collision with environment 33.6 X: -1.0 Y: 0.8 Z: -2.0 X: 51.5 Y: -2.1 Z: -109.7 14:01:43 (CST)
28 Collision with environment 4.5 X: -1.0 Y: 0.8 Z: -2.0 X: 49.3 Y: -2.1 Z: -113.6 14:01:48 (CST)
29 Collision with environment 58.0 X: 0.4 Y: -0.2 Z: 2.5 X: 43.2 Y: -3.3 Z: -124.9 14:06:53 (CST)
30 Collision with environment 4.3 X: -0.8 Y: -0.3 Z: 2.4 X: -167.5 Y: -1.9 Z: -518.1 14:10:08 (CST)
31 Collision with environment 24.6 X: 0.0 Y: -0.3 Z: 2.6 X: -173.3 Y: -0.8 Z: -47.8 14:12:03 (CST)
32 Collision with car 27.2 X: 0.1 Y: -0.2 Z: 2.6 X: -610.0 Y: -2.2 Z: -129.8 14:22:33 (CST)
33 Collision with car 38.3 X: -0.0 Y: -0.3 Z: -2.0 X: -610.1 Y: -2.2 Z: -130.0 14:22:34 (CST)
34 Collision with car 1.8 X: 1.0 Y: 0.0 Z: 2.1 X: -612.1 Y: -2.0 Z: -133.5 14:22:38 (CST)
35 Collision with environment 57.7 X: 0.0 Y: -0.3 Z: 2.6 X: 49.7 Y: -3.2 Z: -112.9 14:52:53 (CST)
36 Collision with environment 49.8 X: 1.0 Y: 0.7 Z: -2.1 X: 10.6 Y: -1.7 Z: 56.7 15:11:37 (CST)
37 Collision with environment 39.3 X: 0.8 Y: -0.3 Z: 2.4 X: 9.2 Y: -2.8 Z: 54.2 15:14:27 (CST)
38 Collision with environment 22.1 X: 0.8 Y: -0.3 Z: 2.5 X: -358.9 Y: -3.1 Z: 355.6 15:21:34 (CST)
39 Collision with environment 40.1 X: 1.0 Y: 0.7 Z: -2.1 X: 7.5 Y: -1.6 Z: 50.9 15:22:02 (CST)
40 Collision with environment 11.9 X: -1.0 Y: -0.3 Z: 2.2 X: -419.4 Y: -2.0 Z: 390.8 19:24:57 (CST)
41 Collision with environment 28.2 X: 0.4 Y: -0.3 Z: 2.6 X: -386.6 Y: -3.3 Z: 254.1 19:31:47 (CST)
42 Collision with environment 49.6 X: 0.0 Y: -0.3 Z: 2.6 X: 63.8 Y: -3.3 Z: -88.1 19:50:08 (CST)
43 Collision with environment 92.8 X: 0.8 Y: -0.2 Z: 2.4 X: 51.4 Y: -3.1 Z: -109.8 20:04:43 (CST)
44 Collision with environment 61.5 X: -0.4 Y: -0.3 Z: 2.6 X: 39.9 Y: -3.4 Z: -130.6 20:09:33 (CST)
45 Collision with environment 53.5 X: -0.4 Y: -0.3 Z: 2.6 X: 2.6 Y: -2.7 Z: 41.4 20:58:29 (CST)
46 Collision with environment 2.9 X: 1.0 Y: 0.3 Z: -1.3 X: -231.0 Y: -2.7 Z: 394.1 21:11:19 (CST)
47 Collision with environment 49.3 X: -0.4 Y: -0.3 Z: 2.6 X: 6.3 Y: -2.7 Z: 48.6 21:18:57 (CST)
48 Collision with environment 36.5 X: -1.0 Y: 0.7 Z: -2.1 X: -21.3 Y: -1.2 Z: -13.3 21:25:57 (CST)
49 Collision with environment 61.8 X: 1.0 Y: 0.7 Z: -2.1 X: -650.9 Y: -0.6 Z: -214.8 22:22:52 (CST)
50 Collision with environment 31.5 X: 1.0 Y: 0.2 Z: 2.1 X: -384.6 Y: 2.9 Z: 283.4 22:35:57 (CST)
51 Collision with environment 60.5 X: -0.0 Y: -0.3 Z: 2.6 X: 78.9 Y: -3.0 Z: -170.1 22:42:12 (CST)
52 Collision with environment 48.4 X: -0.0 Y: -0.3 Z: 2.6 X: 39.3 Y: -3.3 Z: -131.6 22:43:05 (CST)
53 Collision with environment 45.1 X: 0.8 Y: -0.3 Z: 2.4 X: -451.9 Y: -3.0 Z: 186.3 22:49:12 (CST)
54 Collision with environment 49.5 X: 0.7 Y: 0.0 Z: 2.4 X: -377.7 Y: -3.0 Z: 264.5 22:49:42 (CST)
55 Collision with environment 42.2 X: -0.8 Y: -0.3 Z: 2.5 X: -166.8 Y: -2.0 Z: -518.5 22:51:12 (CST)
56 Collision with environment 26.4 X: -0.8 Y: -0.3 Z: 2.4 X: -134.8 Y: -2.3 Z: -522.5 22:52:15 (CST)
57 Collision with environment 59.0 X: 0.7 Y: -0.3 Z: 2.4 X: -384.9 Y: -3.3 Z: 255.9 22:57:07 (CST)
58 Collision with environment 6.7 X: 1.1 Y: 0.2 Z: -1.6 X: 94.6 Y: -2.6 Z: 319.0 22:58:03 (CST)
59 Collision with environment 28.1 X: 0.9 Y: 0.8 Z: -2.1 X: -389.9 Y: -2.2 Z: 250.1 23:00:37 (CST)
60 Collision with environment 54.6 X: -0.4 Y: -0.3 Z: 2.6 X: 261.4 Y: -1.8 Z: 304.9 23:04:25 (CST)
61 Collision with environment 34.8 X: 0.9 Y: -0.3 Z: 1.8 X: -403.9 Y: 3.1 Z: 264.4 02:22:01 (CST)
62 Collision with environment 9.5 X: 1.0 Y: -0.3 Z: 2.1 X: -27.2 Y: -3.2 Z: 347.0 02:30:35 (CST)
63 Collision with environment 1.0 X: 1.0 Y: 0.0 Z: 2.1 X: -157.8 Y: -3.0 Z: 377.2 02:41:05 (CST)
64 Collision with environment 0.3 X: 1.0 Y: 0.0 Z: 2.1 X: -188.1 Y: -3.0 Z: 384.2 02:41:10 (CST)
65 Collision with environment 0.3 X: 1.0 Y: 0.0 Z: 2.1 X: -207.8 Y: -3.0 Z: 388.8 02:41:15 (CST)
66 Collision with environment 0.2 X: 1.0 Y: 0.0 Z: 2.1 X: -245.1 Y: -3.1 Z: 397.5 02:41:20 (CST)
67 Collision with environment 38.0 X: 0.8 Y: -0.3 Z: 2.5 X: -381.3 Y: -3.3 Z: 260.3 02:46:23 (CST)
68 Collision with environment 66.6 X: -1.0 Y: 0.6 Z: -2.1 X: -553.2 Y: -0.2 Z: 54.6 03:54:49 (CST)
69 Collision with environment 7.3 X: -1.0 Y: 0.8 Z: -2.1 X: -514.1 Y: -1.0 Z: 19.3 03:54:54 (CST)
70 Collision with environment 46.7 X: 1.0 Y: 0.8 Z: -2.1 X: 22.2 Y: 2.8 Z: -459.1 03:58:29 (CST)
71 Collision with environment 30.0 X: -1.0 Y: 0.8 Z: -2.1 X: 4.5 Y: -2.0 Z: -249.1 04:00:35 (CST)
72 Collision with environment 10.3 X: -1.0 Y: -0.0 Z: 1.8 X: -0.9 Y: -2.9 Z: -253.4 04:00:40 (CST)
73 Collision with environment 88.5 X: -1.0 Y: 0.8 Z: -2.0 X: 20.1 Y: -2.2 Z: -154.6 04:27:59 (CST)
74 Collision with environment 17.3 X: 1.0 Y: -0.3 Z: -1.4 X: -384.5 Y: -3.3 Z: 256.5 04:44:02 (CST)
75 Collision with environment 72.2 X: -0.8 Y: -0.3 Z: 2.3 X: 54.1 Y: -2.9 Z: 98.2 04:44:26 (CST)
76 Collision with environment 33.3 X: 1.0 Y: 0.6 Z: -2.1 X: -385.4 Y: -2.3 Z: 255.5 04:46:22 (CST)
77 Collision with environment 11.9 X: -1.0 Y: -0.3 Z: 1.8 X: 89.3 Y: -2.2 Z: -320.8 04:47:42 (CST)
78 Collision with car 144.7 X: -0.1 Y: 0.1 Z: -2.0 X: 312.7 Y: -2.7 Z: 62.2 04:47:56 (CST)
79 Collision with car 151.7 X: 0.7 Y: 0.1 Z: 2.3 X: 312.7 Y: -2.7 Z: 62.2 04:47:57 (CST)
80 Collision with environment 36.2 X: 1.0 Y: 0.6 Z: -2.1 X: 365.6 Y: -2.0 Z: 129.9 04:48:02 (CST)
81 Collision with environment 56.6 X: -0.9 Y: -0.3 Z: 2.2 X: -0.6 Y: -2.6 Z: 34.7 04:53:54 (CST)
82 Collision with car 37.3 X: -0.0 Y: -0.3 Z: -2.3 X: -104.2 Y: -2.9 Z: -405.8 04:54:19 (CST)
83 Collision with car 23.1 X: -0.0 Y: -0.2 Z: 2.6 X: -104.0 Y: -2.9 Z: -405.5 04:54:21 (CST)
84 Collision with environment 43.1 X: 1.0 Y: 0.3 Z: 2.0 X: -382.4 Y: -2.7 Z: 258.9 04:55:49 (CST)
85 Collision with environment 53.6 X: 1.0 Y: 0.8 Z: -1.7 X: -559.2 Y: 0.1 Z: 43.3 05:01:36 (CST)
86 Collision with environment 79.3 X: -0.2 Y: -0.1 Z: 2.5 X: -643.5 Y: -0.7 Z: -269.4 05:01:46 (CST)
87 Collision with environment 25.3 X: -0.7 Y: -0.3 Z: 2.4 X: 700.6 Y: -2.5 Z: 634.8 05:09:29 (CST)
88 Collision with environment 34.7 X: 0.0 Y: -0.3 Z: 2.6 X: -575.7 Y: -0.9 Z: 9.4 08:05:38 (CST)
89 Collision with environment 2.9 X: -1.0 Y: -0.3 Z: 2.0 X: -31.4 Y: -2.1 Z: -26.7 08:16:49 (CST)
90 Collision with environment 23.4 X: 0.8 Y: -0.3 Z: 2.4 X: -424.8 Y: -0.5 Z: 351.3 08:18:49 (CST)
91 Collision with environment 193.7 X: 0.8 Y: 0.0 Z: 2.4 X: -550.5 Y: 3.0 Z: 457.0 09:06:16 (CST)
92 Collision with environment 57.4 X: -0.6 Y: 0.0 Z: 2.4 X: 36.2 Y: -3.1 Z: -136.9 09:09:32 (CST)
93 Collision with car 2.9 X: 1.0 Y: -0.3 Z: -0.4 X: -405.3 Y: 2.5 Z: 304.3 09:18:20 (CST)
94 Collision with car 14.9 X: -1.0 Y: 0.0 Z: 2.1 X: -409.1 Y: 3.0 Z: 300.1 09:18:23 (CST)
95 Collision with car 8.0 X: -0.6 Y: -0.3 Z: -1.9 X: -403.5 Y: 0.8 Z: 336.9 09:18:25 (CST)
96 Collision with environment 45.0 X: 0.6 Y: 0.0 Z: 2.4 X: 86.4 Y: -2.9 Z: 16.6 09:23:30 (CST)
97 Collision with environment 68.3 X: 0.8 Y: -0.3 Z: 2.3 X: 57.3 Y: -3.2 Z: -99.2 10:05:38 (CST)
98 Collision with environment 48.6 X: -0.4 Y: -0.3 Z: 2.4 X: -530.5 Y: -2.7 Z: -81.7 10:09:28 (CST)
99 Collision with environment 45.0 X: 0.8 Y: -0.3 Z: 2.3 X: -387.2 Y: -3.3 Z: 253.4 10:10:48 (CST)
100 Collision with environment 13.2 X: 1.0 Y: -0.3 Z: 1.9 X: -397.4 Y: -3.2 Z: 241.4 10:10:53 (CST)
101 Collision with environment 45.1 X: 0.8 Y: -0.3 Z: 2.3 X: -388.2 Y: -3.3 Z: 252.2 10:12:08 (CST)
102 Collision with environment 43.8 X: 0.8 Y: -0.3 Z: 2.3 X: -381.0 Y: -3.3 Z: 260.7 10:13:08 (CST)
103 Collision with environment 49.4 X: 0.8 Y: -0.3 Z: 2.3 X: -196.8 Y: -2.1 Z: 16.3 10:13:43 (CST)
104 Collision with environment 39.7 X: 0.8 Y: -0.3 Z: 2.3 X: -369.9 Y: -3.2 Z: 273.8 10:16:53 (CST)
105 Collision with environment 45.0 X: 0.8 Y: -0.3 Z: 2.3 X: -386.3 Y: -3.3 Z: 254.4 10:32:53 (CST)
106 Collision with environment 54.5 X: -0.1 Y: -0.2 Z: 2.5 X: 67.3 Y: -3.1 Z: -81.8 10:36:33 (CST)
107 Collision with environment 10.0 X: -0.8 Y: -0.3 Z: 2.3 X: 72.2 Y: -2.9 Z: 22.4 10:38:58 (CST)
108 Collision with environment 64.0 X: 1.0 Y: -0.3 Z: 2.0 X: -111.3 Y: 0.8 Z: -120.0 10:58:27 (CST)
109 Collision with environment 40.5 X: 0.7 Y: -0.3 Z: 2.2 X: 568.5 Y: -3.3 Z: 501.0 11:01:32 (CST)
110 Collision with environment 63.5 X: -0.9 Y: -0.1 Z: 2.0 X: -419.4 Y: -1.7 Z: 390.8 11:12:37 (CST)
111 Collision with environment 20.8 X: 1.0 Y: -0.4 Z: 2.0 X: -374.0 Y: -3.2 Z: 268.9 13:18:52 (CST)
112 Collision with environment 67.0 X: 1.0 Y: 0.2 Z: 1.7 X: -382.2 Y: -2.7 Z: 259.2 19:46:22 (CST)
113 Collision with environment 49.5 X: -0.7 Y: -0.1 Z: 2.2 X: -143.3 Y: -2.1 Z: -523.7 19:50:42 (CST)
114 Collision with environment 8.6 X: 0.5 Y: -0.4 Z: 2.5 X: -249.1 Y: -3.0 Z: 92.2 19:52:52 (CST)
115 Collision with environment 38.9 X: 0.5 Y: -0.4 Z: 2.5 X: -626.9 Y: -1.8 Z: -116.0 05:02:00 (CST)
116 Collision with environment 11.7 X: -1.0 Y: 0.7 Z: -2.1 X: -31.3 Y: -1.0 Z: -26.6 06:06:36 (CST)
117 Collision with environment 53.4 X: 0.4 Y: -0.3 Z: 2.6 X: 65.1 Y: -3.2 Z: -85.6 21:03:33 (CST)
118 Collision with environment 6.2 X: -0.8 Y: -0.3 Z: 2.5 X: 54.6 Y: -3.2 Z: -104.1 21:03:38 (CST)
119 Collision with environment 39.9 X: 0.8 Y: -0.3 Z: 2.5 X: -383.1 Y: -3.3 Z: 258.2 08:00:08 (CST)
120 Collision with environment 62.6 X: 0.7 Y: -0.3 Z: 2.4 X: 39.1 Y: -3.3 Z: -132.0 08:15:19 (CST)
121 Collision with environment 187.2 X: -0.8 Y: -0.3 Z: 2.4 X: -640.5 Y: -1.0 Z: -269.5 08:47:14 (CST)
122 Collision with environment 93.1 X: -0.4 Y: -0.3 Z: 2.5 X: 128.5 Y: -2.9 Z: 315.5 09:16:35 (CST)
123 Collision with environment 47.0 X: 0.7 Y: -0.3 Z: 2.2 X: 101.7 Y: -3.3 Z: -14.9 09:22:52 (CST)
124 Collision with environment 80.2 X: 0.8 Y: 0.0 Z: 2.2 X: 32.1 Y: -3.1 Z: -144.0 09:24:44 (CST)
125 Collision with environment 33.5 X: 0.9 Y: 0.8 Z: -2.0 X: 5.9 Y: -2.3 Z: -182.2 09:24:49 (CST)
126 Collision with environment 112.6 X: 0.6 Y: -0.2 Z: 2.4 X: 50.9 Y: -3.2 Z: -110.8 09:33:24 (CST)
127 Collision with environment 160.8 X: 0.7 Y: -0.0 Z: 2.3 X: 197.1 Y: -2.6 Z: -133.3 10:01:45 (CST)
128 Collision with environment 101.4 X: 0.3 Y: -0.3 Z: 2.6 X: 31.4 Y: -3.4 Z: -145.1 10:07:30 (CST)
129 Collision with environment 4.4 X: 1.0 Y: 0.0 Z: 2.1 X: -84.3 Y: -2.9 Z: 360.2 12:07:49 (CST)
130 Collision with environment 53.9 X: -0.6 Y: -0.2 Z: 2.5 X: 358.0 Y: -0.7 Z: 234.4 12:28:20 (CST)
131 Collision with environment 39.9 X: -0.4 Y: -0.3 Z: 2.6 X: 404.6 Y: -2.4 Z: 347.3 12:33:30 (CST)
132 Collision with environment 6.6 X: 0.8 Y: -0.3 Z: 2.5 X: 395.4 Y: -2.4 Z: 332.7 12:33:35 (CST)
133 Collision with environment 35.3 X: -0.4 Y: -0.2 Z: 2.6 X: 435.6 Y: -3.0 Z: 337.7 12:33:45 (CST)
134 Collision with environment 8.5 X: 1.0 Y: -0.3 Z: 2.1 X: -585.2 Y: -1.0 Z: -10.1 12:35:00 (CST)
135 Collision with environment 4.8 X: 1.0 Y: 0.0 Z: 2.1 X: -606.7 Y: -1.0 Z: -56.3 12:35:05 (CST)
Car Env Rel
China Grand Prix 2020 China Grand Prix 2020 collisions

There were no penalties in this session.

1st JackDaHumble in Lamborghini Huracan GT3
Best: 02:02.478, Potential: 02:02.454
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.064 01:21.311 00:49.415 00:31.338 0 S
2 03:53.488 02:34.387 00:48.294 00:30.807 0 S
3 03:30.164 02:11.424 00:48.253 00:30.487 3 S
4 02:06.763
C
00:47.464 00:48.703 00:30.596 1 S
5 02:04.593 00:45.888 00:48.006 00:30.699 0 S
6 02:04.298
C
00:45.323 00:48.556 00:30.419 1 S
7 03:45.470 02:25.901 00:48.870 00:30.699 1 S
8 02:03.996 00:45.623 00:47.894 00:30.479 0 S
9 02:03.412 00:45.508 00:47.695 00:30.209 0 S
10 04:10.620 02:51.770 00:48.443 00:30.407 1 S
11 02:18.951
C
00:46.548 01:00.929 00:31.474 3 S
12 02:03.380 00:45.238 00:47.763 00:30.379 0 S
13 04:01.742 02:41.715 00:47.978 00:32.049 0 S
14 02:03.204 00:45.223 00:47.650 00:30.331 0 S
15 02:02.773 00:45.206 00:47.449 00:30.118
S
S
0 S
16 02:02.478
L
L
00:44.992
S
S
00:47.344
S
00:30.142 0 S
17 15:12.226 13:53.381 00:48.295 00:30.550 0 S
18 05:12.054 03:52.170 00:48.798 00:31.086 1 M
19 02:03.925 00:45.594 00:47.861 00:30.470 0 M
20 04:10.709 02:44.422 00:49.675 00:36.612 0 S
21 02:03.536
C
00:45.151 00:47.912 00:30.473 2 S
2nd Felix Thompson in Nissan GT-R GT3
Best: 02:03.323, Potential: 02:03.180
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:54.367 01:33.448 00:50.053 00:30.866 0 S
2 02:06.762 00:46.770 00:49.131 00:30.861 0 S
3 03:38.335 02:14.959 00:52.358 00:31.018 0 S
4 02:05.862 00:46.270 00:48.847 00:30.745 0 S
5 02:04.753 00:45.738 00:48.163 00:30.852 0 S
6 03:44.272 02:24.599 00:48.690 00:30.983 0 S
7 02:05.187 00:46.320 00:48.069 00:30.798 0 S
8 02:04.632 00:45.895 00:47.740 00:30.997 0 S
9 05:19.544 03:59.409 00:48.307 00:31.828 1 M
10 03:52.639 02:24.794 00:57.097 00:30.748 0 S
11 06:36.982 05:17.885 00:48.042 00:31.055 0 S
12 02:04.754 00:45.869 00:48.245 00:30.640 0 S
13 02:04.113 00:45.614 00:47.885 00:30.614 0 S
14 08:40.489 07:21.897 00:47.884 00:30.708 0 S
15 02:04.025 00:45.474 00:47.907 00:30.644 0 S
16 02:03.586 00:45.471 00:47.502 00:30.613 0 S
17 02:03.323
L
00:45.411
S
00:47.322
S
00:30.590 0 S
18 02:03.982 00:45.561 00:47.699 00:30.722 0 S
19 05:55.640 04:36.774 00:47.925 00:30.941 0 S
20 05:46.737 04:28.500 00:47.610 00:30.627 1 S
21 02:03.381 00:45.441 00:47.493 00:30.447
S
0 S
22 03:20.015 02:01.608 00:47.781 00:30.626 0 S
23 02:03.969 00:45.506 00:47.939 00:30.524 0 S
3rd Felix Thompson in McLaren 650S GT3
Best: 02:03.375, Potential: 02:03.082
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:46.872 03:24.553 00:50.593 00:31.726 2 S
2 02:10.814 00:48.132 00:51.430 00:31.252 0 S
3 02:07.240 00:47.113 00:49.446 00:30.681
S
0 S
4 05:02.068 03:43.566 00:47.812 00:30.690 0 S
5 02:03.922 00:45.438
S
00:47.704 00:30.780 0 S
6 02:54.151 01:35.757 00:47.448 00:30.946 0 S
7 05:16.072 03:57.102 00:47.816 00:31.154 0 S
8 05:56.063 04:37.174 00:47.862 00:31.027 1 S
9 02:03.802 00:45.619 00:47.227 00:30.956 0 S
