Spa

05 Feb 24 20:58 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 3 00:54:18.244 3 laps / 4 cuts 02:38.216
Tyre: S
03:17.083 13 7 - 78
2 Mercedes-Benz AMG GT3 8 00:54:22.192 2 laps / 4 cuts 277:46:39.999
Tyre: ?
00:00.000 9 30 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.0 X: 0.2 Y: -0.3 Z: -2.2 X: 57.0 Y: -12.6 Z: 373.7 20:47:44 (CST)
2 Collision with car 9.6 X: -0.4 Y: -0.3 Z: 2.6 X: 55.8 Y: -12.7 Z: 374.5 20:47:46 (CST)
3 Collision with environment 57.2 X: 0.5 Y: -0.0 Z: 2.5 X: -342.2 Y: -18.8 Z: 817.5 20:48:01 (CST)
4 Collision with environment 38.2 X: 1.0 Y: 0.9 Z: -2.4 X: 208.0 Y: 17.9 Z: -419.2 20:49:26 (CST)
5 Collision with environment 42.4 X: 0.7 Y: -0.3 Z: 2.0 X: 563.1 Y: 73.3 Z: 760.8 20:49:49 (CST)
6 Collision with environment 46.0 X: 0.9 Y: -0.3 Z: 2.3 X: -438.9 Y: 30.0 Z: -1004.7 20:51:41 (CST)
7 Collision with car 90.9 X: 0.5 Y: -0.2 Z: 2.3 X: -232.2 Y: 13.5 Z: -859.9 20:51:56 (CST)
8 Collision with environment 113.3 X: -0.8 Y: -0.3 Z: 2.3 X: -214.9 Y: 12.1 Z: -847.3 20:51:56 (CST)
9 Collision with car 93.5 X: 0.5 Y: 0.2 Z: -2.1 X: -232.2 Y: 14.0 Z: -859.9 20:52:00 (CST)
10 Collision with environment 82.2 X: -1.0 Y: 0.4 Z: -1.4 X: -214.1 Y: 12.9 Z: -848.4 20:52:00 (CST)
11 Collision with environment 0.0 X: -0.7 Y: -0.2 Z: 2.3 X: -215.0 Y: 12.0 Z: -847.4 20:52:01 (CST)
12 Collision with environment 25.8 X: -0.7 Y: -0.3 Z: 2.0 X: -178.0 Y: 10.0 Z: -825.7 20:52:05 (CST)
13 Collision with environment 20.8 X: 1.0 Y: 0.8 Z: -2.2 X: -172.5 Y: 12.0 Z: -838.2 20:52:10 (CST)
14 Collision with car 28.4 X: -0.8 Y: -0.3 Z: -1.9 X: 611.4 Y: 70.4 Z: 665.5 20:53:35 (CST)
15 Collision with car 28.3 X: 0.7 Y: -0.3 Z: 2.3 X: 611.5 Y: 70.4 Z: 665.4 20:53:36 (CST)
16 Collision with car 96.5 X: -0.7 Y: -0.3 Z: 2.0 X: 323.7 Y: 59.8 Z: 1066.0 20:53:55 (CST)
17 Collision with car 96.8 X: 0.0 Y: -0.2 Z: -2.3 X: 323.8 Y: 59.9 Z: 1066.2 20:53:56 (CST)
18 Collision with environment 51.3 X: -1.0 Y: -0.3 Z: 2.1 X: 245.9 Y: 57.0 Z: 1072.8 20:53:56 (CST)
19 Collision with environment 63.7 X: 0.9 Y: -0.3 Z: 1.8 X: 249.1 Y: 57.4 Z: 1079.9 20:54:00 (CST)
20 Collision with car 6.4 X: 0.7 Y: -0.3 Z: 2.0 X: 245.5 Y: 56.6 Z: 1067.3 20:54:00 (CST)
21 Collision with car 8.3 X: 0.7 Y: -0.3 Z: 2.4 X: 246.1 Y: 56.8 Z: 1069.1 20:54:01 (CST)
22 Collision with environment 199.9 X: 0.8 Y: 0.2 Z: 1.8 X: 209.6 Y: 18.4 Z: -400.6 20:57:13 (CST)
23 Collision with car 14.2 X: 1.0 Y: 0.3 Z: 1.5 X: 320.8 Y: 29.0 Z: -203.5 20:57:18 (CST)
24 Collision with environment 161.7 X: -1.0 Y: -0.3 Z: 1.9 X: 344.8 Y: 30.1 Z: -158.1 20:57:18 (CST)
25 Collision with car 16.2 X: -1.0 Y: 0.3 Z: -1.3 X: 321.0 Y: 29.0 Z: -203.2 20:57:18 (CST)
26 Collision with environment 89.4 X: -0.7 Y: 0.0 Z: 1.9 X: 347.5 Y: 30.6 Z: -153.9 20:57:18 (CST)
27 Collision with car 32.1 X: 1.1 Y: 0.2 Z: -1.5 X: 578.8 Y: 73.7 Z: 779.3 20:57:38 (CST)
28 Collision with car 34.5 X: -1.0 Y: -0.3 Z: 1.5 X: 578.9 Y: 73.2 Z: 779.6 20:57:38 (CST)
29 Collision with environment 13.3 X: -1.1 Y: -0.3 Z: -1.6 X: 605.5 Y: 73.9 Z: 844.5 20:57:43 (CST)
30 Collision with environment 2.3 X: -1.0 Y: 1.0 Z: -2.6 X: 604.9 Y: 75.5 Z: 865.8 20:57:48 (CST)
Car Env Rel
Spa Spa collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 2 18:28:56 (CST) Collisions with the environment Time 2s added
2 3 18:34:51 (CST) Collisions with the environment Time 2s added
1st not him in BMW Z4 GT3
Best: 02:38.216, Potential: 02:37.411
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 04:49.468 02:52.549 01:10.501 00:46.418 4 S
2 1 02:38.216
L
L
00:44.394
S
S
01:14.236
S
S
00:39.586 0 S
3 1 03:55.951 01:55.814 01:21.356 00:38.781
S
S
0 S
2nd lilweeb in Mercedes-Benz AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:54.669 01:02.380 01:10.583 00:41.706 3 S
2 2 04:05.105 01:57.512 01:26.243 00:41.350 1 S