# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | topspeed-04 Time Penalty: 5s 1 Session Penalties | BMW Z4 GT3 | ▲ 17 | 15:19:22.633 | 6 laps / 7 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 18 | 11 - 83 |
2 | S5.Tech Time Penalty: 4s 2 Session Penalties | BMW Z4 GT3 | ▲ 9 | 15:19:31.129 | 4 laps / 15 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 68 | 7 - 55 |
3 | Goblin Gaser 420 1 Session Penalties | Mercedes-Benz AMG GT3 | ▲ 18 | 00:11:28.461 | 2 laps / 5 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 14 | 265 - 273 |
4 | Goblin Gaser 420 Time Penalty: 2s 1 Session Penalties | Ferrari 488 GT3 | ▲ 13 | 00:24:39.084 | 2 laps / 2 cuts |
02:56.896 Tyre: M |
00:00.000 | 9 | 199 - 207 |
5 | miktrix Time Penalty: 2s 1 Session Penalties | McLaren 650S GT3 | ▲ 9 | 00:24:50.941 | 2 laps / 1 cuts |
02:59.763 Tyre: M |
00:00.000 | 3 | 262 - 279 |
6 | miktrix 1 Session Penalties | Audi R8 LMS 2016 | ▲ 13 | 00:07:50.587 | 1 laps / 0 cuts |
03:36.383 Tyre: M |
00:00.000 | 7 | 265 - 271 |
7 | Goblin Gaser 420 1 Session Penalties | Lamborghini Huracan GT3 | ▲ 6 | 00:16:55.455 | 1 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 190 - 193 |
8 | miktrix 1 Session Penalties | Nissan GT-R GT3 | ▲ 4 | 00:17:41.359 | 1 laps / 0 cuts |
03:20.733 Tyre: M |
00:00.000 | 0 | 253 - 260 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Goblin Gaser 420 | 4 | 03:41:23 (CST) | Collisions with the environment | Time | 2s added |
2 | miktrix | 2 | 03:33:43 (CST) | Collisions with the environment | Time | 2s added |
3 | S5.Tech | 2 | 18:28:56 (CST) | Collisions with the environment | Time | 2s added |
4 | S5.Tech | 3 | 18:34:51 (CST) | Collisions with the environment | Time | 2s added |
5 | topspeed-04 | 6 | 18:37:44 (CST) | Cutting the track | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 07:46.197 | 01:55.750 | 02:43.602 | 03:06.845 | 1 | S |
2 | 4 | 03:22.194 | 00:45.729 | 01:54.614 | 00:41.851 | 1 | S |
3 | 1 | 02:39.318 | 00:44.055 | 01:13.458 | 00:41.805 | 2 | S |
4 | 1 | 02:55.157 | 00:44.023 | 01:10.025 | 01:01.109 | 1 | S |
5 | 1 | 02:37.818 | 00:47.585 | 01:10.488 | 00:39.745 | 1 | S |
6 | 1 | 02:58.866 | 00:42.894 | 01:11.671 | 01:04.301 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 07:39.806 | 02:44.148 | 02:46.963 | 02:08.695 | 3 | S |
2 | 5 | 05:24.398 | 01:12.453 | 02:46.113 | 01:25.832 | 4 | S |
3 | 2 | 06:08.278 | 01:24.918 | 01:57.513 | 02:45.847 | 4 | S |
4 | 2 | 04:04.041 | 00:56.831 | 01:35.320 | 01:31.890 | 4 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 04:06.484 | 01:43.487 | 01:29.150 | 00:53.847 | 3 | M |
2 | 1 | 03:27.190 | 00:43.764 | 01:38.257 | 01:05.169 | 2 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
02:56.896
L
L
|
00:57.187
S
S
|
01:17.890
S
|
00:41.819
S
|
0 | M |
2 | 2 | 02:55.447 | 00:47.476 | 01:25.176 | 00:42.795 | 2 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 |
02:59.763
L
|
01:14.625
S
|
01:06.244
S
S
|
00:38.894
S
S
|
0 | M |
2 | 3 | 02:40.735 | 00:55.831 | 01:06.362 | 00:38.542 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
03:36.383
L
|
01:22.841
S
|
01:27.876
S
|
00:45.666
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:10.473 | 00:58.460 | 01:26.486 | 00:45.527 | 2 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
03:20.733
L
|
01:32.692
S
|
01:07.968
S
|
00:40.073
S
|
0 | M |