# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | chewybols | Ferrari 488 GT3 |
02:24.754 Tyre: M |
02:25.335 | 4 laps / 0 cuts | 33 - 70 |
2 | Astroboy26 | Ferrari 488 GT3 |
02:25.352 Tyre: M |
02:25.352 | 4 laps / 5 cuts | 185 - 200 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Sergei | 4 | 23:32:52 (CST) | Collisions with the environment | Time | 2s added |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.680 | 01:11.371 | 01:07.086 | 00:38.223 | 0 | M |
2 | 02:25.580 | 00:41.136 | 01:06.289 | 00:38.155 | 0 | M |
3 |
02:24.754
L
L
|
00:40.818
S
S
|
01:05.889
S
S
|
00:38.047
S
|
0 | M |
4 | 02:25.671 | 00:40.992 | 01:06.266 | 00:38.413 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.605 | 00:53.122 | 01:07.909 | 00:38.574 | 0 | M |
2 | 02:44.693 | 00:56.396 | 01:08.819 | 00:39.478 | 3 | M |
3 |
02:25.352
L
|
00:40.881
S
|
01:06.581
S
|
00:37.890
S
S
|
0 | M |
4 | 03:01.785 | 01:04.802 | 01:11.542 | 00:45.441 | 2 | M |