# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Astroboy26 | Ferrari 488 GT3 | − | 00:26:26.635 | 6 laps / 1 cuts |
02:24.394 Tyre: M |
02:35.650 | 0 | 185 - 200 |
2 | chewybols | Ferrari 488 GT3 | − | 00:26:35.381 | 6 laps / 0 cuts |
02:28.443 Tyre: M |
02:32.137 | 2 | 33 - 70 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:53.047 | 01:09.863 | 01:21.073 | 01:22.111 | 1 | M |
2 | 2 | 03:02.985 | 01:13.454 | 01:06.655 | 00:42.876 | 0 | M |
3 | 1 | 02:26.690 | 00:41.197 | 01:07.257 | 00:38.236 | 0 | M |
4 | 1 |
02:24.394
L
L
|
00:40.943
S
|
01:05.700
S
S
|
00:37.751
S
S
|
0 | M |
5 | 1 | 02:27.138 | 00:41.226 | 01:07.382 | 00:38.530 | 0 | M |
6 | 1 | 02:37.045 | 00:46.156 | 01:08.931 | 00:41.958 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:57.170 | 01:10.584 | 01:08.084 | 00:38.502 | 0 | M |
2 | 1 | 02:30.815 | 00:46.109 |
01:06.654
S
|
00:38.052
S
|
0 | M |
3 | 2 | 02:42.695 | 00:41.038 | 01:07.797 | 00:53.860 | 0 | M |
4 | 2 | 02:30.006 | 00:43.477 | 01:08.278 | 00:38.251 | 0 | M |
5 | 2 | 02:28.729 | 00:41.166 | 01:07.243 | 00:40.320 | 0 | M |
6 | 2 |
02:28.443
L
|
00:40.897
S
S
|
01:08.315 | 00:39.231 | 0 | M |