# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLYINGSAIN | Camaro G56 |
01:55.135 Tyre: S |
01:55.823 | 7 laps / 11 cuts | 38 - 45 |
2 | Joshua Lee | Camaro G56 |
01:56.289 Tyre: S |
01:57.548 | 4 laps / 1 cuts | 40 - 117 |
3 | Mitsushiro | Camaro G56 |
01:58.889 Tyre: S |
01:58.889 | 5 laps / 8 cuts | 32 - 38 |
4 | not kuri | Camaro G56 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 13 cuts | 204 - 205 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.595 | 01:25.762 | 00:45.995 | 00:25.838 | 2 | S |
2 | 02:05.652 | 00:46.137 | 00:52.533 | 00:26.982 | 3 | S |
3 | 02:07.948 | 00:45.666 | 00:56.101 | 00:26.181 | 3 | S |
4 | 01:56.511 | 00:45.212 | 00:45.559 | 00:25.740 | 0 | S |
5 | 03:21.653 | 02:10.581 | 00:45.593 | 00:25.479 | 2 | S |
6 |
01:55.135
L
L
|
00:44.346
S
S
|
00:45.463
S
S
|
00:25.326
S
|
0 | S |
7 |
01:55.160
C
|
00:44.510 | 00:45.226 | 00:25.424 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.605 | 03:14.500 | 00:48.650 | 00:26.455 | 1 | S |
2 | 01:59.737 | 00:46.715 | 00:45.981 | 00:27.041 | 0 | S |
3 | 01:56.619 | 00:45.204 | 00:45.945 | 00:25.470 | 0 | S |
4 |
01:56.289
L
|
00:45.166
S
|
00:45.873
S
|
00:25.250
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.582 | 02:10.523 | 00:48.106 | 00:37.953 | 1 | S |
2 | 02:11.183 | 00:47.195 | 00:55.400 | 00:28.588 | 2 | S |
3 | 02:01.115 | 00:46.798 | 00:47.138 | 00:27.179 | 3 | S |
4 | 02:02.844 | 00:48.481 | 00:47.371 | 00:26.992 | 2 | S |
5 |
01:58.889
L
|
00:46.322
S
|
00:46.612
S
|
00:25.955
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:14.211 | 02:48.301 | 00:48.929 | 00:36.981 | 3 | S |
2 | 02:47.435 | 01:34.441 | 00:47.300 | 00:25.694 | 2 | S |
3 | 04:01.221 | 02:48.969 | 00:47.096 | 00:25.156 | 6 | S |
4 | 01:59.061 | 00:45.387 | 00:48.204 | 00:25.470 | 2 | S |