Barcelona - GP

18 Feb 24 19:19 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 -BCRC M/E - Ford GT3 01:46.130
Tyre: BC
01:46.388 20 laps / 0 cuts 50 - 107
2 -BCRC M/E - Ferrari GT3 01:46.593
Tyre: BC
01:51.138 21 laps / 1 cuts 57 - 102

There were no collisions in this session.

There were no penalties in this session.

1st Hydro in -BCRC M/E - Ford GT3
Best: 01:46.130, Potential: 01:45.827
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.933 00:41.756 00:41.252 00:34.925 0 BC
2 01:46.550 00:30.950 00:40.744 00:34.856 0 BC
3 01:46.463 00:30.891 00:40.608 00:34.964 0 BC
4 01:46.437 00:30.877 00:40.577 00:34.983 0 BC
5 01:46.258 00:30.978 00:40.504 00:34.776 0 BC
6 01:46.480 00:30.857
S
S
00:40.613 00:35.010 0 BC
7 01:46.268 00:31.042 00:40.478 00:34.748 0 BC
8 01:46.477 00:31.134 00:40.625 00:34.718 0 BC
9 01:46.534 00:30.939 00:40.671 00:34.924 0 BC
10 01:46.205 00:30.947 00:40.356
S
S
00:34.902 0 BC
11 01:46.130
L
L
00:30.922 00:40.558 00:34.650 0 BC
12 02:27.803 01:12.150 00:40.806 00:34.847 0 BC
13 01:46.652 00:30.980 00:41.058 00:34.614
S
S
0 BC
14 01:46.545 00:30.976 00:40.711 00:34.858 0 BC
15 01:46.406 00:31.063 00:40.545 00:34.798 0 BC
16 01:46.509 00:31.079 00:40.698 00:34.732 0 BC
17 01:46.303 00:30.887 00:40.726 00:34.690 0 BC
18 01:46.273 00:31.020 00:40.621 00:34.632 0 BC
19 01:46.259 00:31.060 00:40.504 00:34.695 0 BC
20 01:46.247 00:30.985 00:40.604 00:34.658 0 BC
2nd Hydro in -BCRC M/E - Ferrari GT3
Best: 01:46.593, Potential: 01:46.474
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:24.760 05:08.723 00:41.081 00:34.956 0 BC
2 01:47.528 00:31.235 00:41.351 00:34.942 0 BC
3 01:46.895 00:31.143 00:40.868 00:34.884 0 BC
4 01:47.107 00:31.133 00:40.937 00:35.037 0 BC
5 03:49.078 02:32.596 00:40.982 00:35.500 1 BC
6 01:47.313 00:31.393 00:40.936 00:34.984 0 BC
7 01:46.712 00:31.247 00:40.581
S
00:34.884 0 BC
8 01:47.633 00:31.111 00:40.855 00:35.667 0 BC
9 01:46.976 00:31.224 00:40.805 00:34.947 0 BC
10 01:47.345 00:31.237 00:41.085 00:35.023 0 BC
11 03:04.492 01:47.848 00:41.036 00:35.608 0 BC
12 01:46.939 00:31.199 00:40.744 00:34.996 0 BC
13 01:47.308 00:31.352 00:40.833 00:35.123 0 BC
14 01:46.993 00:31.137 00:40.814 00:35.042 0 BC
15 01:46.624 00:31.159 00:40.595 00:34.870 0 BC
16 01:46.593
L
00:31.119 00:40.644 00:34.830
S
0 BC
17 01:46.830 00:31.063
S
00:40.707 00:35.060 0 BC
18 01:47.027 00:31.117 00:40.649 00:35.261 0 BC
19 01:47.278 00:31.719 00:40.684 00:34.875 0 BC
20 01:47.052 00:31.191 00:40.931 00:34.930 0 BC
21 01:46.982 00:31.131 00:40.859 00:34.992 0 BC