# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kenjake#26 | -BCRC M/E - Ford GT3 |
01:45.977 Tyre: BC |
01:46.364 | 3 laps / 0 cuts | 33 - 35 |
2 | Hydro | -BCRC M/E - Ford GT3 |
01:46.130 Tyre: BC |
01:46.388 | 20 laps / 0 cuts | 50 - 107 |
3 | Hydro | -BCRC M/E - Ferrari GT3 |
01:46.593 Tyre: BC |
01:51.138 | 21 laps / 1 cuts | 57 - 102 |
4 | Kenjake#26 | -BCRC M/E - BMW GT3 |
01:46.627 Tyre: BC |
01:47.341 | 9 laps / 1 cuts | 44 - 54 |
5 | Kenjake#26 | -BCRC M/E - Ferrari GT3 |
01:46.852 Tyre: BC |
01:47.214 | 10 laps / 1 cuts | 44 - 45 |
6 | SUA LOLI FAVORITA | -BCRC M/E - Porsche GT3 |
00:00.000 |
00:00.000 | 8 laps / 16 cuts | 353 - 354 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 15:03.317 | 13:46.736 | 00:41.459 | 00:35.122 | 0 | BC | 0 |
2 | 01:46.751 | 00:30.900 | 00:40.850 | 00:35.001 | 0 | BC | 0 |
3 |
01:45.977
L
L
|
00:30.764
S
S
|
00:40.523
S
|
00:34.690
S
|
0 | BC | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 01:57.933 | 00:41.756 | 00:41.252 | 00:34.925 | 0 | BC | 0 |
2 | 01:46.550 | 00:30.950 | 00:40.744 | 00:34.856 | 0 | BC | 0 |
3 | 01:46.463 | 00:30.891 | 00:40.608 | 00:34.964 | 0 | BC | 0 |
4 | 01:46.437 | 00:30.877 | 00:40.577 | 00:34.983 | 0 | BC | 0 |
5 | 01:46.258 | 00:30.978 | 00:40.504 | 00:34.776 | 0 | BC | 0 |
6 | 01:46.480 |
00:30.857
S
|
00:40.613 | 00:35.010 | 0 | BC | 0 |
7 | 01:46.268 | 00:31.042 | 00:40.478 | 00:34.748 | 0 | BC | 0 |
8 | 01:46.477 | 00:31.134 | 00:40.625 | 00:34.718 | 0 | BC | 0 |
9 | 01:46.534 | 00:30.939 | 00:40.671 | 00:34.924 | 0 | BC | 0 |
10 | 01:46.205 | 00:30.947 |
00:40.356
S
S
|
00:34.902 | 0 | BC | 0 |
11 |
01:46.130
L
|
00:30.922 | 00:40.558 | 00:34.650 | 0 | BC | 0 |
12 | 02:27.803 | 01:12.150 | 00:40.806 | 00:34.847 | 0 | BC | 15 |
13 | 01:46.652 | 00:30.980 | 00:41.058 |
00:34.614
S
S
|
0 | BC | 15 |
14 | 01:46.545 | 00:30.976 | 00:40.711 | 00:34.858 | 0 | BC | 15 |
15 | 01:46.406 | 00:31.063 | 00:40.545 | 00:34.798 | 0 | BC | 15 |
16 | 01:46.509 | 00:31.079 | 00:40.698 | 00:34.732 | 0 | BC | 15 |
17 | 01:46.303 | 00:30.887 | 00:40.726 | 00:34.690 | 0 | BC | 15 |
18 | 01:46.273 | 00:31.020 | 00:40.621 | 00:34.632 | 0 | BC | 15 |
19 | 01:46.259 | 00:31.060 | 00:40.504 | 00:34.695 | 0 | BC | 15 |
20 | 01:46.247 | 00:30.985 | 00:40.604 | 00:34.658 | 0 | BC | 15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 06:24.760 | 05:08.723 | 00:41.081 | 00:34.956 | 0 | BC | 0 |
2 | 01:47.528 | 00:31.235 | 00:41.351 | 00:34.942 | 0 | BC | 0 |
3 | 01:46.895 | 00:31.143 | 00:40.868 | 00:34.884 | 0 | BC | 0 |
4 | 01:47.107 | 00:31.133 | 00:40.937 | 00:35.037 | 0 | BC | 0 |
5 | 03:49.078 | 02:32.596 | 00:40.982 | 00:35.500 | 1 | BC | 0 |
6 | 01:47.313 | 00:31.393 | 00:40.936 | 00:34.984 | 0 | BC | 0 |
7 | 01:46.712 | 00:31.247 |
00:40.581
S
|
00:34.884 | 0 | BC | 0 |
8 | 01:47.633 | 00:31.111 | 00:40.855 | 00:35.667 | 0 | BC | 0 |
9 | 01:46.976 | 00:31.224 | 00:40.805 | 00:34.947 | 0 | BC | 0 |
10 | 01:47.345 | 00:31.237 | 00:41.085 | 00:35.023 | 0 | BC | 0 |
11 | 03:04.492 | 01:47.848 | 00:41.036 | 00:35.608 | 0 | BC | 0 |
12 | 01:46.939 | 00:31.199 | 00:40.744 | 00:34.996 | 0 | BC | 0 |
13 | 01:47.308 | 00:31.352 | 00:40.833 | 00:35.123 | 0 | BC | 0 |
14 | 01:46.993 | 00:31.137 | 00:40.814 | 00:35.042 | 0 | BC | 0 |
15 | 01:46.624 | 00:31.159 | 00:40.595 | 00:34.870 | 0 | BC | 0 |
16 |
01:46.593
L
|
00:31.119 | 00:40.644 |
00:34.830
S
|
0 | BC | 0 |
17 | 01:46.830 |
00:31.063
S
|
00:40.707 | 00:35.060 | 0 | BC | 0 |
18 | 01:47.027 | 00:31.117 | 00:40.649 | 00:35.261 | 0 | BC | 0 |
19 | 01:47.278 | 00:31.719 | 00:40.684 | 00:34.875 | 0 | BC | 0 |
20 | 01:47.052 | 00:31.191 | 00:40.931 | 00:34.930 | 0 | BC | 0 |
21 | 01:46.982 | 00:31.131 | 00:40.859 | 00:34.992 | 0 | BC | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:08.039 | 00:50.639 | 00:41.544 | 00:35.856 | 0 | BC | 0 |
2 | 01:48.673 | 00:31.718 | 00:41.342 | 00:35.613 | 0 | BC | 0 |
3 | 01:47.038 | 00:31.316 |
00:40.833
S
|
00:34.889 | 0 | BC | 0 |
4 |
01:47.330
C
|
00:31.163 | 00:41.041 | 00:35.126 | 1 | BC | 0 |
5 | 01:47.255 | 00:31.116 | 00:41.031 | 00:35.108 | 0 | BC | 0 |
6 | 01:47.220 | 00:31.111 | 00:40.986 | 00:35.123 | 0 | BC | 0 |
7 |
01:46.627
L
|
00:30.865 | 00:41.000 |
00:34.762
S
|
0 | BC | 0 |
8 | 01:46.759 | 00:30.857 | 00:40.905 | 00:34.997 | 0 | BC | 0 |
9 | 01:47.821 |
00:30.849
S
|
00:41.264 | 00:35.708 | 0 | BC | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:38.091 | 01:20.385 | 00:41.615 | 00:36.091 | 0 | BC | 0 |
2 | 01:47.865 | 00:31.702 | 00:41.098 | 00:35.065 | 0 | BC | 0 |
3 | 01:47.153 | 00:31.131 | 00:40.779 | 00:35.243 | 0 | BC | 0 |
4 | 01:47.130 |
00:30.981
S
|
00:40.837 | 00:35.312 | 0 | BC | 0 |
5 |
01:46.852
L
|
00:31.077 |
00:40.742
S
|
00:35.033 | 0 | BC | 0 |
6 | 01:47.034 | 00:31.136 | 00:40.797 | 00:35.101 | 0 | BC | 0 |
7 | 01:52.401 | 00:31.045 | 00:40.770 | 00:40.586 | 1 | BC | 0 |
8 | 01:47.491 | 00:31.054 | 00:40.797 | 00:35.640 | 0 | BC | 0 |
9 | 01:47.065 | 00:30.992 | 00:41.090 |
00:34.983
S
|
0 | BC | 0 |
10 | 01:47.124 | 00:31.060 | 00:41.035 | 00:35.029 | 0 | BC | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 03:46.932 | 02:25.220 | 00:43.781 | 00:37.931 | 1 | BC | 0 |
2 | 01:52.319 | 00:31.886 | 00:43.425 | 00:37.008 | 1 | BC | 0 |
3 | 03:38.936 | 02:06.164 | 00:55.931 | 00:36.841 | 4 | BC | 0 |
4 | 01:52.674 | 00:31.404 | 00:43.731 | 00:37.539 | 2 | BC | 0 |
5 | 03:52.335 | 02:28.598 | 00:45.712 | 00:38.025 | 3 | BC | 0 |
6 | 01:49.800 | 00:31.365 | 00:42.030 | 00:36.405 | 1 | BC | 0 |
7 | 03:20.052 | 01:59.704 | 00:43.065 | 00:37.283 | 3 | BC | 0 |
8 | 01:50.038 | 00:31.851 | 00:42.084 | 00:36.103 | 1 | BC | 0 |