Spa

14 Feb 24 20:54 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 00:14:01.171 6 laps / 0 cuts 02:19.435
Tyre: S
02:19.818 0 (+7 after session) 33 - 198
2 Mercedes SLS AMG GT3 00:15:07.953 6 laps / 3 cuts 02:27.841
Tyre: M
02:32.139 4 (+4 after session) 37 - 255
3 Ferrari 458 GT2 6 00:15:42.978 6 laps / 2 cuts 02:35.678
Tyre: M
02:37.227 0 (+6 after session) 30 - 311
4 Mercedes SLS AMG GT3 20 00:08:41.661 3 laps / 0 cuts 02:49.522
Tyre: S
02:53.116 1 83 - 107
5 Ferrari 458 GT2 1 00:06:01.638 2 laps / 7 cuts 277:46:39.999
Tyre: ?
00:00.000 10 6 - 406
6 Ferrari 458 GT2 7 00:11:21.143 2 laps / 1 cuts 03:13.303
Tyre: M
00:00.000 5 17 - 399
7 Ferrari 458 GT2 11 00:13:27.586 2 laps / 1 cuts 03:02.814
Tyre: S
00:00.000 0 263 - 305
8 BMW M3 GT2 4 00:15:39.143 2 laps / 1 cuts 04:04.108
Tyre: SS
04:04.108 0 (+4 after session) 8 - 1111
9 BMW Z4 GT3 6 00:10:24.382 1 laps / 0 cuts 03:08.344
Tyre: S
00:00.000 1 12 - 233
10 BMW Z4 GT3 2 00:16:14.418 1 laps / 0 cuts 04:13.279
Tyre: M
00:00.000 3 15 - 178
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 101.7 X: 0.7 Y: 0.1 Z: 2.2 X: 207.1 Y: 14.8 Z: -445.1 20:36:42 (CST)
2 Collision with environment 54.3 X: -0.5 Y: 0.1 Z: 2.4 X: 230.5 Y: 23.6 Z: -297.4 20:36:47 (CST)
3 Collision with environment 24.1 X: -1.0 Y: 0.8 Z: -2.4 X: 316.6 Y: 48.4 Z: 969.8 20:37:29 (CST)
4 Collision with environment 53.6 X: 0.8 Y: -0.3 Z: 2.2 X: -177.8 Y: 15.1 Z: -491.9 20:39:02 (CST)
5 Collision with environment 10.9 X: 0.9 Y: 0.5 Z: -2.1 X: -274.1 Y: -16.6 Z: 723.9 20:40:28 (CST)
6 Collision with environment 42.8 X: -0.8 Y: 0.1 Z: 2.2 X: 379.6 Y: 30.9 Z: 766.8 20:40:37 (CST)
7 Collision with environment 18.0 X: 0.7 Y: -0.2 Z: 2.2 X: 335.7 Y: 25.7 Z: 706.5 20:40:42 (CST)
8 Collision with environment 163.4 X: 0.8 Y: -0.2 Z: 2.2 X: 209.7 Y: 17.9 Z: -400.1 20:41:34 (CST)
9 Collision with environment 9.5 X: -1.0 Y: 0.2 Z: 1.7 X: -88.5 Y: 0.6 Z: -51.3 20:41:47 (CST)
10 Collision with environment 9.9 X: 0.8 Y: -0.3 Z: 2.2 X: -307.6 Y: 21.3 Z: -746.7 20:42:13 (CST)
11 Collision with environment 0.2 X: 1.0 Y: -0.3 Z: 1.9 X: -308.9 Y: 21.3 Z: -748.8 20:42:18 (CST)
12 Collision with environment 52.6 X: -0.0 Y: 0.1 Z: 2.4 X: 561.0 Y: 72.8 Z: 689.7 20:43:02 (CST)
13 Collision with environment 38.5 X: 1.0 Y: 0.2 Z: 1.8 X: 71.1 Y: -11.5 Z: 376.4 20:43:57 (CST)
14 Collision with environment 2.4 X: -1.1 Y: 0.4 Z: -1.4 X: -92.4 Y: 4.8 Z: -741.5 20:44:15 (CST)
15 Collision with environment 82.6 X: -0.5 Y: -0.3 Z: 2.4 X: -393.4 Y: -19.9 Z: 851.1 20:44:27 (CST)
16 Collision with environment 60.3 X: -0.5 Y: -0.3 Z: 2.4 X: -134.2 Y: 15.4 Z: -481.5 20:45:22 (CST)
17 Collision with environment 49.0 X: 0.8 Y: 0.1 Z: 2.2 X: 360.4 Y: 31.1 Z: 777.3 20:46:08 (CST)
18 Collision with environment 2.0 X: -1.0 Y: 0.2 Z: 1.7 X: -170.2 Y: 10.1 Z: -819.9 20:46:29 (CST)
19 Collision with environment 30.6 X: -1.0 Y: 0.2 Z: 1.7 X: -22.8 Y: -14.8 Z: 412.2 20:47:39 (CST)
20 Collision with environment 91.1 X: 0.5 Y: 0.1 Z: 2.4 X: -24.6 Y: -15.1 Z: 417.3 20:48:58 (CST)
21 Collision with environment 5.7 X: -1.0 Y: 0.8 Z: -2.4 X: -101.7 Y: 6.0 Z: -751.6 20:49:09 (CST)
22 Collision with environment 51.5 X: -0.7 Y: -0.3 Z: 2.0 X: 532.7 Y: 72.4 Z: 937.6 20:50:01 (CST)
23 Collision with environment 17.4 X: -0.7 Y: 0.1 Z: 1.9 X: 529.0 Y: 72.1 Z: 905.1 20:50:16 (CST)
24 Collision with environment 2.2 X: -1.0 Y: 0.8 Z: -2.2 X: 524.6 Y: 72.7 Z: 908.3 20:50:21 (CST)
25 Collision with environment 2.6 X: -1.0 Y: -0.3 Z: -0.9 X: -2.4 Y: -2.1 Z: -643.5 20:51:52 (CST)
26 Collision with car after session end 51.7 X: -1.0 Y: -0.2 Z: -1.5 X: -459.7 Y: 30.2 Z: -986.0 20:52:02 (CST)
27 Collision with car after session end 32.3 X: -0.7 Y: -0.3 Z: -2.3 X: -460.9 Y: 30.4 Z: -990.9 20:52:03 (CST)
28 Collision with car after session end 39.6 X: 0.8 Y: -0.3 Z: 2.2 X: -460.5 Y: 30.2 Z: -986.1 20:52:04 (CST)
29 Collision with car after session end 14.3 X: 1.0 Y: 0.1 Z: 1.8 X: -460.8 Y: 30.7 Z: -990.7 20:52:04 (CST)
30 Collision with environment after session end 13.7 X: 0.7 Y: -0.3 Z: 2.2 X: -469.7 Y: 31.3 Z: -1004.5 20:52:08 (CST)
31 Collision with car after session end 32.5 X: 0.0 Y: -0.3 Z: 2.4 X: -454.2 Y: 29.6 Z: -979.0 20:52:09 (CST)
32 Collision with car after session end 7.7 X: -1.0 Y: 0.0 Z: -1.7 X: -453.7 Y: 29.9 Z: -979.8 20:52:09 (CST)
33 Collision with car after session end 4.4 X: -0.2 Y: 0.0 Z: 2.0 X: -453.6 Y: 29.9 Z: -979.9 20:52:12 (CST)
34 Collision with car after session end 29.1 X: -0.3 Y: -0.3 Z: 2.0 X: -454.2 Y: 29.6 Z: -979.1 20:52:12 (CST)
35 Collision with car after session end 11.1 X: -0.6 Y: 0.4 Z: 1.7 X: -454.1 Y: 30.1 Z: -977.9 20:52:14 (CST)
36 Collision with car after session end 0.8 X: 1.0 Y: 0.2 Z: 1.5 X: -454.9 Y: 30.0 Z: -975.8 20:52:17 (CST)
37 Collision with car after session end 24.3 X: 1.0 Y: 0.5 Z: -1.5 X: -465.3 Y: 30.8 Z: -978.7 20:52:17 (CST)
38 Collision with car after session end 15.5 X: -0.8 Y: 0.4 Z: -2.0 X: -464.6 Y: 30.7 Z: -979.3 20:52:19 (CST)
39 Collision with car after session end 24.9 X: 0.7 Y: -0.2 Z: -2.0 X: -474.6 Y: 30.6 Z: -982.1 20:52:19 (CST)
40 Collision with car after session end 18.9 X: -1.0 Y: -0.1 Z: -1.7 X: -466.1 Y: 30.3 Z: -980.1 20:52:22 (CST)
41 Collision with car after session end 29.8 X: 0.7 Y: -0.2 Z: 2.2 X: -474.6 Y: 30.6 Z: -982.0 20:52:23 (CST)
42 Collision with car after session end 5.2 X: 1.0 Y: -0.1 Z: 1.8 X: -471.9 Y: 30.5 Z: -979.5 20:52:24 (CST)
43 Collision with car after session end 12.9 X: -1.0 Y: 0.1 Z: -1.4 X: -466.2 Y: 30.5 Z: -980.3 20:52:24 (CST)
44 Collision with environment after session end 8.7 X: 1.0 Y: -0.3 Z: 1.9 X: -482.9 Y: 30.9 Z: -983.5 20:52:24 (CST)
45 Collision with car after session end 6.8 X: 0.1 Y: 0.8 Z: -2.2 X: -461.8 Y: 31.2 Z: -982.1 20:52:27 (CST)
46 Collision with car after session end 17.9 X: 0.9 Y: 0.8 Z: -2.3 X: -461.8 Y: 31.2 Z: -982.0 20:52:28 (CST)
Car Env Rel
Spa Spa collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 4 02:02:50 (CST) Collisions with cars Time 2s added
1st EYEDI JJORI in BMW Z4 GT3
Best: 02:19.435, Potential: 02:19.225
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:22.177 00:42.183 01:03.269 00:36.725 0 S
2 1 02:20.180 00:39.952 01:03.153 00:37.075 0 S
3 1 02:19.435
L
L
00:40.043 01:02.803
S
S
00:36.589
S
S
0 S
4 1 02:19.965 00:40.060 01:03.130 00:36.775 0 S
5 1 02:19.589 00:39.833
S
S
01:03.126 00:36.630 0 S
6 1 02:19.925 00:39.985 01:03.211 00:36.729 0 S
2nd Zoo.d0(key board) in Mercedes SLS AMG GT3
Best: 02:27.841, Potential: 02:27.499
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:31.321 00:44.797 01:07.842 00:38.682 0 M
2 2 02:30.719 00:43.629 01:08.651 00:38.439
S
0 M
3 2 02:30.690
C
00:43.346 01:09.804 00:37.540 2 M
4 2 02:29.616
C
00:42.142 01:08.508 00:38.966 1 M
5 2 02:37.859 00:43.582 01:14.966 00:39.311 0 M
6 2 02:27.841
L
00:42.816
S
01:06.244
S
00:38.781 0 M
3rd Max Verstappen in Ferrari 458 GT2
Best: 02:35.678, Potential: 02:31.458
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:43.163 00:46.433 01:14.034 00:42.696 0 M
2 3 02:31.432
C
00:43.342 01:08.171 00:39.919 1 M
3 3 02:36.794
C
00:46.072 01:11.258 00:39.464 1 M
4 3 02:40.108 00:43.396
S
01:08.346
S
00:48.366 0 M
5 3 02:35.678
L
00:43.944 01:12.018 00:39.716
S
0 M
6 3 02:35.896 00:43.995 01:11.905 00:39.996 0 M
4th AMG in Mercedes SLS AMG GT3
Best: 02:49.522, Potential: 02:42.555
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:55.502 00:56.127 01:17.548 00:41.827
S
0 S
2 4 02:49.522
L
00:44.683
S
01:16.045
S
00:48.794 0 S
3 4 02:56.711 00:46.558 01:25.441 00:44.712 0 S
5th KimChef in Ferrari 458 GT2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:10.905 01:07.546 01:13.458 00:49.901 4 M
2 5 02:50.806 00:47.186 01:21.522 00:42.098 3 M
6th 19263543 in Ferrari 458 GT2
Best: 03:13.303, Potential: 03:13.303
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:13.303
L
01:23.872
S
01:10.776
S
00:38.655
S
0 M
2 6 02:33.978 00:43.030 01:11.757 00:39.191 1 M
7th Oskar in Ferrari 458 GT2
Best: 03:02.814, Potential: 03:02.814
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:02.814
L
01:19.053
S
01:04.075
S
00:39.686
S
0 S
2 7 02:29.157 00:41.714 01:03.549 00:43.894 1 S
8th YEJE in BMW M3 GT2
Best: 04:04.108, Potential: 04:04.108
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:49.615
C
01:01.476 01:08.845 00:39.294 1 M
2 8 04:04.108
L
02:16.531
S
01:07.649
S
00:39.928
S
0 SS
9th MOUS_3 in BMW Z4 GT3
Best: 03:08.344, Potential: 03:08.344
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:08.344
L
01:18.153
S
01:05.871
S
00:44.320
S
0 S
10th shisuii75 in BMW Z4 GT3
Best: 04:13.279, Potential: 04:13.279
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 04:13.279
L
01:38.430
S
01:50.974
S
00:43.875
S
0 M