# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | EYEDI JJORI | BMW Z4 GT3 | ▲ 2 | 00:56:27.878 | 4 laps / 0 cuts |
02:19.724 Tyre: S |
02:20.096 | 1 | 33 - 198 |
2 | Zoo.d0(key board) | Mercedes SLS AMG GT3 | ▲ 2 | 00:55:21.306 | 3 laps / 2 cuts |
02:28.905 Tyre: S |
02:28.905 | 1 | 37 - 255 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:51.019 | 01:09.990 | 01:03.809 | 00:37.220 | 0 | S |
2 | 1 | 02:20.680 | 00:40.042 | 01:03.868 | 00:36.770 | 0 | S |
3 | 1 | 02:19.884 | 00:40.024 | 01:03.153 | 00:36.707 | 0 | S |
4 | 1 |
02:19.724
L
L
|
00:39.946
S
S
|
01:03.099
S
S
|
00:36.679
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:52.399 | 02:01.055 | 01:10.520 | 00:40.824 | 1 | S |
2 | 2 | 02:29.712 | 00:41.671 | 01:08.134 | 00:39.907 | 1 | S |
3 | 2 |
02:28.905
L
|
00:42.268
S
|
01:08.044
S
|
00:38.593
S
|
0 | S |