Spa

14 Feb 24 16:09 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 458 GT2 1 00:15:21.459 6 laps / 6 cuts 02:41.677
Tyre: M
00:00.000 6 (+1 after session) 17 - 406
2 BMW Z4 GT3 2 00:15:27.680 6 laps / 2 cuts 02:31.068
Tyre: S
02:32.982 5 12 - 125
3 BMW Z4 GT3 2 00:15:35.105 6 laps / 1 cuts 02:28.702
Tyre: M
02:35.229 7 33 - 113
4 Mercedes SLS AMG GT3 1 00:02:52.956 1 laps / 2 cuts 277:46:39.999
Tyre: ?
00:00.000 1 106 - 182
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 30.7 X: -1.0 Y: 0.2 Z: -1.4 X: 583.4 Y: 73.7 Z: 876.1 15:53:23 (CST)
2 Collision with car 14.6 X: 1.0 Y: 0.1 Z: 1.5 X: 583.1 Y: 73.6 Z: 876.4 15:53:25 (CST)
3 Collision with environment 30.5 X: -0.0 Y: -0.3 Z: 2.1 X: 536.4 Y: 71.9 Z: 899.7 15:53:25 (CST)
4 Collision with environment 28.7 X: -1.0 Y: -0.3 Z: 2.1 X: -133.4 Y: 15.2 Z: -478.1 15:55:14 (CST)
5 Collision with car 3.3 X: -0.7 Y: -0.3 Z: -2.0 X: 408.5 Y: 37.8 Z: -19.1 15:55:42 (CST)
6 Collision with car 6.5 X: 0.5 Y: -0.3 Z: 2.4 X: 408.3 Y: 37.8 Z: -19.7 15:55:43 (CST)
7 Collision with environment 38.0 X: 1.0 Y: 0.8 Z: -2.1 X: 47.4 Y: -12.4 Z: 392.4 15:56:40 (CST)
8 Collision with environment 25.6 X: 1.0 Y: 0.0 Z: -1.7 X: -230.8 Y: 18.2 Z: -580.9 15:57:38 (CST)
9 Collision with environment 36.5 X: -1.0 Y: 0.1 Z: -1.7 X: -71.6 Y: -18.9 Z: 548.4 15:59:20 (CST)
10 Collision with car 10.7 X: 0.7 Y: -0.3 Z: -2.0 X: -307.1 Y: -18.2 Z: 768.3 15:59:22 (CST)
11 Collision with car 6.0 X: -0.5 Y: -0.2 Z: 2.4 X: -308.3 Y: -18.2 Z: 769.0 15:59:23 (CST)
12 Collision with car 41.0 X: -0.6 Y: 0.1 Z: 2.0 X: -436.6 Y: 28.1 Z: -928.3 16:00:22 (CST)
13 Collision with car 41.5 X: 0.9 Y: 0.1 Z: -1.9 X: -436.5 Y: 28.1 Z: -928.3 16:00:23 (CST)
14 Collision with environment 30.1 X: 1.0 Y: 0.2 Z: 1.5 X: -245.8 Y: 18.9 Z: -604.9 16:00:25 (CST)
15 Collision with environment 21.7 X: -1.0 Y: 0.3 Z: -1.3 X: -164.6 Y: 9.9 Z: -815.5 16:00:45 (CST)
16 Collision with car 17.6 X: -0.9 Y: -0.3 Z: 0.1 X: -157.4 Y: 13.9 Z: -459.3 16:02:42 (CST)
17 Collision with car 27.8 X: 1.0 Y: -0.3 Z: 1.9 X: -158.0 Y: 13.8 Z: -459.0 16:02:43 (CST)
18 Collision with car 51.2 X: 0.8 Y: -0.3 Z: 1.8 X: -411.2 Y: 27.3 Z: -965.3 16:05:30 (CST)
19 Collision with car 60.4 X: -1.0 Y: -0.3 Z: -0.8 X: -411.1 Y: 27.3 Z: -965.3 16:05:32 (CST)
20 Collision with environment after session end 39.8 X: -0.5 Y: -0.3 Z: 2.4 X: -413.9 Y: 25.6 Z: -856.0 16:07:58 (CST)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st shulker in Ferrari 458 GT2
Best: 02:41.677, Potential: 02:41.677
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:41.677
L
00:44.731
S
01:16.698
S
00:40.248
S
0 M
2 2 02:32.718 00:41.378 01:09.805 00:41.535 1 M
3 1 02:34.061 00:41.985 01:10.533 00:41.543 1 M
4 2 02:34.064 00:47.495 01:06.493 00:40.076 2 M
5 1 02:29.740 00:41.204 01:07.712 00:40.824 1 M
6 1 02:29.288 00:42.841 01:07.046 00:39.401 1 M
2nd AMG in BMW Z4 GT3
Best: 02:31.068, Potential: 02:30.982
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:39.321 00:46.478 01:09.616 00:43.227 0 S
2 1 02:34.867 00:43.438 01:09.871 00:41.558 0 S
3 2 02:34.778 00:43.386 01:09.219 00:42.173 1 S
4 1 02:33.011 00:44.489 01:08.436 00:40.086
S
0 S
5 2 02:31.068
L
00:42.798
S
01:08.098
S
00:40.172 0 S
6 2 02:34.727 00:47.519 01:07.365 00:39.843 1 S
3rd Zoo.d0(key board) in BMW Z4 GT3
Best: 02:28.702, Potential: 02:25.504
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:46.112 00:45.468 01:20.640 00:40.004 0 M
2 3 02:40.279 00:41.601 01:20.977 00:37.701 0 M
3 3 02:30.819 00:40.785
S
S
01:10.101 00:39.933 0 M
4 3 02:28.702
L
L
00:43.983 01:07.225
S
S
00:37.494
S
S
0 M
5 3 02:28.123
C
00:41.401 01:08.189 00:38.533 1 M
6 3 02:41.119 00:50.068 01:11.501 00:39.550 0 M
4th WHDGUR2 in Mercedes SLS AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:52.999 00:48.511 01:20.969 00:43.519 2 M