# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shell | Peugeot 308 TCR |
01:56.280 Tyre: S |
01:59.800 | 18 laps / 7 cuts | 170 - 305 |
2 | leeeyb | Renault Megane RS TCR |
01:56.740 Tyre: S |
01:57.891 | 14 laps / 1 cuts | 235 - 253 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.407 | 01:46.275 | 00:44.716 | 00:38.416 | 0 | S |
2 | 01:56.714 | 00:33.888 | 00:44.856 | 00:37.970 | 0 | S |
3 | 01:56.724 | 00:33.838 | 00:44.644 | 00:38.242 | 0 | S |
4 | 01:56.752 | 00:33.894 | 00:44.365 | 00:38.493 | 0 | S |
5 | 02:33.825 | 01:11.007 | 00:44.604 | 00:38.214 | 0 | S |
6 | 01:56.513 | 00:33.893 | 00:44.438 | 00:38.182 | 0 | S |
7 | 01:58.172 | 00:34.050 | 00:45.620 | 00:38.502 | 0 | S |
8 |
01:54.329
C
|
00:33.982 | 00:44.816 | 00:35.531 | 1 | S |
9 | 01:57.061 | 00:34.013 | 00:44.757 | 00:38.291 | 0 | S |
10 | 02:35.098 | 01:11.803 | 00:44.681 | 00:38.614 | 1 | S |
11 | 01:56.304 | 00:33.818 | 00:44.488 | 00:37.998 | 0 | S |
12 | 01:56.315 | 00:34.073 | 00:44.353 | 00:37.889 | 0 | S |
13 |
01:59.252
C
|
00:34.027 | 00:46.903 | 00:38.322 | 2 | S |
14 | 04:19.751 | 02:57.019 | 00:44.649 | 00:38.083 | 1 | S |
15 |
01:56.723
C
|
00:33.860 | 00:44.902 | 00:37.961 | 2 | S |
16 | 01:56.643 | 00:33.959 | 00:44.910 |
00:37.774
S
S
|
0 | S |
17 |
01:56.280
L
L
|
00:33.804
S
S
|
00:44.252
S
S
|
00:38.224 | 0 | S |
18 | 01:56.307 | 00:33.916 | 00:44.523 | 00:37.868 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.071 | 01:32.483 | 00:45.171 | 00:38.417 | 0 | S |
2 | 01:57.527 | 00:34.062 | 00:45.121 | 00:38.344 | 0 | S |
3 | 01:56.800 | 00:34.279 |
00:44.600
S
|
00:37.921 | 0 | S |
4 | 01:57.766 | 00:34.053 | 00:44.819 | 00:38.894 | 0 | S |
5 | 01:57.217 |
00:33.963
S
|
00:44.779 | 00:38.475 | 0 | S |
6 | 02:01.289 | 00:34.152 | 00:44.882 | 00:42.255 | 1 | S |
7 | 01:57.196 | 00:34.256 | 00:44.793 | 00:38.147 | 0 | S |
8 | 04:09.737 | 02:43.720 | 00:45.329 | 00:40.688 | 0 | S |
9 | 01:57.021 | 00:34.283 | 00:44.843 |
00:37.895
S
|
0 | S |
10 | 02:03.025 | 00:34.127 | 00:47.687 | 00:41.211 | 0 | S |
11 |
01:56.740
L
|
00:33.963
S
|
00:44.613 | 00:38.164 | 0 | S |
12 | 01:56.942 | 00:34.188 | 00:44.622 | 00:38.132 | 0 | S |
13 | 01:58.838 | 00:34.104 | 00:44.941 | 00:39.793 | 0 | S |
14 | 01:57.736 | 00:34.212 | 00:44.630 | 00:38.894 | 0 | S |