# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | leeeyb | Audi RS3 LMS TCR (2021) | ▲ 1 | 00:23:55.004 | 12 laps / 1 cuts |
01:57.238 Tyre: S |
01:59.091 | 4 | 152 - 226 |
2 | Shell | Lynk & Co 03 TCR | ▼ 1 | 00:21:59.333 | 11 laps / 0 cuts |
01:56.614 Tyre: S |
01:59.537 | 5 | 151 - 224 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:03.811 | 00:39.688 | 00:45.346 | 00:38.777 | 0 | S |
2 | 2 | 02:00.421 | 00:34.417 | 00:47.147 | 00:38.857 | 1 | S |
3 | 2 | 01:58.473 | 00:34.268 | 00:45.239 | 00:38.966 | 0 | S |
4 | 2 | 01:58.133 | 00:34.172 | 00:45.208 | 00:38.753 | 0 | S |
5 | 1 | 01:58.051 | 00:34.279 | 00:45.122 | 00:38.650 | 0 | S |
6 | 1 | 01:58.360 | 00:34.629 | 00:45.117 | 00:38.614 | 0 | S |
7 | 1 | 01:57.600 | 00:34.174 |
00:44.689
S
|
00:38.737 | 0 | S |
8 | 1 | 01:57.544 |
00:34.096
S
|
00:44.752 | 00:38.696 | 0 | S |
9 | 1 | 02:04.071 | 00:34.624 | 00:50.737 | 00:38.710 | 0 | S |
10 | 1 | 02:03.336 | 00:34.235 | 00:50.391 | 00:38.710 | 0 | S |
11 | 1 | 01:58.107 | 00:34.334 | 00:45.217 | 00:38.556 | 0 | S |
12 | 1 |
01:57.238
L
|
00:34.182 | 00:44.919 |
00:38.137
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:04.142 | 00:39.966 | 00:45.283 | 00:38.893 | 0 | S |
2 | 1 | 01:59.122 | 00:34.270 | 00:46.692 |
00:38.160
S
|
0 | S |
3 | 1 |
01:56.614
L
L
|
00:33.922 |
00:44.410
S
S
|
00:38.282 | 0 | S |
4 | 1 | 01:56.816 | 00:33.931 | 00:44.595 | 00:38.290 | 0 | S |
5 | 2 | 02:02.434 | 00:33.977 | 00:49.401 | 00:39.056 | 0 | S |
6 | 2 | 01:58.805 | 00:34.880 | 00:45.315 | 00:38.610 | 0 | S |
7 | 2 | 01:57.295 | 00:33.879 | 00:44.860 | 00:38.556 | 0 | S |
8 | 2 | 01:57.411 | 00:34.048 | 00:45.189 | 00:38.174 | 0 | S |
9 | 2 | 02:04.776 | 00:34.636 | 00:51.682 | 00:38.458 | 0 | S |
10 | 2 | 02:04.798 | 00:34.020 | 00:51.871 | 00:38.907 | 0 | S |
11 | 2 | 01:57.307 |
00:33.850
S
S
|
00:44.860 | 00:38.597 | 0 | S |