# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shell | Lynk & Co 03 TCR |
01:56.189 Tyre: S |
01:57.241 | 10 laps / 1 cuts | 151 - 214 |
2 | leeeyb | Audi RS3 LMS TCR (2021) |
01:59.012 Tyre: S |
02:07.015 | 11 laps / 2 cuts | 152 - 217 |
3 | Joshua Lee | Peugeot 308 TCR |
01:59.537 Tyre: S |
02:02.729 | 5 laps / 2 cuts | 36 - 56 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.528 | 01:34.366 | 00:47.565 | 00:38.597 | 0 | S |
2 | 01:59.169 | 00:34.582 | 00:45.716 | 00:38.871 | 0 | S |
3 | 01:57.801 | 00:33.875 | 00:45.185 | 00:38.741 | 0 | S |
4 | 01:57.513 | 00:34.159 | 00:45.059 | 00:38.295 | 0 | S |
5 | 01:57.040 | 00:34.100 | 00:44.780 | 00:38.160 | 0 | S |
6 | 04:26.297 | 03:03.425 | 00:44.919 | 00:37.953 | 1 | S |
7 | 01:56.688 |
00:33.757
S
S
|
00:44.681 | 00:38.250 | 0 | S |
8 |
01:56.189
L
L
|
00:33.871 |
00:44.357
S
S
|
00:37.961
S
S
|
0 | S |
9 | 01:57.048 | 00:33.851 | 00:44.501 | 00:38.696 | 0 | S |
10 | 01:56.482 | 00:33.885 | 00:44.379 | 00:38.218 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:09.521 | 02:43.581 | 00:46.215 | 00:39.725 | 1 | S |
2 | 02:03.014 | 00:35.048 | 00:46.675 | 00:41.291 | 0 | S |
3 | 03:08.948 | 01:42.571 | 00:46.588 | 00:39.789 | 1 | S |
4 | 02:00.980 | 00:34.877 | 00:46.531 | 00:39.572 | 0 | S |
5 | 02:00.076 |
00:34.410
S
|
00:45.845 | 00:39.821 | 0 | S |
6 | 01:59.094 | 00:34.570 |
00:45.149
S
|
00:39.375 | 0 | S |
7 | 01:59.178 | 00:34.438 | 00:45.977 | 00:38.763 | 0 | S |
8 | 01:59.650 | 00:34.649 | 00:45.793 | 00:39.208 | 0 | S |
9 | 01:59.890 | 00:34.808 | 00:45.896 | 00:39.186 | 0 | S |
10 | 03:02.242 | 01:38.024 | 00:45.576 |
00:38.642
S
|
0 | S |
11 |
01:59.012
L
|
00:34.723 | 00:45.256 | 00:39.033 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.752 | 01:48.347 | 00:47.062 |
00:39.343
S
|
0 | S |
2 |
02:01.681
C
|
00:36.091 | 00:46.174 | 00:39.416 | 2 | S |
3 | 02:01.263 | 00:35.798 |
00:45.527
S
|
00:39.938 | 0 | S |
4 |
01:59.537
L
|
00:34.343 | 00:45.613 | 00:39.581 | 0 | S |
5 | 02:07.388 |
00:34.144
S
|
00:46.233 | 00:47.011 | 0 | S |