# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | CLSC | Mazda MX5 Cup |
00:55.545 Tyre: H |
00:56.982 | 8 laps / 2 cuts | 3 - 1400 |
2 | bzmra | Mazda MX5 Cup |
00:55.728 Tyre: H |
00:56.578 | 10 laps / 2 cuts | 2 - 442 |
3 | doinkmachine6969 | Mazda MX5 Cup |
00:57.173 Tyre: H |
00:57.967 | 10 laps / 3 cuts | 31 - 394 |
4 | Salty Spitoon | Mazda MX5 Cup |
00:58.774 Tyre: H |
00:59.146 | 9 laps / 3 cuts | 10 - 1251 |
5 | luistroluigi1425 | Mazda MX5 Cup |
01:03.700 Tyre: H |
01:03.700 | 2 laps / 0 cuts | 7 - 2021 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:07.333 | 00:35.185 |
00:32.148
S
S
|
0 | H |
2 | 00:56.035 | 00:23.635 | 00:32.400 | 0 | H |
3 |
00:55.545
L
L
|
00:23.329
S
S
|
00:32.216 | 0 | H |
4 | 00:58.189 | 00:24.587 | 00:33.602 | 0 | H |
5 | 00:57.237 | 00:23.765 | 00:33.472 | 0 | H |
6 | 01:01.074 | 00:24.115 | 00:36.959 | 2 | H |
7 | 00:57.905 | 00:24.205 | 00:33.700 | 0 | H |
8 | 03:28.956 | 02:47.141 | 00:41.815 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:06.202 | 00:33.536 | 00:32.666 | 0 | H |
2 | 00:56.566 | 00:24.121 | 00:32.445 | 0 | H |
3 | 00:58.096 |
00:23.473
S
|
00:34.623 | 0 | H |
4 | 00:56.481 | 00:23.784 | 00:32.697 | 0 | H |
5 | 00:56.610 | 00:24.012 | 00:32.598 | 0 | H |
6 | 00:58.508 | 00:24.673 | 00:33.835 | 1 | H |
7 | 00:56.757 | 00:24.104 | 00:32.653 | 0 | H |
8 |
00:55.728
L
|
00:23.557 | 00:32.171 | 0 | H |
9 | 00:55.813 | 00:23.652 |
00:32.161
S
|
0 | H |
10 | 01:10.098 | 00:28.189 | 00:41.909 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.280 | 00:36.096 | 00:54.184 | 2 | H |
2 | 00:58.690 | 00:24.733 | 00:33.957 | 1 | H |
3 | 00:57.196 |
00:24.171
S
|
00:33.025 | 0 | H |
4 |
00:57.173
L
|
00:24.207 |
00:32.966
S
|
0 | H |
5 | 00:58.071 | 00:24.366 | 00:33.705 | 0 | H |
6 | 00:58.977 | 00:25.443 | 00:33.534 | 0 | H |
7 | 00:57.708 | 00:24.201 | 00:33.507 | 0 | H |
8 | 00:58.742 | 00:24.187 | 00:34.555 | 0 | H |
9 | 00:58.214 | 00:24.338 | 00:33.876 | 0 | H |
10 | 00:57.657 | 00:24.541 | 00:33.116 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.712 | 01:43.498 | 00:34.214 | 0 | H |
2 | 00:58.833 | 00:24.939 |
00:33.894
S
|
0 | H |
3 | 01:00.642 | 00:27.103 | 00:33.539 | 1 | H |
4 |
00:58.774
L
|
00:24.695
S
|
00:34.079 | 0 | H |
5 | 00:59.293 | 00:24.778 | 00:34.515 | 0 | H |
6 | 00:58.982 | 00:24.747 | 00:34.235 | 0 | H |
7 | 00:59.852 | 00:25.639 | 00:34.213 | 0 | H |
8 | 01:01.027 | 00:25.842 | 00:35.185 | 1 | H |
9 | 01:10.687 | 00:24.575 | 00:46.112 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:36.755 | 00:58.326 | 00:38.429 | 0 | H |
2 |
01:03.700
L
|
00:26.300
S
|
00:37.400
S
|
0 | H |