# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | VRekt | BMW Z4 GT3 |
02:02.797 Tyre: S |
02:05.163 | 32 laps / 8 cuts | 266 - 274 |
2 | Krystim | BMW Z4 GT3 |
02:04.645 Tyre: S |
02:04.725 | 5 laps / 3 cuts | 96 - 99 |
3 | naf | BMW Z4 GT3 |
02:33.429 Tyre: S |
00:00.000 | 1 laps / 0 cuts | 30 - 33 |
4 | nissan playa | BMW Z4 GT3 |
05:22.129 Tyre: S |
00:00.000 | 1 laps / 0 cuts | 194 - 199 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.293 | 02:14.466 | 00:56.420 | 00:35.407 | 1 | S |
2 | 02:06.310 | 00:34.281 | 00:56.321 | 00:35.708 | 0 | S |
3 | 05:04.908 | 03:33.292 | 00:56.237 | 00:35.379 | 1 | S |
4 | 02:05.388 | 00:33.835 | 00:56.200 | 00:35.353 | 0 | S |
5 | 02:11.305 | 00:33.452 | 00:55.756 | 00:42.097 | 0 | S |
6 | 02:16.063 | 00:44.600 | 00:56.287 | 00:35.176 | 0 | S |
7 | 02:03.656 | 00:33.008 | 00:55.778 | 00:34.870 | 0 | S |
8 | 02:04.972 | 00:33.671 | 00:55.612 | 00:35.689 | 0 | S |
9 | 02:04.619 | 00:33.531 | 00:55.822 | 00:35.266 | 0 | S |
10 | 02:04.504 | 00:33.348 | 00:55.957 | 00:35.199 | 0 | S |
11 | 02:04.795 | 00:33.611 | 00:55.881 | 00:35.303 | 0 | S |
12 | 02:05.295 | 00:33.728 | 00:55.989 | 00:35.578 | 0 | S |
13 | 02:04.533 | 00:33.408 | 00:55.899 | 00:35.226 | 0 | S |
14 | 02:04.604 | 00:33.425 | 00:55.980 | 00:35.199 | 0 | S |
15 | 02:06.659 | 00:33.347 | 00:55.958 | 00:37.354 | 3 | S |
16 | 02:05.080 | 00:33.690 | 00:56.016 | 00:35.374 | 0 | S |
17 | 07:06.898 | 05:36.295 | 00:55.503 | 00:35.100 | 1 | S |
18 |
02:02.797
L
L
|
00:32.865
S
S
|
00:55.133 | 00:34.799 | 0 | S |
19 | 02:02.968 | 00:33.297 |
00:54.773
S
S
|
00:34.898 | 0 | S |
20 | 02:03.130 | 00:33.022 | 00:55.350 |
00:34.758
S
S
|
0 | S |
21 | 02:03.481 | 00:32.923 | 00:55.242 | 00:35.316 | 0 | S |
22 | 02:03.053 | 00:33.125 | 00:54.878 | 00:35.050 | 0 | S |
23 | 02:03.924 | 00:33.419 | 00:55.485 | 00:35.020 | 0 | S |
24 | 02:02.971 | 00:32.971 | 00:55.238 | 00:34.762 | 0 | S |
25 | 02:06.375 | 00:35.798 | 00:55.598 | 00:34.979 | 2 | S |
26 | 02:04.784 | 00:33.632 | 00:55.368 | 00:35.784 | 0 | S |
27 | 02:04.391 | 00:33.500 | 00:55.760 | 00:35.131 | 0 | S |
28 | 02:04.698 | 00:33.888 | 00:55.700 | 00:35.110 | 0 | S |
29 | 02:04.258 | 00:33.565 | 00:55.516 | 00:35.177 | 0 | S |
30 | 02:05.623 | 00:33.990 | 00:56.276 | 00:35.357 | 0 | S |
31 | 02:06.154 | 00:34.241 | 00:56.597 | 00:35.316 | 0 | S |
32 | 02:06.068 | 00:33.616 | 00:56.291 | 00:36.161 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.619 | 01:17.297 | 00:56.489 | 00:35.833 | 1 | S |
2 | 02:04.805 | 00:33.762 | 00:55.885 |
00:35.158
S
|
0 | S |
3 | 04:54.933 | 03:23.205 | 00:55.557 | 00:36.171 | 1 | S |
4 |
02:04.645
L
|
00:33.642
S
|
00:55.367
S
|
00:35.636 | 0 | S |
5 | 02:08.143 | 00:33.387 | 00:55.088 | 00:39.668 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:33.429
L
|
00:57.561
S
|
00:59.233
S
|
00:36.635
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
05:22.129
L
|
03:47.809
S
|
00:57.537
S
|
00:36.783
S
|
0 | S |