# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | SlushieKat | BMW Z4 GT3 | − | 00:32:32.236 | 19 laps / 0 cuts |
01:42.025 Tyre: M |
01:42.424 | 0 | 31 - 53 |
2 | naf | BMW Z4 GT3 | − | 00:32:49.903 | 19 laps / 0 cuts |
01:42.399 Tyre: M |
01:43.362 | 0 | 23 - 30 |
3 | Cheesus | BMW Z4 GT3 | ▲ 2 | 00:32:50.049 | 19 laps / 0 cuts |
01:42.506 Tyre: M |
01:43.191 | 1 (+1 after session) | 169 - 197 |
4 | Ferdy Gerry Ramadhan | BMW Z4 GT3 | ▼ 1 | 00:32:51.096 | 19 laps / 0 cuts |
01:42.549 Tyre: M |
01:43.360 | 1 | 203 - 216 |
5 | Suchi | BMW Z4 GT3 | ▲ 1 | 00:33:09.553 | 19 laps / 0 cuts |
01:43.236 Tyre: M |
01:44.222 | 4 | 170 - 226 |
6 | Joshua Lee | BMW Z4 GT3 | ▲ 4 | 00:33:15.969 | 19 laps / 0 cuts |
01:43.061 Tyre: M |
01:44.496 | 2 | 37 - 64 |
7 | keycyborg | BMW Z4 GT3 | − | 00:33:27.231 | 19 laps / 0 cuts |
01:43.466 Tyre: S |
01:45.056 | 6 | 185 - 226 |
8 | Oascar piastri | BMW Z4 GT3 | ▲ 4 | 00:33:28.266 | 19 laps / 0 cuts |
01:43.347 Tyre: M |
01:45.148 | 2 | 76 - 197 |
9 | Nito Time Penalty: 10s | BMW Z4 GT3 | ▼ 1 | 00:33:35.747 | 19 laps / 0 cuts |
01:43.153 Tyre: M |
01:45.134 | 7 | 23 - 86 |
10 | Muhammad Fachreza Alghifari | BMW Z4 GT3 | ▼ 1 | 00:33:39.999 | 19 laps / 0 cuts |
01:44.051 Tyre: M |
01:45.957 | 8 (+2 after session) | 18 - 33 |
11 | VRekt | BMW Z4 GT3 | ▼ 7 | 00:33:51.450 | 19 laps / 0 cuts |
01:42.169 Tyre: M |
01:44.013 | 11 | 270 - 276 |
12 | Mitsushiro | BMW Z4 GT3 | ▼ 1 | 00:19:50.608 | 11 laps / 0 cuts |
01:44.755 Tyre: M |
01:47.899 | 4 | 32 - 36 |
13 | Arc | BMW Z4 GT3 | − | 00:19:15.481 | 10 laps / 0 cuts |
01:49.474 Tyre: M |
01:55.115 | 1 | 39 - 3374 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.682 | 00:38.747 | 00:40.536 | 00:29.399 | 0 | M |
2 | 1 | 01:42.088 |
00:32.190
S
S
|
00:40.526 | 00:29.372 | 0 | M |
3 | 1 | 01:42.430 | 00:32.329 | 00:40.662 | 00:29.439 | 0 | M |
4 | 1 |
01:42.025
L
L
|
00:32.212 | 00:40.513 | 00:29.300 | 0 | M |
5 | 1 | 01:42.092 | 00:32.284 |
00:40.410
S
S
|
00:29.398 | 0 | M |
6 | 1 | 01:42.423 | 00:32.236 | 00:40.685 | 00:29.502 | 0 | M |
7 | 1 | 01:42.136 | 00:32.201 | 00:40.572 | 00:29.363 | 0 | M |
8 | 1 | 01:42.039 | 00:32.333 | 00:40.464 |
00:29.242
S
S
|
0 | M |
9 | 1 | 01:42.730 | 00:32.561 | 00:40.699 | 00:29.470 | 0 | M |
10 | 1 | 01:42.520 | 00:32.423 | 00:40.689 | 00:29.408 | 0 | M |
11 | 1 | 01:42.236 | 00:32.225 | 00:40.528 | 00:29.483 | 0 | M |
12 | 1 | 01:42.747 | 00:32.466 | 00:40.756 | 00:29.525 | 0 | M |
13 | 1 | 01:42.325 | 00:32.238 | 00:40.644 | 00:29.443 | 0 | M |
14 | 1 | 01:42.480 | 00:32.288 | 00:40.676 | 00:29.516 | 0 | M |
15 | 1 | 01:42.536 | 00:32.359 | 00:40.702 | 00:29.475 | 0 | M |
16 | 1 | 01:42.679 | 00:32.317 | 00:40.644 | 00:29.718 | 0 | M |
17 | 1 | 01:42.705 | 00:32.288 | 00:40.829 | 00:29.588 | 0 | M |
18 | 1 | 01:43.104 | 00:32.480 | 00:40.888 | 00:29.736 | 0 | M |
19 | 1 | 01:42.348 | 00:32.229 | 00:40.707 | 00:29.412 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:49.452 | 00:39.233 | 00:40.842 |
00:29.377
S
|
0 | M |
2 | 3 | 01:44.723 | 00:32.291 | 00:42.913 | 00:29.519 | 0 | M |
3 | 3 | 01:42.706 |
00:32.191
S
|
00:40.999 | 00:29.516 | 0 | M |
4 | 2 | 01:42.709 | 00:32.369 | 00:40.780 | 00:29.560 | 0 | M |
5 | 2 | 01:42.745 | 00:32.203 | 00:41.008 | 00:29.534 | 0 | M |
6 | 2 |
01:42.399
L
|
00:32.235 | 00:40.751 | 00:29.413 | 0 | M |
7 | 2 | 01:42.501 | 00:32.192 |
00:40.748
S
|
00:29.561 | 0 | M |
8 | 2 | 01:43.085 | 00:32.260 | 00:41.269 | 00:29.556 | 0 | M |
9 | 2 | 01:43.327 | 00:32.708 | 00:40.977 | 00:29.642 | 0 | M |
10 | 2 | 01:43.811 | 00:33.342 | 00:40.864 | 00:29.605 | 0 | M |
11 | 2 | 01:43.197 | 00:32.367 | 00:41.161 | 00:29.669 | 0 | M |
12 | 2 | 01:43.356 | 00:32.489 | 00:41.112 | 00:29.755 | 0 | M |
13 | 2 | 01:43.518 | 00:32.620 | 00:41.166 | 00:29.732 | 0 | M |
14 | 2 | 01:43.374 | 00:32.548 | 00:41.216 | 00:29.610 | 0 | M |
15 | 2 | 01:43.922 | 00:32.904 | 00:41.337 | 00:29.681 | 0 | M |
16 | 2 | 01:43.345 | 00:32.456 | 00:41.248 | 00:29.641 | 0 | M |
17 | 2 | 01:43.361 | 00:32.410 | 00:41.215 | 00:29.736 | 0 | M |
18 | 2 | 01:43.863 | 00:32.668 | 00:41.247 | 00:29.948 | 0 | M |
19 | 2 | 01:44.579 | 00:32.467 | 00:41.548 | 00:30.564 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:52.793 | 00:41.280 | 00:41.669 | 00:29.844 | 0 | M |
2 | 4 | 01:42.868 | 00:32.654 | 00:40.951 |
00:29.263
S
|
0 | M |
3 | 4 |
01:42.506
L
|
00:32.563 | 00:40.617 | 00:29.326 | 0 | M |
4 | 4 | 01:43.174 | 00:32.434 |
00:40.532
S
|
00:30.208 | 0 | M |
5 | 4 | 01:43.280 | 00:33.220 | 00:40.725 | 00:29.335 | 0 | M |
6 | 4 | 01:42.724 | 00:32.538 | 00:40.815 | 00:29.371 | 0 | M |
7 | 4 | 01:42.551 |
00:32.410
S
|
00:40.860 | 00:29.281 | 0 | M |
8 | 4 | 01:43.431 | 00:32.528 | 00:40.744 | 00:30.159 | 0 | M |
9 | 4 | 01:43.729 | 00:32.508 | 00:40.796 | 00:30.425 | 0 | M |
10 | 4 | 01:43.011 | 00:32.423 | 00:41.148 | 00:29.440 | 0 | M |
11 | 4 | 01:42.955 | 00:32.503 | 00:40.550 | 00:29.902 | 0 | M |
12 | 4 | 01:43.168 | 00:32.540 | 00:41.176 | 00:29.452 | 0 | M |
13 | 4 | 01:43.019 | 00:32.496 | 00:41.139 | 00:29.384 | 0 | M |
14 | 4 | 01:42.688 | 00:32.466 | 00:40.716 | 00:29.506 | 0 | M |
15 | 4 | 01:44.140 | 00:32.680 | 00:41.342 | 00:30.118 | 0 | M |
16 | 3 | 01:44.968 | 00:32.811 | 00:42.655 | 00:29.502 | 0 | M |
17 | 3 | 01:42.903 | 00:32.469 | 00:41.062 | 00:29.372 | 0 | M |
18 | 3 | 01:43.162 | 00:32.467 | 00:41.152 | 00:29.543 | 0 | M |
19 | 3 | 01:43.163 | 00:32.666 | 00:40.860 | 00:29.637 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:50.717 | 00:39.550 | 00:41.468 | 00:29.699 | 0 | M |
2 | 2 | 01:42.656 | 00:32.430 | 00:40.815 | 00:29.411 | 0 | M |
3 | 2 | 01:42.981 | 00:32.438 | 00:41.086 | 00:29.457 | 0 | M |
4 | 3 | 01:44.723 | 00:32.413 | 00:40.932 | 00:31.378 | 0 | M |
5 | 3 | 01:43.025 | 00:32.897 | 00:40.761 |
00:29.367
S
|
0 | M |
6 | 3 |
01:42.549
L
|
00:32.475 |
00:40.653
S
|
00:29.421 | 0 | M |
7 | 3 | 01:42.798 | 00:32.521 | 00:40.784 | 00:29.493 | 0 | M |
8 | 3 | 01:43.437 | 00:32.382 | 00:41.175 | 00:29.880 | 0 | M |
9 | 3 | 01:43.670 | 00:32.381 | 00:40.869 | 00:30.420 | 0 | M |
10 | 3 | 01:42.904 | 00:32.430 | 00:40.904 | 00:29.570 | 0 | M |
11 | 3 | 01:42.579 |
00:32.261
S
|
00:40.941 | 00:29.377 | 0 | M |
12 | 3 | 01:42.689 | 00:32.336 | 00:40.874 | 00:29.479 | 0 | M |
13 | 3 | 01:43.232 | 00:32.533 | 00:41.022 | 00:29.677 | 0 | M |
14 | 3 | 01:43.313 | 00:32.578 | 00:41.045 | 00:29.690 | 0 | M |
15 | 3 | 01:44.511 | 00:32.560 | 00:41.666 | 00:30.285 | 0 | M |
16 | 4 | 01:46.096 | 00:32.678 | 00:43.696 | 00:29.722 | 0 | M |
17 | 4 | 01:42.925 | 00:32.450 | 00:41.032 | 00:29.443 | 0 | M |
18 | 4 | 01:43.191 | 00:32.648 | 00:40.960 | 00:29.583 | 0 | M |
19 | 4 | 01:43.202 | 00:32.517 | 00:41.084 | 00:29.601 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:53.697 | 00:41.993 | 00:41.972 | 00:29.732 | 0 | M |
2 | 10 | 01:46.722 | 00:33.358 | 00:42.916 | 00:30.448 | 0 | M |
3 | 9 | 01:44.125 | 00:32.719 | 00:41.544 | 00:29.862 | 0 | M |
4 | 10 | 01:45.197 | 00:33.877 | 00:41.747 | 00:29.573 | 0 | M |
5 | 9 | 01:43.313 | 00:32.641 | 00:41.108 | 00:29.564 | 0 | M |
6 | 6 | 01:45.599 | 00:32.933 | 00:41.949 | 00:30.717 | 0 | M |
7 | 5 | 01:43.565 | 00:32.655 | 00:41.165 | 00:29.745 | 0 | M |
8 | 5 | 01:43.467 | 00:32.745 | 00:41.112 | 00:29.610 | 0 | M |
9 | 5 | 01:44.089 | 00:33.061 | 00:41.278 | 00:29.750 | 0 | M |
10 | 5 |
01:43.236
L
|
00:32.671 | 00:41.126 |
00:29.439
S
|
0 | M |
11 | 5 | 01:43.814 | 00:32.795 | 00:41.355 | 00:29.664 | 0 | M |
12 | 5 | 01:43.466 |
00:32.564
S
|
00:41.229 | 00:29.673 | 0 | M |
13 | 5 | 01:43.331 | 00:32.609 | 00:41.266 | 00:29.456 | 0 | M |
14 | 5 | 01:44.106 | 00:33.096 | 00:41.283 | 00:29.727 | 0 | M |
15 | 5 | 01:43.778 | 00:32.921 | 00:41.364 | 00:29.493 | 0 | M |
16 | 6 | 01:43.925 | 00:32.713 |
00:41.000
S
|
00:30.212 | 0 | M |
17 | 6 | 01:45.366 | 00:34.175 | 00:41.288 | 00:29.903 | 0 | M |
18 | 6 | 01:44.080 | 00:33.052 | 00:41.333 | 00:29.695 | 0 | M |
19 | 5 | 01:44.820 | 00:33.180 | 00:41.278 | 00:30.362 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:55.109 | 00:42.093 | 00:43.137 | 00:29.879 | 0 | M |
2 | 9 | 01:44.722 | 00:32.605 | 00:42.066 | 00:30.051 | 0 | M |
3 | 8 | 01:44.316 | 00:32.824 | 00:41.463 | 00:30.029 | 0 | M |
4 | 8 | 01:44.571 | 00:33.295 | 00:41.666 | 00:29.610 | 0 | M |
5 | 10 | 01:44.859 | 00:32.832 | 00:41.670 | 00:30.357 | 0 | M |
6 | 8 | 01:45.637 | 00:32.975 | 00:41.675 | 00:30.987 | 0 | M |
7 | 9 | 01:45.828 | 00:33.850 | 00:41.936 | 00:30.042 | 0 | M |
8 | 9 | 01:43.877 | 00:32.620 | 00:41.296 | 00:29.961 | 0 | M |
9 | 7 | 01:45.078 | 00:33.149 | 00:41.693 | 00:30.236 | 0 | M |
10 | 7 | 01:44.220 | 00:33.273 | 00:41.274 | 00:29.673 | 0 | M |
11 | 7 | 01:44.516 |
00:32.242
S
|
00:41.049 | 00:31.225 | 0 | M |
12 | 7 |
01:43.061
L
|
00:32.574 | 00:41.125 |
00:29.362
S
|
0 | M |
13 | 7 | 01:44.007 | 00:32.668 | 00:41.112 | 00:30.227 | 0 | M |
14 | 7 | 01:44.328 | 00:32.953 | 00:41.535 | 00:29.840 | 0 | M |
15 | 7 | 01:44.507 | 00:32.732 | 00:41.491 | 00:30.284 | 0 | M |
16 | 7 | 01:43.651 | 00:32.713 | 00:41.247 | 00:29.691 | 0 | M |
17 | 7 | 01:43.820 | 00:32.954 | 00:41.157 | 00:29.709 | 0 | M |
18 | 7 | 01:45.874 | 00:32.420 | 00:41.356 | 00:32.098 | 0 | M |
19 | 6 | 01:44.059 | 00:32.639 |
00:41.022
S
|
00:30.398 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:56.372 | 00:42.572 | 00:44.375 |
00:29.425
S
|
0 | S |
2 | 11 | 01:44.169 | 00:32.533 | 00:41.477 | 00:30.159 | 0 | S |
3 | 10 | 01:44.170 | 00:33.277 | 00:41.270 | 00:29.623 | 0 | S |
4 | 9 | 01:44.639 | 00:32.991 | 00:41.872 | 00:29.776 | 0 | S |
5 | 8 |
01:43.466
L
|
00:32.465
S
|
00:41.171 | 00:29.830 | 0 | S |
6 | 7 | 01:46.238 | 00:32.628 | 00:42.624 | 00:30.986 | 0 | S |
7 | 7 | 01:44.726 | 00:33.244 | 00:41.450 | 00:30.032 | 0 | S |
8 | 7 | 01:44.425 | 00:32.565 | 00:41.719 | 00:30.141 | 0 | S |
9 | 9 | 01:47.933 | 00:36.276 | 00:41.418 | 00:30.239 | 0 | S |
10 | 8 | 01:44.114 | 00:32.821 |
00:41.135
S
|
00:30.158 | 0 | S |
11 | 8 | 01:43.727 | 00:32.650 | 00:41.287 | 00:29.790 | 0 | S |
12 | 8 | 01:44.501 | 00:33.177 | 00:41.220 | 00:30.104 | 0 | S |
13 | 8 | 01:44.929 | 00:32.699 | 00:42.116 | 00:30.114 | 0 | S |
14 | 9 | 01:45.886 | 00:32.811 | 00:42.659 | 00:30.416 | 0 | S |
15 | 9 | 01:44.725 | 00:32.955 | 00:41.552 | 00:30.218 | 0 | S |
16 | 9 | 01:44.928 | 00:32.720 | 00:41.639 | 00:30.569 | 0 | S |
17 | 9 | 01:45.925 | 00:33.074 | 00:41.949 | 00:30.902 | 0 | S |
18 | 9 | 01:45.670 | 00:33.112 | 00:42.179 | 00:30.379 | 0 | S |
19 | 8 | 01:46.853 | 00:33.076 | 00:42.066 | 00:31.711 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:55.709 | 00:42.607 | 00:43.164 | 00:29.938 | 0 | M |
2 | 12 | 01:45.253 | 00:32.834 | 00:42.634 | 00:29.785 | 0 | M |
3 | 11 | 01:44.770 | 00:33.206 | 00:41.940 | 00:29.624 | 0 | M |
4 | 11 | 01:44.316 | 00:32.892 | 00:41.886 |
00:29.538
S
|
0 | M |
5 | 11 | 01:46.001 | 00:34.685 | 00:41.670 | 00:29.646 | 0 | M |
6 | 11 | 01:53.974 | 00:33.339 | 00:41.787 | 00:38.848 | 0 | M |
7 | 11 | 01:44.815 | 00:32.711 | 00:42.076 | 00:30.028 | 0 | M |
8 | 11 | 01:44.428 | 00:33.459 | 00:41.427 | 00:29.542 | 0 | M |
9 | 11 | 01:44.473 | 00:32.811 | 00:41.445 | 00:30.217 | 0 | M |
10 | 11 | 01:44.496 | 00:33.238 | 00:41.647 | 00:29.611 | 0 | M |
11 | 11 | 01:44.125 | 00:33.165 | 00:41.215 | 00:29.745 | 0 | M |
12 | 11 | 01:45.116 | 00:33.089 | 00:42.116 | 00:29.911 | 0 | M |
13 | 10 | 01:45.681 | 00:33.298 | 00:42.629 | 00:29.754 | 0 | M |
14 | 10 | 01:44.804 | 00:32.895 | 00:41.899 | 00:30.010 | 0 | M |
15 | 10 | 01:44.213 | 00:33.014 | 00:41.531 | 00:29.668 | 0 | M |
16 | 10 | 01:44.943 | 00:33.104 | 00:42.075 | 00:29.764 | 0 | M |
17 | 10 |
01:43.347
L
|
00:32.588 |
00:41.036
S
|
00:29.723 | 0 | M |
18 | 10 | 01:43.954 |
00:32.584
S
|
00:41.701 | 00:29.669 | 0 | M |
19 | 9 | 01:43.955 | 00:32.675 | 00:41.423 | 00:29.857 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:53.405 | 00:41.585 | 00:41.995 | 00:29.825 | 0 | M |
2 | 6 | 01:45.231 | 00:33.667 | 00:41.445 | 00:30.119 | 0 | M |
3 | 5 | 01:44.103 | 00:32.688 | 00:41.373 | 00:30.042 | 0 | M |
4 | 5 |
01:43.153
L
|
00:32.719 |
00:40.883
S
|
00:29.551
S
|
0 | M |
5 | 6 | 01:43.510 | 00:32.752 | 00:40.914 | 00:29.844 | 0 | M |
6 | 10 | 01:58.905 | 00:39.614 | 00:41.913 | 00:37.378 | 0 | M |
7 | 10 | 01:43.360 | 00:32.733 | 00:40.959 | 00:29.668 | 0 | M |
8 | 10 | 01:43.407 | 00:32.594 | 00:40.959 | 00:29.854 | 0 | M |
9 | 10 | 01:43.720 | 00:32.845 | 00:41.171 | 00:29.704 | 0 | M |
10 | 10 | 01:43.739 | 00:33.058 | 00:40.923 | 00:29.758 | 0 | M |
11 | 9 | 01:44.371 | 00:32.907 | 00:41.534 | 00:29.930 | 0 | M |
12 | 9 | 01:43.406 | 00:32.639 | 00:40.964 | 00:29.803 | 0 | M |
13 | 9 | 01:43.953 | 00:32.853 | 00:41.215 | 00:29.885 | 0 | M |
14 | 8 | 01:43.752 | 00:32.598 | 00:41.319 | 00:29.835 | 0 | M |
15 | 8 | 01:43.567 | 00:32.832 | 00:41.062 | 00:29.673 | 0 | M |
16 | 8 | 01:43.478 |
00:32.576
S
|
00:41.207 | 00:29.695 | 0 | M |
17 | 8 | 01:43.448 | 00:32.718 | 00:41.075 | 00:29.655 | 0 | M |
18 | 8 | 01:43.943 | 00:32.794 | 00:41.099 | 00:30.050 | 0 | M |
19 | 7 | 01:53.375 | 00:32.717 | 00:41.086 | 00:39.572 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:52.820 | 00:40.676 | 00:41.945 | 00:30.199 | 0 | M |
2 | 7 | 01:46.193 | 00:33.622 | 00:41.585 | 00:30.986 | 0 | M |
3 | 6 | 01:44.529 | 00:33.208 | 00:41.409 | 00:29.912 | 0 | M |
4 | 7 | 01:44.597 | 00:33.583 |
00:41.305
S
|
00:29.709 | 0 | M |
5 | 7 |
01:44.051
L
|
00:32.789
S
|
00:41.410 | 00:29.852 | 0 | M |
6 | 5 | 01:44.938 | 00:33.105 | 00:41.908 | 00:29.925 | 0 | M |
7 | 6 | 01:45.954 | 00:33.022 | 00:42.251 | 00:30.681 | 0 | M |
8 | 6 | 01:44.508 | 00:33.101 | 00:41.338 | 00:30.069 | 0 | M |
9 | 8 | 01:46.888 | 00:34.267 | 00:42.818 | 00:29.803 | 0 | M |
10 | 9 | 01:47.357 | 00:33.179 | 00:43.696 | 00:30.482 | 0 | M |
11 | 10 | 01:46.238 | 00:33.797 | 00:42.786 |
00:29.655
S
|
0 | M |
12 | 10 | 01:45.906 | 00:33.059 | 00:41.986 | 00:30.861 | 0 | M |
13 | 11 | 01:54.993 | 00:33.164 | 00:51.886 | 00:29.943 | 0 | M |
14 | 11 | 01:44.877 | 00:33.398 | 00:41.535 | 00:29.944 | 0 | M |
15 | 11 | 01:44.769 | 00:32.993 | 00:42.026 | 00:29.750 | 0 | M |
16 | 11 | 01:45.741 | 00:33.677 | 00:41.922 | 00:30.142 | 0 | M |
17 | 11 | 01:44.728 | 00:33.102 | 00:41.886 | 00:29.740 | 0 | M |
18 | 11 | 01:45.288 | 00:33.251 | 00:41.945 | 00:30.092 | 0 | M |
19 | 10 | 01:45.682 | 00:33.218 | 00:41.733 | 00:30.731 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:54.392 | 00:42.914 | 00:41.950 | 00:29.528 | 0 | M |
2 | 8 | 01:44.803 | 00:32.992 | 00:41.602 | 00:30.209 | 0 | M |
3 | 7 | 01:44.792 | 00:32.478 | 00:41.062 | 00:31.252 | 0 | M |
4 | 6 | 01:43.237 | 00:32.682 | 00:40.995 | 00:29.560 | 0 | M |
5 | 5 |
01:42.169
L
|
00:32.324 |
00:40.500
S
|
00:29.345
S
|
0 | M |
6 | 9 | 01:50.508 | 00:39.142 | 00:41.611 | 00:29.755 | 0 | M |
7 | 8 | 01:44.724 | 00:33.858 | 00:41.345 | 00:29.521 | 0 | M |
8 | 8 | 01:43.734 | 00:32.588 | 00:41.337 | 00:29.809 | 0 | M |
9 | 6 | 01:43.509 | 00:33.309 | 00:40.833 | 00:29.367 | 0 | M |
10 | 6 | 01:42.874 | 00:32.453 | 00:40.897 | 00:29.524 | 0 | M |
11 | 6 | 01:43.276 | 00:32.833 | 00:40.928 | 00:29.515 | 0 | M |
12 | 6 | 01:43.001 | 00:32.550 | 00:41.022 | 00:29.429 | 0 | M |
13 | 6 | 01:43.066 |
00:32.236
S
|
00:41.247 | 00:29.583 | 0 | M |
14 | 6 | 01:44.108 | 00:33.004 | 00:41.440 | 00:29.664 | 0 | M |
15 | 6 | 01:44.223 | 00:33.140 | 00:41.401 | 00:29.682 | 0 | M |
16 | 5 | 01:42.878 | 00:32.471 | 00:40.847 | 00:29.560 | 0 | M |
17 | 5 | 01:43.984 | 00:33.330 | 00:41.152 | 00:29.502 | 0 | M |
18 | 5 | 01:43.344 | 00:32.423 | 00:41.364 | 00:29.557 | 0 | M |
19 | 11 | 02:29.040 | 00:33.232 | 00:42.881 | 01:12.927 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:51.657 | 00:39.832 | 00:41.985 | 00:29.840 | 0 | M |
2 | 5 |
01:44.755
L
|
00:32.597
S
|
00:42.521 |
00:29.637
S
|
0 | M |
3 | 12 | 01:58.054 | 00:32.959 | 00:55.211 | 00:29.884 | 0 | M |
4 | 12 | 01:46.106 | 00:33.107 | 00:41.824 | 00:31.175 | 0 | M |
5 | 12 | 01:57.264 | 00:43.608 | 00:43.235 | 00:30.421 | 0 | M |
6 | 12 | 01:45.164 | 00:33.192 | 00:42.034 | 00:29.938 | 0 | M |
7 | 12 | 01:45.158 | 00:33.114 |
00:41.723
S
|
00:30.321 | 0 | M |
8 | 12 | 01:45.618 | 00:33.420 | 00:41.931 | 00:30.267 | 0 | M |
9 | 12 | 01:45.066 | 00:33.399 | 00:41.886 | 00:29.781 | 0 | M |
10 | 12 | 01:46.281 | 00:33.588 | 00:42.551 | 00:30.142 | 0 | M |
11 | 12 | 01:45.525 | 00:33.633 | 00:41.755 | 00:30.137 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:59.508 | 00:43.426 | 00:44.496 |
00:31.586
S
|
0 | M |
2 | 13 | 01:49.552 | 00:34.208 |
00:42.877
S
|
00:32.467 | 0 | M |
3 | 13 | 01:51.840 | 00:34.502 | 00:45.324 | 00:32.014 | 0 | M |
4 | 13 | 02:02.242 | 00:44.027 | 00:43.165 | 00:35.050 | 0 | M |
5 | 13 | 01:53.388 | 00:34.656 | 00:46.656 | 00:32.076 | 0 | M |
6 | 13 | 02:06.827 | 00:45.927 | 00:43.739 | 00:37.161 | 0 | M |
7 | 13 |
01:49.474
L
|
00:34.077
S
|
00:43.344 | 00:32.053 | 0 | M |
8 | 13 | 01:50.597 | 00:34.979 | 00:43.858 | 00:31.760 | 0 | M |
9 | 13 | 02:01.210 | 00:39.638 | 00:48.979 | 00:32.593 | 0 | M |
10 | 13 | 01:50.908 | 00:34.241 | 00:43.785 | 00:32.882 | 0 | M |