# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Joshua Lee Time Penalty: 1m0s 6 Session Penalties | Lotus Evora GTC | − | 00:09:41.822 | 3 laps / 0 cuts |
01:04.535 Tyre: M |
01:22.121 | 5 | 36 - 53 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Joshua Lee | 2 | 13:54:05 (CST) | Left the pits too early during a driver swap | Drive Through | To be served in 2 laps |
2 | Joshua Lee | 2 | 13:55:08 (CST) | Left the pits too early during a driver swap | Drive Through | To be served in 2 laps |
3 | Joshua Lee | 3 | 13:58:08 (CST) | Left the pits too early during a driver swap | Drive Through | To be served in 2 laps |
4 | Joshua Lee | 1 | 00:00:00 (UTC) | Finished the session with an unserved penalty | Time | 20s added |
5 | Joshua Lee | 1 | 00:00:00 (UTC) | Finished the session with an unserved penalty | Time | 20s added |
6 | Joshua Lee | 1 | 00:00:00 (UTC) | Finished the session with an unserved penalty | Time | 20s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:07.627 | 00:36.978 | 00:30.649 | 0 | M |
2 | 1 | 01:39.708 | 01:10.350 | 00:29.358 | 0 | M |
3 | 1 |
01:04.535
L
L
|
00:35.519
S
S
|
00:29.016
S
S
|
0 | M |