# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLYINGSAIN | Ford Puma Rally1 2022 |
00:25.531 Tyre: Pzero |
00:30.553 | 19 laps / 0 cuts | 37 - 51 |
2 | SlushieKat | Hyundai I20 Rally1 2022 |
00:26.023 Tyre: Pzero |
00:30.106 | 22 laps / 5 cuts | 31 - 88 |
3 | Joshua Lee | Toyota Yaris Rally1 2022 |
00:27.132 Tyre: Pzero |
01:15.893 | 12 laps / 1 cuts | 36 - 221 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:42.680 | 00:32.385 | 00:10.295 | 0 | Pzero |
2 | 00:25.787 | 00:06.645 | 00:19.142 | 0 | Pzero |
3 | 01:04.082 | 00:53.674 | 00:10.408 | 0 | Pzero |
4 | 00:25.819 | 00:06.568 | 00:19.251 | 0 | Pzero |
5 | 00:27.482 | 00:17.169 | 00:10.313 | 0 | Pzero |
6 | 00:25.914 | 00:06.771 | 00:19.143 | 0 | Pzero |
7 | 01:48.368 | 01:38.014 | 00:10.354 | 0 | Pzero |
8 | 00:25.680 | 00:06.680 | 00:19.000 | 0 | Pzero |
9 | 00:27.409 | 00:17.099 | 00:10.310 | 0 | Pzero |
10 | 00:25.606 | 00:06.607 | 00:18.999 | 0 | Pzero |
11 | 02:58.246 | 02:48.143 |
00:10.103
S
S
|
0 | Pzero |
12 | 00:25.538 | 00:06.607 | 00:18.931 | 0 | Pzero |
13 | 00:27.524 | 00:17.098 | 00:10.426 | 0 | Pzero |
14 |
00:25.531
L
L
|
00:06.595 | 00:18.936 | 0 | Pzero |
15 | 00:27.302 | 00:17.146 | 00:10.156 | 0 | Pzero |
16 | 00:25.698 | 00:06.775 | 00:18.923 | 0 | Pzero |
17 | 00:41.246 | 00:30.969 | 00:10.277 | 0 | Pzero |
18 | 00:42.699 | 00:32.322 | 00:10.377 | 0 | Pzero |
19 | 00:25.532 |
00:06.542
S
S
|
00:18.990 | 0 | Pzero |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:11.231 | 00:25.116 | 00:46.115 | 1 | Pzero |
2 | 00:28.938 | 00:17.786 | 00:11.152 | 0 | Pzero |
3 |
00:27.477
C
|
00:07.424 | 00:20.053 | 1 | Pzero |
4 | 00:28.889 | 00:17.873 | 00:11.016 | 0 | Pzero |
5 | 00:30.886 | 00:07.684 | 00:23.202 | 0 | Pzero |
6 | 00:31.290 | 00:20.647 | 00:10.643 | 0 | Pzero |
7 | 02:15.229 | 01:55.546 | 00:19.683 | 0 | Pzero |
8 | 00:27.618 | 00:16.970 | 00:10.648 | 0 | Pzero |
9 | 00:28.539 | 00:06.858 | 00:21.681 | 0 | Pzero |
10 | 00:26.802 | 00:07.087 | 00:19.715 | 0 | Pzero |
11 | 00:27.566 | 00:17.167 | 00:10.399 | 0 | Pzero |
12 | 00:26.579 | 00:06.798 | 00:19.781 | 0 | Pzero |
13 | 00:31.062 | 00:17.319 | 00:13.743 | 0 | Pzero |
14 | 00:33.970 | 00:06.911 | 00:27.059 | 1 | Pzero |
15 | 00:27.383 | 00:16.944 | 00:10.439 | 0 | Pzero |
16 | 00:26.048 |
00:06.789
S
|
00:19.259 | 0 | Pzero |
17 | 01:55.810 | 01:35.546 | 00:20.264 | 1 | Pzero |
18 |
00:29.282
C
|
00:09.546 | 00:19.736 | 1 | Pzero |
19 | 00:56.617 | 00:37.839 | 00:18.778 | 0 | Pzero |
20 | 01:12.087 | 01:01.890 |
00:10.197
S
|
0 | Pzero |
21 |
00:26.023
L
|
00:06.871 | 00:19.152 | 0 | Pzero |
22 | 00:27.356 | 00:16.944 | 00:10.412 | 0 | Pzero |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:07.909 | 00:40.072 | 00:27.837 | 0 | Pzero |
2 | 06:27.640 | 06:05.846 | 00:21.794 | 0 | Pzero |
3 | 00:28.500 | 00:17.322 | 00:11.178 | 0 | Pzero |
4 |
00:27.841
C
|
00:07.078 | 00:20.763 | 1 | Pzero |
5 | 00:28.113 | 00:17.457 | 00:10.656 | 0 | Pzero |
6 | 00:27.418 | 00:07.465 | 00:19.953 | 0 | Pzero |
7 | 01:37.701 | 01:17.640 | 00:20.061 | 0 | Pzero |
8 | 00:29.709 | 00:19.080 |
00:10.629
S
|
0 | Pzero |
9 | 01:14.799 |
00:06.813
S
|
01:07.986 | 0 | Pzero |
10 | 00:29.452 | 00:18.369 | 00:11.083 | 0 | Pzero |
11 |
00:27.132
L
|
00:07.097 | 00:20.035 | 0 | Pzero |
12 | 00:28.467 | 00:17.406 | 00:11.061 | 0 | Pzero |