# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLYINGSAIN | Ford Puma Rally1 2022 |
00:25.720 Tyre: Pzero |
00:36.324 | 5 laps / 0 cuts | 38 - 43 |
2 | FLYINGSAIN | Toyota Yaris Rally1 2022 |
00:25.808 Tyre: Pzero |
00:29.091 | 14 laps / 0 cuts | 35 - 47 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:07.817 | 02:48.769 | 00:19.048 | 0 | Pzero |
2 | 01:06.071 | 00:55.703 | 00:10.368 | 0 | Pzero |
3 | 00:26.022 |
00:06.622
S
|
00:19.400 | 0 | Pzero |
4 | 00:27.485 | 00:17.185 |
00:10.300
S
|
0 | Pzero |
5 |
00:25.720
L
L
|
00:06.662 | 00:19.058 | 0 | Pzero |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:52.019 | 00:32.229 | 00:19.790 | 0 | Pzero |
2 | 00:28.658 | 00:18.169 | 00:10.489 | 0 | Pzero |
3 | 00:25.963 | 00:06.721 | 00:19.242 | 0 | Pzero |
4 | 00:27.941 | 00:17.411 | 00:10.530 | 0 | Pzero |
5 | 00:26.049 | 00:06.681 | 00:19.368 | 0 | Pzero |
6 | 01:08.292 | 00:49.468 | 00:18.824 | 0 | Pzero |
7 | 00:27.458 | 00:17.212 | 00:10.246 | 0 | Pzero |
8 | 00:26.737 | 00:07.482 | 00:19.255 | 0 | Pzero |
9 | 00:28.562 | 00:17.438 | 00:11.124 | 0 | Pzero |
10 | 00:26.346 | 00:06.775 | 00:19.571 | 0 | Pzero |
11 | 01:05.448 | 00:46.782 | 00:18.666 | 0 | Pzero |
12 | 00:48.912 | 00:29.580 | 00:19.332 | 0 | Pzero |
13 | 00:27.571 | 00:17.352 |
00:10.219
S
S
|
0 | Pzero |
14 |
00:25.808
L
|
00:06.598
S
S
|
00:19.210 | 0 | Pzero |