Circuit Zandvoort 2020

27 Jan 24 22:08 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 2 00:32:23.181 20 laps / 0 cuts 01:36.119
Tyre: M
01:36.841 0 266 - 275
2 BMW Z4 GT3 00:32:28.169 20 laps / 0 cuts 01:36.219
Tyre: M
01:36.861 1 32 - 135
3 BMW Z4 GT3 3 00:33:01.153 20 laps / 0 cuts 01:37.543
Tyre: M
01:38.648 0 36 - 1486
4 BMW Z4 GT3 00:33:08.938 20 laps / 0 cuts 01:37.893
Tyre: M
01:38.594 6 598 - 639
5 BMW Z4 GT3 4 00:32:25.848 12 laps / 1 cuts 01:34.933
Tyre: S
01:41.817 2 (+1 after session) 23 - 29
6 BMW Z4 GT3 1 00:32:46.579 11 laps / 2 cuts 01:38.063
Tyre: S
01:41.418 2 32 - 62
7 BMW Z4 GT3 2 00:01:49.768 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 5 135 - 154
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.8 X: 0.8 Y: -0.3 Z: 0.5 X: -156.5 Y: 20.1 Z: -597.2 21:33:42 (CST)
2 Collision with car 19.4 X: -1.0 Y: 0.2 Z: 1.6 X: -166.6 Y: 20.7 Z: -587.9 21:33:45 (CST)
3 Collision with car 0.1 X: 0.4 Y: -0.2 Z: -2.1 X: -117.1 Y: 19.3 Z: -495.7 21:33:47 (CST)
4 Collision with car 14.9 X: 0.9 Y: -0.0 Z: 0.8 X: -176.6 Y: 20.4 Z: -291.1 21:33:52 (CST)
5 Collision with car 29.4 X: -0.9 Y: 0.2 Z: 1.6 X: -201.9 Y: 20.2 Z: -259.4 21:33:55 (CST)
6 Collision with environment 63.4 X: 0.6 Y: -0.3 Z: 1.9 X: -201.0 Y: 19.8 Z: -258.0 21:33:55 (CST)
7 Collision with car 60.9 X: -0.9 Y: -0.3 Z: 0.8 X: -204.7 Y: 20.1 Z: -260.2 21:33:57 (CST)
8 Collision with environment 102.6 X: 1.0 Y: -0.3 Z: 1.6 X: -201.2 Y: 19.7 Z: -258.0 21:33:57 (CST)
9 Collision with car 1.3 X: 0.1 Y: 0.1 Z: 2.0 X: -214.3 Y: 19.1 Z: -258.1 21:34:00 (CST)
10 Collision with environment 44.6 X: 0.7 Y: -0.0 Z: 1.9 X: -120.9 Y: 19.2 Z: -463.0 21:35:35 (CST)
11 Collision with car 6.6 X: 1.0 Y: -0.2 Z: -1.8 X: 213.2 Y: 19.7 Z: 5.4 21:42:31 (CST)
12 Collision with car 9.4 X: -1.0 Y: 0.1 Z: 1.3 X: 212.7 Y: 20.0 Z: 4.0 21:42:33 (CST)
13 Collision with environment 71.0 X: -1.0 Y: 0.8 Z: -1.8 X: -352.9 Y: 22.9 Z: 222.4 21:43:13 (CST)
14 Collision with environment 91.5 X: -0.7 Y: -0.2 Z: 2.0 X: 457.2 Y: 19.2 Z: -49.6 21:47:44 (CST)
15 Collision with environment 70.0 X: 1.0 Y: 0.8 Z: -1.8 X: -355.3 Y: 22.9 Z: 220.9 22:00:54 (CST)
16 Collision with car 0.3 X: 0.9 Y: 0.1 Z: 0.0 X: 494.0 Y: 18.6 Z: -81.8 22:04:03 (CST)
17 Collision with environment after session end 87.5 X: 0.9 Y: -0.3 Z: 1.8 X: -150.4 Y: 24.9 Z: -662.7 22:06:06 (CST)
Car Env Rel
Circuit Zandvoort 2020 Circuit Zandvoort 2020 collisions

There were no penalties in this session.

1st VRekt in BMW Z4 GT3
Best: 01:36.119, Potential: 01:35.965
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:43.441 00:47.790 00:25.442 00:30.209 0 M
2 3 01:36.837 00:41.531 00:25.345 00:29.961 0 M
3 2 01:37.038 00:41.431 00:25.673 00:29.934 0 M
4 2 01:37.699 00:41.760 00:25.938 00:30.001 0 M
5 2 01:36.913 00:41.532 00:25.352 00:30.029 0 M
6 2 01:38.718 00:42.423 00:26.194 00:30.101 0 M
7 2 01:36.119
L
00:41.139 00:25.263 00:29.717 0 M
8 2 01:36.806 00:41.214 00:25.649 00:29.943 0 M
9 2 01:36.131 00:41.119
S
00:25.222 00:29.790 0 M
10 2 01:36.501 00:41.376 00:25.443 00:29.682
S
0 M
11 2 01:36.812 00:41.418 00:25.164
S
00:30.230 0 M
12 2 01:36.437 00:41.402 00:25.259 00:29.776 0 M
13 2 01:36.365 00:41.268 00:25.258 00:29.839 0 M
14 2 01:37.122 00:41.542 00:25.493 00:30.087 0 M
15 2 01:36.610 00:41.327 00:25.345 00:29.938 0 M
16 2 01:37.084 00:41.406 00:25.866 00:29.812 0 M
17 2 01:36.517 00:41.477 00:25.245 00:29.795 0 M
18 2 01:36.643 00:41.315 00:25.326 00:30.002 0 M
19 2 01:36.774 00:41.442 00:25.411 00:29.921 0 M
20 2 01:36.858 00:41.544 00:25.325 00:29.989 0 M
2nd SlushieKat in BMW Z4 GT3
Best: 01:36.219, Potential: 01:36.113
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:42.924 00:47.083 00:25.569 00:30.272 0 M
2 2 01:36.407 00:41.233 00:25.389 00:29.785 0 M
3 3 01:39.156 00:41.772 00:27.310 00:30.074 0 M
4 3 01:37.029 00:41.229 00:25.555 00:30.245 0 M
5 3 01:36.844 00:41.462 00:25.597 00:29.785 0 M
6 1 01:37.638 00:41.684 00:26.056 00:29.898 0 M
7 1 01:36.219
L
00:41.080 00:25.367
S
00:29.772 0 M
8 1 01:36.358 00:41.008 00:25.600 00:29.750
S
0 M
9 1 01:36.499 00:41.154 00:25.537 00:29.808 0 M
10 1 01:36.468 00:41.126 00:25.417 00:29.925 0 M
11 1 01:36.439 00:41.076 00:25.469 00:29.894 0 M
12 1 01:36.369 00:40.996
S
00:25.497 00:29.876 0 M
13 1 01:36.682 00:41.251 00:25.492 00:29.939 0 M
14 1 01:37.097 00:41.558 00:25.695 00:29.844 0 M
15 1 01:36.775 00:41.164 00:25.628 00:29.983 0 M
16 1 01:36.944 00:41.563 00:25.555 00:29.826 0 M
17 1 01:36.464 00:41.200 00:25.375 00:29.889 0 M
18 1 01:36.987 00:41.353 00:25.790 00:29.844 0 M
19 1 01:36.727 00:41.175 00:25.699 00:29.853 0 M
20 1 01:37.268 00:41.550 00:25.636 00:30.082 0 M
3rd Joshua Lee in BMW Z4 GT3
Best: 01:37.543, Potential: 01:37.142
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:47.043 00:50.055 00:26.730 00:30.258 0 M
2 4 01:38.334 00:42.111 00:26.028 00:30.195 0 M
3 4 01:38.104 00:41.890 00:25.799 00:30.415 0 M
4 4 01:38.560 00:42.225 00:25.726
S
00:30.609 0 M
5 4 01:37.543
L
00:41.482
S
00:25.799 00:30.262 0 M
6 3 01:38.088 00:41.842 00:25.920 00:30.326 0 M
7 3 01:38.779 00:42.317 00:26.042 00:30.420 0 M
8 3 01:39.136 00:42.836 00:25.750 00:30.550 0 M
9 3 01:38.681 00:42.274 00:26.303 00:30.104 0 M
10 3 01:40.802 00:42.455 00:27.792 00:30.555 0 M
11 3 01:38.741 00:42.149 00:26.389 00:30.203 0 M
12 3 01:39.615 00:42.203 00:27.212 00:30.200 0 M
13 3 01:38.037 00:42.129 00:25.974 00:29.934
S
0 M
14 3 01:38.594 00:42.286 00:26.212 00:30.096 0 M
15 3 01:38.197 00:41.686 00:26.321 00:30.190 0 M
16 3 01:38.164 00:42.157 00:25.803 00:30.204 0 M
17 3 01:38.204 00:42.036 00:26.122 00:30.046 0 M
18 3 01:38.265 00:42.163 00:25.933 00:30.169 0 M
19 3 01:39.107 00:42.358 00:26.465 00:30.284 0 M
20 3 01:39.363 00:42.266 00:26.483 00:30.614 0 M
4th keycyborg in BMW Z4 GT3
Best: 01:37.893, Potential: 01:37.591
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:56.052 00:58.470 00:27.058 00:30.524 0 M
2 6 01:37.893
L
00:41.872 00:25.969 00:30.052
S
0 M
3 6 01:38.478 00:41.993 00:26.110 00:30.375 0 M
4 6 01:37.906 00:41.796 00:25.884 00:30.226 0 M
5 6 01:38.762 00:42.008 00:26.141 00:30.613 0 M
6 5 01:38.593 00:42.010 00:26.195 00:30.388 0 M
7 4 01:39.681 00:42.099 00:26.883 00:30.699 0 M
8 4 01:38.365 00:41.800 00:26.140 00:30.425 0 M
9 4 01:37.934 00:41.927 00:25.790
S
00:30.217 0 M
10 4 01:38.143 00:41.749
S
00:26.060 00:30.334 0 M
11 4 01:37.988 00:41.954 00:25.921 00:30.113 0 M
12 4 01:38.539 00:42.014 00:26.303 00:30.222 0 M
13 4 01:38.299 00:42.103 00:26.046 00:30.150 0 M
14 4 01:38.033 00:41.928 00:25.897 00:30.208 0 M
15 4 01:38.246 00:42.100 00:25.929 00:30.217 0 M
16 4 01:39.119 00:42.316 00:26.118 00:30.685 0 M
17 4 01:38.165 00:42.136 00:25.870 00:30.159 0 M
18 4 01:38.800 00:42.113 00:26.258 00:30.429 0 M
19 4 01:41.228 00:42.351 00:28.143 00:30.734 0 M
20 4 01:39.128 00:42.185 00:26.389 00:30.554 0 M
5th naf in BMW Z4 GT3
Best: 01:34.933, Potential: 01:34.933
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:42.348 00:46.687 00:25.888 00:29.773 0 M
2 1 01:36.597 00:41.409 00:25.379 00:29.809 0 M
3 1 01:37.875 00:41.944 00:26.185 00:29.746 0 M
4 1 01:37.848 00:41.949 00:26.050 00:29.849 0 M
5 1 01:36.646 00:41.449 00:25.376 00:29.821 0 M
6 6 02:04.233 00:42.463 00:26.793 00:54.977 0 M
7 6 01:55.300 00:58.542 00:26.433 00:30.325 0 S
8 6 01:34.933
L
L
00:40.775
S
S
00:24.926
S
S
00:29.232
S
S
0 S
9 5 04:03.474 03:07.116 00:26.397 00:29.961 0 M
10 5 01:36.029 00:41.111 00:25.349 00:29.569 0 M
11 5 01:36.892 00:41.583 00:25.542 00:29.767 0 M
12 5 06:28.814 05:32.209 00:25.803 00:30.802 1 M
6th Mitsushiro in BMW Z4 GT3
Best: 01:38.063, Potential: 01:37.866
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:47.492 00:48.637 00:26.068 00:32.787 1 S
2 5 01:38.373 00:41.947 00:26.244 00:30.182
S
0 S
3 5 01:38.644 00:41.840 00:26.280 00:30.524 0 S
4 5 01:38.538 00:41.811 00:26.261 00:30.466 0 S
5 5 01:38.063
L
00:41.589
S
00:26.095
S
00:30.379 0 S
6 4 01:39.025 00:42.082 00:26.195 00:30.748 0 S
7 5 01:49.446 00:41.982 00:36.854 00:30.610 0 S
8 5 01:39.076 00:42.043 00:26.622 00:30.411 0 S
9 6 15:46.401 14:48.953 00:27.046 00:30.402 1 M
10 6 01:40.152 00:42.241 00:27.139 00:30.772 0 M
11 6 01:51.446 00:43.298 00:34.745 00:33.403 0 M
7th Julia Brown in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:49.841 00:53.817 00:25.910 00:30.114 1 M