# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | VRekt | BMW Z4 GT3 |
01:36.165 Tyre: S |
01:53.062 | 19 laps / 1 cuts | 273 - 278 |
2 | Joshua Lee | BMW Z4 GT3 |
01:36.946 Tyre: S |
01:38.446 | 13 laps / 9 cuts | 36 - 58 |
3 | Julia Brown | BMW Z4 GT3 |
01:38.640 Tyre: M |
01:49.367 | 5 laps / 0 cuts | 136 - 143 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:19.524 | 04:21.158 | 00:28.450 | 00:29.916 | 0 | S |
2 |
01:36.165
L
L
|
00:40.734
S
S
|
00:25.492 | 00:29.939 | 0 | S |
3 | 06:09.760 | 05:14.091 | 00:25.667 | 00:30.002 | 0 | M |
4 | 01:36.994 | 00:41.505 | 00:25.595 | 00:29.894 | 0 | M |
5 | 01:36.467 | 00:41.230 | 00:25.285 | 00:29.952 | 0 | M |
6 | 01:37.221 | 00:41.834 | 00:25.376 | 00:30.011 | 0 | M |
7 | 01:36.781 | 00:41.579 | 00:25.416 | 00:29.786 | 0 | M |
8 | 01:37.097 | 00:41.815 | 00:25.348 | 00:29.934 | 0 | M |
9 | 01:36.951 | 00:41.789 | 00:25.318 | 00:29.844 | 0 | M |
10 | 01:36.327 | 00:41.427 |
00:25.222
S
S
|
00:29.678
S
S
|
0 | M |
11 | 01:38.041 | 00:41.166 | 00:26.941 | 00:29.934 | 0 | M |
12 | 01:36.791 | 00:41.585 | 00:25.340 | 00:29.866 | 0 | M |
13 | 01:37.441 | 00:41.799 | 00:25.443 | 00:30.199 | 0 | M |
14 | 01:37.475 | 00:42.099 | 00:25.371 | 00:30.005 | 0 | M |
15 |
01:37.814
C
|
00:42.311 | 00:25.497 | 00:30.006 | 1 | M |
16 | 01:36.753 | 00:41.690 | 00:25.232 | 00:29.831 | 0 | M |
17 | 01:37.146 | 00:41.665 | 00:25.353 | 00:30.128 | 0 | M |
18 | 01:37.339 | 00:41.710 | 00:25.663 | 00:29.966 | 0 | M |
19 | 01:37.314 | 00:41.522 | 00:25.439 | 00:30.353 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.298 | 01:25.803 | 00:26.262 | 00:32.233 | 0 | S |
2 | 01:38.537 | 00:42.301 | 00:26.402 |
00:29.834
S
|
0 | S |
3 | 01:38.062 | 00:41.799 | 00:26.144 | 00:30.119 | 0 | S |
4 | 01:39.312 | 00:41.901 | 00:26.405 | 00:31.006 | 0 | S |
5 | 01:37.766 | 00:41.868 | 00:25.951 | 00:29.947 | 0 | S |
6 | 04:45.689 | 03:48.081 | 00:27.346 | 00:30.262 | 0 | S |
7 | 03:18.785 | 02:21.941 | 00:26.429 | 00:30.415 | 1 | S |
8 | 01:39.182 | 00:41.708 | 00:26.793 | 00:30.681 | 0 | S |
9 | 01:38.440 | 00:41.699 | 00:26.258 | 00:30.483 | 0 | S |
10 | 03:35.879 | 02:39.584 | 00:26.218 | 00:30.077 | 1 | S |
11 |
01:36.946
L
|
00:41.560
S
|
00:25.322
S
|
00:30.064 | 0 | S |
12 | 01:39.330 | 00:41.721 | 00:26.568 | 00:31.041 | 0 | S |
13 | 03:42.774 | 01:58.427 | 01:05.115 | 00:39.232 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:15.898 | 11:03.751 | 00:26.946 | 01:45.201 | 0 | M |
2 | 02:11.014 | 01:14.309 | 00:26.429 | 00:30.276 | 0 | M |
3 | 01:48.654 | 00:51.337 | 00:26.325 | 00:30.992 | 0 | M |
4 | 01:39.162 | 00:42.732 | 00:26.270 |
00:30.160
S
|
0 | M |
5 |
01:38.640
L
|
00:42.317
S
|
00:25.974
S
|
00:30.349 | 0 | M |