Watkins Glen Boot

20 Jan 24 13:32 CST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 01:43.310
Tyre: S
01:48.435 18 laps / 2 cuts 31 - 36
2 BMW Z4 GT3 01:43.595
Tyre: S
01:53.562 22 laps / 12 cuts 264 - 356
3 BMW Z4 GT3 01:43.840
Tyre: S
01:54.300 27 laps / 4 cuts 264 - 276
4 BMW Z4 GT3 01:44.593
Tyre: S
01:44.793 4 laps / 1 cuts 280 - 293
5 BMW Z4 GT3 05:01.802
Tyre: M
00:00.000 2 laps / 1 cuts 35 - 55
6 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 252 - 269
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 78.4 X: 1.0 Y: 0.0 Z: 1.6 X: -378.2 Y: -7.3 Z: 708.6 00:06:46 (CST)
2 Collision with environment 7.9 X: 1.1 Y: 0.4 Z: -1.4 X: -462.4 Y: 10.8 Z: -317.5 01:11:26 (CST)
3 Collision with car 133.8 X: 0.8 Y: -0.3 Z: -2.0 X: -47.7 Y: 7.2 Z: 428.1 01:13:59 (CST)
4 Collision with environment 11.0 X: -0.9 Y: -0.3 Z: 1.8 X: -50.1 Y: 6.6 Z: 401.9 01:14:04 (CST)
5 Collision with environment 107.0 X: 0.9 Y: -0.2 Z: 1.8 X: -255.4 Y: 0.0 Z: 139.3 01:27:01 (CST)
6 Collision with environment 30.8 X: -1.0 Y: 0.8 Z: -2.1 X: -198.2 Y: 2.6 Z: 196.1 01:27:06 (CST)
7 Collision with environment 23.9 X: 1.0 Y: -0.2 Z: -1.8 X: -462.9 Y: 10.3 Z: -311.9 01:33:16 (CST)
8 Collision with environment 59.2 X: 1.0 Y: -0.3 Z: 1.6 X: -462.1 Y: 10.0 Z: -321.7 01:47:24 (CST)
9 Collision with environment 14.8 X: -0.7 Y: -0.3 Z: 2.0 X: -410.4 Y: 3.7 Z: -740.9 01:49:21 (CST)
10 Collision with environment 30.1 X: 1.0 Y: -0.3 Z: -0.9 X: -462.2 Y: 10.1 Z: -320.5 01:52:49 (CST)
11 Collision with environment 116.1 X: 1.0 Y: 0.1 Z: 1.6 X: 4.0 Y: 10.5 Z: 517.4 01:56:04 (CST)
12 Collision with environment 44.3 X: 1.0 Y: 0.2 Z: 1.5 X: -288.9 Y: -9.0 Z: -1007.3 10:19:34 (CST)
13 Collision with environment 63.2 X: -0.7 Y: -0.3 Z: 2.0 X: 152.6 Y: 19.4 Z: 611.6 10:20:09 (CST)
14 Collision with environment 4.5 X: 1.1 Y: 0.4 Z: -1.4 X: -459.3 Y: 10.1 Z: -354.8 11:44:40 (CST)
15 Collision with environment 62.5 X: 1.0 Y: -0.3 Z: 1.5 X: -458.7 Y: 9.3 Z: -361.8 11:44:45 (CST)
16 Collision with environment 74.9 X: -0.1 Y: 0.1 Z: 2.0 X: -75.9 Y: 9.0 Z: 75.5 11:58:53 (CST)
17 Collision with environment 96.9 X: 1.0 Y: 0.2 Z: 1.6 X: -462.4 Y: 10.6 Z: -318.0 12:13:03 (CST)
18 Collision with environment 52.1 X: -0.0 Y: -0.3 Z: 2.1 X: -239.1 Y: -12.0 Z: 446.0 12:16:03 (CST)
Car Env Rel
Watkins Glen Boot Watkins Glen Boot collisions

There were no penalties in this session.

1st SlushieKat in BMW Z4 GT3
Best: 01:43.310, Potential: 01:43.166
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:01.070 02:41.029 00:39.569 00:40.472 1 S
2 01:44.227 00:24.240 00:39.429 00:40.558 0 S
3 01:44.379 00:24.197 00:39.348 00:40.834 0 S
4 02:00.005 00:40.644 00:38.844
S
S
00:40.517 0 S
5 01:44.056 00:24.464 00:39.052 00:40.540 0 S
6 01:43.699
C
00:24.301 00:38.961 00:40.437 1 S
7 02:10.515 00:51.229 00:39.002 00:40.284 0 S
8 01:43.653 00:24.277 00:38.929 00:40.447 0 S
9 01:43.310
L
L
00:24.178
S
00:38.988 00:40.144
S
S
0 S
10 04:24.449 03:04.408 00:39.272 00:40.769 0 S
11 01:44.942 00:24.415 00:39.582 00:40.945 0 S
12 01:44.996 00:24.330 00:39.789 00:40.877 0 S
13 01:44.744 00:24.392 00:39.528 00:40.824 0 S
14 01:44.853 00:24.424 00:39.469 00:40.960 0 S
15 01:45.309 00:24.439 00:39.726 00:41.144 0 S
16 01:45.309 00:24.565 00:39.677 00:41.067 0 S
17 01:47.676 00:24.434 00:39.825 00:43.417 0 S
18 01:58.561 00:37.548 00:39.896 00:41.117 0 M
2nd keycyborg in BMW Z4 GT3
Best: 01:43.595, Potential: 01:43.546
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.639 00:50.703 00:40.167 00:41.769 0 S
2 02:44.412 01:22.021 00:40.730 00:41.661 0 S
3 01:45.025 00:24.551 00:39.542 00:40.932 0 S
4 02:02.324 00:41.955 00:39.433 00:40.936 1 S
5 01:44.547 00:24.285 00:39.397 00:40.865 0 S
6 02:06.666 00:46.287 00:39.582 00:40.797 0 S
7 03:02.272 01:41.241 00:39.779 00:41.252 1 S
8 03:03.826 01:42.758 00:40.186 00:40.882 2 S
9 01:44.626 00:24.409 00:39.298 00:40.919 0 S
10 01:58.005 00:37.765 00:39.263 00:40.977 0 S
11 02:42.359 01:21.647 00:39.956 00:40.756 1 S
12 01:44.313 00:24.276 00:39.267 00:40.770 0 S
13 02:03.088 00:42.975 00:39.591 00:40.522 1 S
14 01:43.595
L
00:24.243
S
00:39.186 00:40.166
S
0 S
15 16:38.611 15:16.315 00:41.742 00:40.554 1 S
16 02:35.507 01:14.183 00:40.257 00:41.067 2 S
17 01:44.794 00:24.554 00:39.456 00:40.784 0 S
18 01:58.788 00:37.437 00:40.383 00:40.968 0 S
19 01:43.986 00:24.434 00:39.137
S
00:40.415 0 S
20 02:27.582 01:07.094 00:39.808 00:40.680 1 S
21 02:45.960 01:24.834 00:40.117 00:41.009 2 S
22 01:43.995 00:24.435 00:39.240 00:40.320 0 S
3rd VRekt in BMW Z4 GT3
Best: 01:43.840, Potential: 01:43.395
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:36.087 02:08.319 00:40.000 00:47.768 0 S
2 01:56.137 00:35.879 00:39.565 00:40.693 0 S
3 01:44.928 00:24.126 00:39.500 00:41.302 0 S
4 01:44.480 00:24.403 00:39.596 00:40.481 0 S
5 02:32.498 01:12.308 00:39.483 00:40.707 0 S
6 01:44.317 00:24.271 00:39.263 00:40.783 0 S
7 01:44.613 00:24.350 00:39.371 00:40.892 0 S
8 02:42.575 01:22.457 00:39.222 00:40.896 1 S
9 01:44.294 00:24.154 00:39.326 00:40.814 0 S
10 01:43.840
L
00:24.285 00:39.086 00:40.469 0 S
11 02:49.781 01:29.839 00:39.213 00:40.729 0 S
12 01:44.033 00:24.226 00:39.272 00:40.535 0 S
13 04:11.404 02:51.268 00:39.222 00:40.914 2 S
14 01:43.883 00:24.180 00:39.244 00:40.459 0 S
15 01:44.007 00:24.132 00:39.248 00:40.627 0 S
16 06:20.915 05:01.275 00:38.888
S
00:40.752 0 S
17 01:44.178 00:24.437 00:39.214 00:40.527 0 S
18 01:44.445 00:24.196 00:39.456 00:40.793 0 S
19 02:34.575 01:14.668 00:39.236 00:40.671 0 S
20 01:44.058 00:24.336 00:39.302 00:40.420
S
0 S
21 01:44.337 00:24.255 00:39.113 00:40.969 0 S
22 02:28.481 01:08.552 00:39.317 00:40.612 0 S
23 01:44.591 00:24.347 00:39.641 00:40.603 0 S
24 01:44.258 00:24.158 00:39.258 00:40.842 0 S
25 02:15.821 00:55.735 00:39.370 00:40.716 1 S
26 01:45.005 00:24.172 00:40.198 00:40.635 0 S
27 01:43.862 00:24.087
S
S
00:39.203 00:40.572 0 S
4th Kiagoalski in BMW Z4 GT3
Best: 01:44.593, Potential: 01:44.593
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.682 00:53.425 00:40.131 00:41.126 0 S
2 01:44.994 00:24.380 00:39.943 00:40.671 0 S
3 01:44.593
L
00:24.169
S
00:39.776
S
00:40.648
S
0 S
4 01:45.594 00:24.368 00:39.996 00:41.230 1 S
5th Joshua Lee in BMW Z4 GT3
Best: 05:01.802, Potential: 05:01.802
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:01.802
L
03:35.668
S
00:42.745
S
00:43.389
S
0 M
2 01:50.419 00:25.256 00:41.522 00:43.641 1 M
6th Kyle P. in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:02.665 01:33.556 00:43.898 00:45.211 1 S