# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | VRekt | BMW Z4 GT3 | ▲ 6 | 00:33:03.786 | 16 laps / 0 cuts |
02:01.444 Tyre: S |
02:03.510 | 2 | 266 - 282 |
2 | Nito Time Penalty: 5s | BMW Z4 GT3 | ▲ 3 | 00:33:08.439 | 16 laps / 0 cuts |
02:01.857 Tyre: S |
02:03.565 | 2 | 36 - 202 |
3 | Ferdy Gerry Ramadhan | BMW Z4 GT3 | ▲ 7 | 00:33:12.523 | 16 laps / 0 cuts |
02:01.163 Tyre: S |
02:03.386 | 2 | 94 - 277 |
4 | keycyborg | BMW Z4 GT3 | − | 00:33:24.532 | 16 laps / 0 cuts |
02:02.709 Tyre: S |
02:04.842 | 0 | 264 - 277 |
5 | Felix | BMW Z4 GT3 | ▲ 10 | 00:34:00.192 | 16 laps / 0 cuts |
02:03.414 Tyre: S |
02:06.739 | 2 | 38 - 42 |
6 | Joshua Lee | BMW Z4 GT3 | ▼ 3 | 00:34:19.768 | 16 laps / 0 cuts |
02:02.406 Tyre: S |
02:04.848 | 0 (+1 after session) | 37 - 71 |
7 | Kyle P. | BMW Z4 GT3 | ▲ 2 | 00:35:10.453 | 16 laps / 0 cuts |
02:03.864 Tyre: S |
02:11.636 | 6 | 522 - 631 |
8 | anemonism Time Penalty: 5s | BMW Z4 GT3 | ▼ 6 | 00:35:16.846 | 16 laps / 0 cuts |
02:03.598 Tyre: S |
02:08.815 | 2 | 206 - 1885 |
9 | Cheesus Time Penalty: 10s | BMW Z4 GT3 | ▼ 3 | 00:06:28.259 | 3 laps / 0 cuts |
02:02.658 Tyre: S |
02:02.796 | 4 | 170 - 214 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:11.342 | 00:41.212 | 00:55.373 | 00:34.757 | 0 | S |
2 | 2 | 02:01.943 | 00:32.987 | 00:54.450 |
00:34.506
S
|
0 | S |
3 | 2 |
02:01.444
L
|
00:32.645
S
|
00:54.266
S
|
00:34.533 | 0 | S |
4 | 2 | 02:02.176 | 00:32.653 | 00:54.882 | 00:34.641 | 0 | S |
5 | 2 | 02:03.539 | 00:33.207 | 00:54.926 | 00:35.406 | 0 | S |
6 | 2 | 02:03.208 | 00:33.114 | 00:55.066 | 00:35.028 | 0 | S |
7 | 2 | 02:03.018 | 00:32.847 | 00:55.404 | 00:34.767 | 0 | S |
8 | 2 | 02:04.069 | 00:32.800 | 00:55.633 | 00:35.636 | 0 | S |
9 | 2 | 02:03.328 | 00:33.049 | 00:55.408 | 00:34.871 | 0 | S |
10 | 2 | 02:03.868 | 00:33.139 | 00:55.876 | 00:34.853 | 0 | S |
11 | 2 | 02:03.575 | 00:33.652 | 00:55.035 | 00:34.888 | 0 | S |
12 | 2 | 02:03.572 | 00:33.221 | 00:55.135 | 00:35.216 | 0 | S |
13 | 2 | 02:03.564 | 00:33.397 | 00:55.125 | 00:35.042 | 0 | S |
14 | 2 | 02:04.465 | 00:33.331 | 00:55.863 | 00:35.271 | 0 | S |
15 | 2 | 02:05.115 | 00:33.720 | 00:55.705 | 00:35.690 | 0 | S |
16 | 2 | 02:05.770 | 00:33.651 | 00:56.295 | 00:35.824 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:10.029 | 00:40.676 | 00:54.743 | 00:34.610 | 0 | S |
2 | 1 | 02:02.035 | 00:33.191 |
00:54.248
S
|
00:34.596
S
|
0 | S |
3 | 1 |
02:01.857
L
|
00:32.878
S
|
00:54.374 | 00:34.605 | 0 | S |
4 | 1 | 02:02.615 | 00:33.039 | 00:54.666 | 00:34.910 | 0 | S |
5 | 1 | 02:03.559 | 00:33.370 | 00:54.846 | 00:35.343 | 0 | S |
6 | 1 | 02:03.040 | 00:33.180 | 00:54.742 | 00:35.118 | 0 | S |
7 | 1 | 02:02.991 | 00:32.982 | 00:55.061 | 00:34.948 | 0 | S |
8 | 1 | 02:04.191 | 00:33.318 | 00:55.476 | 00:35.397 | 0 | S |
9 | 1 | 02:03.376 | 00:33.102 | 00:55.246 | 00:35.028 | 0 | S |
10 | 1 | 02:03.999 | 00:33.310 | 00:55.625 | 00:35.064 | 0 | S |
11 | 1 | 02:03.367 | 00:33.412 | 00:54.972 | 00:34.983 | 0 | S |
12 | 1 | 02:03.333 | 00:33.234 | 00:55.183 | 00:34.916 | 0 | S |
13 | 1 | 02:03.795 | 00:33.430 | 00:55.202 | 00:35.163 | 0 | S |
14 | 1 | 02:04.470 | 00:33.538 | 00:55.575 | 00:35.357 | 0 | S |
15 | 1 | 02:05.208 | 00:33.718 | 00:55.768 | 00:35.722 | 0 | S |
16 | 1 | 02:05.649 | 00:33.952 | 00:55.859 | 00:35.838 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:21.769 | 00:52.178 | 00:55.116 | 00:34.475 | 0 | S |
2 | 7 |
02:01.163
L
L
|
00:32.527
S
S
|
00:54.094 | 00:34.542 | 0 | S |
3 | 5 | 02:02.286 | 00:33.798 |
00:54.067
S
S
|
00:34.421 | 0 | S |
4 | 4 | 02:01.995 | 00:33.061 | 00:54.671 |
00:34.263
S
S
|
0 | S |
5 | 4 | 02:01.409 | 00:32.669 | 00:54.230 | 00:34.510 | 0 | S |
6 | 4 | 02:01.448 | 00:32.555 | 00:54.126 | 00:34.767 | 0 | S |
7 | 3 | 02:02.925 | 00:32.902 | 00:55.305 | 00:34.718 | 0 | S |
8 | 3 | 02:02.161 | 00:33.093 | 00:54.467 | 00:34.601 | 0 | S |
9 | 3 | 02:02.293 | 00:33.107 | 00:54.622 | 00:34.564 | 0 | S |
10 | 3 | 02:02.954 | 00:33.135 | 00:54.981 | 00:34.838 | 0 | S |
11 | 3 | 02:02.420 | 00:32.897 | 00:54.721 | 00:34.802 | 0 | S |
12 | 3 | 02:03.078 | 00:33.212 | 00:54.847 | 00:35.019 | 0 | S |
13 | 3 | 02:03.331 | 00:33.398 | 00:55.134 | 00:34.799 | 0 | S |
14 | 3 | 02:14.069 | 00:33.423 | 01:05.159 | 00:35.487 | 0 | S |
15 | 3 | 02:04.171 | 00:33.568 | 00:55.548 | 00:35.055 | 0 | S |
16 | 3 | 02:05.097 | 00:33.656 | 00:55.787 | 00:35.654 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:12.089 | 00:41.144 | 00:56.161 | 00:34.784 | 0 | S |
2 | 4 | 02:04.211 | 00:34.144 | 00:55.287 | 00:34.780 | 0 | S |
3 | 4 | 02:03.320 |
00:33.019
S
|
00:55.062 | 00:35.239 | 0 | S |
4 | 3 | 02:04.058 | 00:33.825 | 00:55.530 | 00:34.703 | 0 | S |
5 | 3 |
02:02.709
L
|
00:33.258 |
00:54.765
S
|
00:34.686
S
|
0 | S |
6 | 3 | 02:03.021 | 00:33.304 | 00:54.796 | 00:34.921 | 0 | S |
7 | 4 | 02:04.582 | 00:33.349 | 00:56.344 | 00:34.889 | 0 | S |
8 | 4 | 02:04.007 | 00:33.630 | 00:55.188 | 00:35.189 | 0 | S |
9 | 4 | 02:03.649 | 00:33.320 | 00:55.319 | 00:35.010 | 0 | S |
10 | 4 | 02:04.449 | 00:33.486 | 00:55.728 | 00:35.235 | 0 | S |
11 | 4 | 02:05.608 | 00:34.191 | 00:56.006 | 00:35.411 | 0 | S |
12 | 4 | 02:05.407 | 00:33.787 | 00:56.169 | 00:35.451 | 0 | S |
13 | 4 | 02:05.699 | 00:33.994 | 00:56.097 | 00:35.608 | 0 | S |
14 | 4 | 02:06.511 | 00:34.032 | 00:56.596 | 00:35.883 | 0 | S |
15 | 4 | 02:07.464 | 00:33.980 | 00:57.249 | 00:36.235 | 0 | S |
16 | 4 | 02:07.935 | 00:34.456 | 00:57.181 | 00:36.298 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:19.183 | 00:48.580 | 00:55.517 | 00:35.086 | 0 | S |
2 | 6 |
02:03.414
L
|
00:33.252
S
|
00:55.219
S
|
00:34.943
S
|
0 | S |
3 | 6 | 02:06.548 | 00:34.298 | 00:56.727 | 00:35.523 | 0 | S |
4 | 5 | 02:04.734 | 00:33.527 | 00:55.828 | 00:35.379 | 0 | S |
5 | 6 | 02:07.746 | 00:33.682 | 00:56.389 | 00:37.675 | 0 | S |
6 | 6 | 02:05.441 | 00:34.028 | 00:56.165 | 00:35.248 | 0 | S |
7 | 6 | 02:05.935 | 00:33.496 | 00:56.560 | 00:35.879 | 0 | S |
8 | 6 | 02:07.356 | 00:33.823 | 00:56.704 | 00:36.829 | 0 | S |
9 | 6 | 02:07.413 | 00:34.245 | 00:57.172 | 00:35.996 | 0 | S |
10 | 6 | 02:06.346 | 00:33.970 | 00:56.457 | 00:35.919 | 0 | S |
11 | 5 | 02:06.437 | 00:33.809 | 00:57.025 | 00:35.603 | 0 | S |
12 | 5 | 02:07.555 | 00:34.202 | 00:56.790 | 00:36.563 | 0 | S |
13 | 5 | 02:08.220 | 00:34.300 | 00:57.694 | 00:36.226 | 0 | S |
14 | 5 | 02:08.844 | 00:33.925 | 00:58.118 | 00:36.801 | 0 | S |
15 | 5 | 02:07.129 | 00:34.307 | 00:56.890 | 00:35.932 | 0 | S |
16 | 5 | 02:07.972 | 00:34.358 | 00:57.124 | 00:36.490 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:32.680 | 00:59.008 | 00:59.017 | 00:34.655 | 0 | S |
2 | 9 |
02:02.406
L
|
00:32.761
S
|
00:55.062 |
00:34.583
S
|
0 | S |
3 | 9 | 02:02.890 | 00:33.385 | 00:54.778 | 00:34.727 | 0 | S |
4 | 7 | 02:03.215 | 00:33.373 | 00:55.058 | 00:34.784 | 0 | S |
5 | 7 | 02:05.823 | 00:35.516 | 00:55.584 | 00:34.723 | 0 | S |
6 | 7 | 02:05.261 | 00:33.893 | 00:55.823 | 00:35.545 | 0 | S |
7 | 7 | 02:04.553 | 00:33.595 | 00:55.921 | 00:35.037 | 0 | S |
8 | 7 | 02:04.302 | 00:33.438 | 00:55.476 | 00:35.388 | 0 | S |
9 | 7 | 02:11.732 | 00:33.632 | 00:59.859 | 00:38.241 | 0 | S |
10 | 7 | 02:39.284 | 01:06.674 | 00:57.884 | 00:34.726 | 0 | S |
11 | 7 | 02:02.569 | 00:32.848 | 00:54.751 | 00:34.970 | 0 | S |
12 | 6 | 02:02.775 | 00:33.076 | 00:55.030 | 00:34.669 | 0 | S |
13 | 6 | 02:03.187 | 00:33.732 |
00:54.742
S
|
00:34.713 | 0 | S |
14 | 6 | 02:04.404 | 00:33.607 | 00:55.372 | 00:35.425 | 0 | S |
15 | 6 | 02:10.270 | 00:34.343 | 01:00.332 | 00:35.595 | 0 | S |
16 | 6 | 02:04.489 | 00:33.526 | 00:55.494 | 00:35.469 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:16.239 | 00:45.140 | 00:56.062 |
00:35.037
S
|
0 | S |
2 | 5 | 02:05.757 | 00:33.758 | 00:55.936 | 00:36.063 | 0 | S |
3 | 8 | 02:11.737 | 00:35.271 | 01:00.722 | 00:35.744 | 0 | S |
4 | 8 | 02:28.560 | 00:49.317 | 00:58.670 | 00:40.573 | 0 | S |
5 | 8 | 02:56.642 | 01:25.932 | 00:55.358 | 00:35.352 | 0 | S |
6 | 8 | 02:04.400 | 00:33.842 | 00:55.377 | 00:35.181 | 0 | S |
7 | 8 | 02:09.170 | 00:33.217 |
00:55.031
S
|
00:40.922 | 0 | S |
8 | 8 | 02:07.132 | 00:36.543 | 00:55.269 | 00:35.320 | 0 | S |
9 | 8 |
02:03.864
L
|
00:33.206
S
|
00:55.359 | 00:35.299 | 0 | S |
10 | 8 | 02:04.802 | 00:33.678 | 00:56.015 | 00:35.109 | 0 | S |
11 | 8 | 02:04.248 | 00:33.478 | 00:55.651 | 00:35.119 | 0 | S |
12 | 8 | 02:05.864 | 00:35.343 | 00:55.196 | 00:35.325 | 0 | S |
13 | 7 | 02:04.877 | 00:33.896 | 00:55.540 | 00:35.441 | 0 | S |
14 | 7 | 02:05.053 | 00:33.608 | 00:55.589 | 00:35.856 | 0 | S |
15 | 7 | 02:05.636 | 00:33.864 | 00:55.997 | 00:35.775 | 0 | S |
16 | 7 | 02:16.811 | 00:33.852 | 00:55.804 | 00:47.155 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:23.186 | 00:51.387 | 00:56.677 | 00:35.122 | 0 | S |
2 | 8 | 02:03.622 | 00:33.654 | 00:55.282 |
00:34.686
S
|
0 | S |
3 | 7 |
02:03.598
L
|
00:33.251 | 00:55.436 | 00:34.911 | 0 | S |
4 | 6 | 02:03.787 | 00:33.584 |
00:54.986
S
|
00:35.217 | 0 | S |
5 | 5 | 02:07.149 | 00:33.495 | 00:56.943 | 00:36.711 | 0 | S |
6 | 5 | 02:04.389 | 00:33.443 | 00:55.233 | 00:35.713 | 0 | S |
7 | 5 | 02:04.397 | 00:33.237 | 00:55.057 | 00:36.103 | 0 | S |
8 | 5 | 02:04.972 | 00:33.672 | 00:56.214 | 00:35.086 | 0 | S |
9 | 5 | 02:05.123 | 00:33.188 | 00:55.571 | 00:36.364 | 0 | S |
10 | 5 | 02:08.545 | 00:34.279 | 00:56.084 | 00:38.182 | 0 | S |
11 | 6 | 02:45.363 | 01:11.213 | 00:55.206 | 00:38.944 | 0 | S |
12 | 7 | 02:36.586 | 01:00.173 | 00:56.395 | 00:40.018 | 0 | S |
13 | 8 | 02:15.491 | 00:44.839 | 00:55.400 | 00:35.252 | 0 | S |
14 | 8 | 02:03.843 |
00:33.132
S
|
00:55.125 | 00:35.586 | 0 | S |
15 | 8 | 02:04.168 | 00:33.628 | 00:55.093 | 00:35.447 | 0 | S |
16 | 8 | 02:17.750 | 00:34.075 | 00:55.750 | 00:47.925 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:12.766 | 00:43.940 |
00:54.410
S
|
00:34.416
S
|
0 | S |
2 | 3 |
02:02.658
L
|
00:33.081 | 00:54.585 | 00:34.992 | 0 | S |
3 | 3 | 02:02.935 |
00:32.994
S
|
00:54.513 | 00:35.428 | 0 | S |