Silverstone (GP) in Lotus Evora GTC (0 entrants)
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Haguen113 | Formula RSS Supreme | − | 00:17:37.689 | 10 laps / 0 cuts |
01:38.752 Tyre: S |
01:45.687 | 13 | 296 - 524 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:46.736 | 00:57.857 | 01:25.248 | 0 | S | 26.0 | 21.0 | 0.0 | 0.0 |
2 | 1 | 01:42.647 | 00:52.563 | 01:25.702 | 0 | S | 26.0 | 21.0 | 0.0 | 0.0 |
3 | 1 | 01:43.088 | 00:53.881 | 01:26.215 | 0 | S | 26.0 | 21.0 | 0.0 | 0.0 |
4 | 1 | 01:44.389 | 00:53.912 | 01:27.475 | 0 | S | 26.0 | 21.0 | 0.0 | 0.0 |
5 | 1 | 01:46.746 | 00:55.652 | 01:29.906 | 0 | S | 26.0 | 21.0 | 0.0 | 0.0 |
6 | 1 | 01:41.596 | 00:51.938 | 01:25.154 | 0 | S | 26.0 | 21.0 | 0.0 | 0.0 |
7 | 1 | 01:59.872 | 01:10.786 | 01:43.550 | 0 | S | 26.0 | 21.0 | 0.0 | 0.0 |
8 | 1 | 01:46.552 | 00:50.761 | 01:30.230 | 0 | S | 26.0 | 21.0 | 0.0 | 0.0 |
9 | 1 | 01:47.547 | 00:50.829 | 01:31.670 | 0 | S | 26.0 | 21.0 | 0.0 | 0.0 |
10 | 1 |
01:38.752
L
L
|
00:50.481
S
S
|
01:22.426
S
S
|
0 | S | 26.0 | 21.0 | 0.0 | 0.0 |