Interlagos F1
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Monsieur | F1 2011 - Lotus T128 | − | 00:22:30.005 | 14 laps / 0 cuts |
01:13.244 Tyre: SS |
01:28.984 | 10 (+2 after session) | 92 - 559 |
2 | Suguha Kuroaki | F1 2011 - Mercedes MGP W02 | − | 00:22:30.799 | 14 laps / 0 cuts |
01:14.253 Tyre: SS |
01:29.238 | 14 (+1 after session) | 28 - 50 |
3 | Unfaz3d | F1 2011 - Red Bull RB7 | − | 00:18:25.151 | 11 laps / 0 cuts |
01:16.759 Tyre: M |
01:31.612 | 20 | 28 - 6055 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:37.092 | 01:29.969 | 00:46.575 | 00:20.548 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
2 | 1 | 01:29.351 | 00:16.168 | 00:54.176 | 00:19.007 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
3 | 1 | 01:24.211 | 00:20.198 | 00:45.001 | 00:19.012 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
4 | 1 | 01:28.462 | 00:15.809 | 00:43.191 | 00:29.462 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
5 | 2 | 01:25.091 | 00:15.495 | 00:45.607 | 00:23.989 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
6 | 3 | 01:22.123 | 00:16.427 | 00:39.816 | 00:25.880 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
7 | 3 | 01:33.947 | 00:33.693 | 00:40.373 | 00:19.881 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
8 | 3 | 01:29.166 | 00:15.816 | 00:53.518 | 00:19.832 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
9 | 1 | 01:27.119 | 00:15.813 | 00:47.385 | 00:23.921 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
10 | 3 | 02:05.170 | 00:30.598 | 00:52.164 | 00:42.408 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
11 | 2 | 02:03.346 | 00:46.103 | 00:57.722 | 00:19.521 | 0 | SS | 36.0 | 25.0 | 7.0 | 44.0 |
12 | 1 | 01:19.772 | 00:18.752 | 00:42.188 | 00:18.832 | 0 | SS | 36.0 | 25.0 | 7.0 | 44.0 |
13 | 1 |
01:13.244
L
L
|
00:15.262
S
S
|
00:39.389
S
S
|
00:18.593
S
S
|
0 | SS | 36.0 | 25.0 | 7.0 | 44.0 |
14 | 1 | 01:31.983 | 00:15.658 | 00:57.083 | 00:19.242 | 0 | SS | 36.0 | 25.0 | 7.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:37.727 | 01:30.011 | 00:47.561 | 00:20.155 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
2 | 2 | 01:30.128 | 00:15.699 | 00:55.448 |
00:18.981
S
|
0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
3 | 2 | 01:24.661 | 00:19.078 | 00:46.084 | 00:19.499 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
4 | 2 | 01:26.914 | 00:16.026 | 00:42.263 | 00:28.625 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
5 | 1 | 01:24.592 | 00:15.854 | 00:45.243 | 00:23.495 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
6 | 1 | 01:17.325 | 00:17.938 | 00:40.333 | 00:19.054 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
7 | 2 | 01:17.715 | 00:16.443 | 00:41.957 | 00:19.315 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
8 | 2 | 01:38.041 | 00:16.020 | 00:42.110 | 00:39.911 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
9 | 2 | 01:39.991 | 00:30.439 | 00:45.459 | 00:24.093 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
10 | 1 | 02:02.244 | 00:29.773 | 00:51.939 | 00:40.532 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
11 | 1 | 02:05.707 | 00:48.204 | 00:57.770 | 00:19.733 | 0 | SS | 36.0 | 25.0 | 7.0 | 44.0 |
12 | 2 | 01:20.834 | 00:18.995 | 00:42.741 | 00:19.098 | 0 | SS | 36.0 | 25.0 | 7.0 | 44.0 |
13 | 2 |
01:14.253
L
|
00:15.447
S
|
00:39.680
S
|
00:19.126 | 0 | SS | 36.0 | 25.0 | 7.0 | 44.0 |
14 | 2 | 01:30.697 | 00:25.600 | 00:46.102 | 00:18.995 | 0 | SS | 36.0 | 25.0 | 7.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:38.407 | 01:29.692 | 00:47.259 | 00:21.456 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
2 | 3 | 01:29.862 | 00:16.408 | 00:53.410 | 00:20.044 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
3 | 3 | 01:24.464 | 00:18.936 | 00:45.629 | 00:19.899 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
4 | 3 | 01:27.127 | 00:16.725 | 00:43.802 | 00:26.600 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
5 | 3 | 01:24.839 | 00:16.556 | 00:44.636 | 00:23.647 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
6 | 2 | 01:16.889 | 00:16.527 |
00:40.666
S
|
00:19.696
S
|
0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
7 | 1 |
01:16.759
L
|
00:16.013
S
|
00:40.932 | 00:19.814 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
8 | 1 | 01:36.953 | 00:16.539 | 00:52.033 | 00:28.381 | 0 | M | 36.0 | 25.0 | 7.0 | 44.0 |
9 | 3 | 01:41.887 | 00:30.935 | 00:47.476 | 00:23.476 | 0 | S | 36.0 | 25.0 | 7.0 | 44.0 |
10 | 2 | 02:02.266 | 00:30.066 | 00:52.461 | 00:39.739 | 0 | S | 36.0 | 25.0 | 7.0 | 44.0 |
11 | 3 | 02:05.735 | 00:48.714 | 00:56.870 | 00:20.151 | 0 | SS | 36.0 | 25.0 | 7.0 | 44.0 |