Interlagos F1
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Unfaz3d | F1 2011 - Ferrari 150° Italia | ▲ 2 | 00:22:52.873 | 14 laps / 0 cuts |
01:16.334 Tyre: S |
01:34.507 | 28 | 29 - 814 |
2 | Monsieur | F1 2011 - Toro Rosso STR6 | − | 00:22:53.070 | 14 laps / 0 cuts |
01:15.790 Tyre: M |
01:33.874 | 29 | 79 - 5230 |
3 | Suguha Kuroaki | F1 2011 - Red Bull RB7 | ▼ 2 | 00:22:58.238 | 14 laps / 0 cuts |
01:16.211 Tyre: M |
01:38.494 | 22 | 30 - 3410 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:37.810 | 00:21.625 | 00:47.272 | 00:28.913 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
2 | 3 | 01:41.499 | 00:16.548 | 00:52.469 | 00:32.482 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
3 | 3 | 01:29.793 | 00:16.987 | 00:52.276 | 00:20.530 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
4 | 2 | 01:30.985 | 00:16.330 | 00:53.609 | 00:21.046 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
5 | 2 | 01:33.390 | 00:17.492 | 00:41.067 | 00:34.831 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
6 | 3 | 02:21.020 | 00:50.445 | 00:50.845 | 00:39.730 | 0 | S | 35.0 | 25.0 | 11.0 | 31.0 |
7 | 1 | 01:40.172 | 00:19.411 | 00:46.697 | 00:34.064 | 0 | S | 35.0 | 25.0 | 11.0 | 31.0 |
8 | 1 | 01:24.760 | 00:16.495 | 00:48.658 | 00:19.607 | 0 | S | 35.0 | 25.0 | 11.0 | 31.0 |
9 | 2 |
01:16.334
L
|
00:16.188
S
|
00:40.769 | 00:19.377 | 0 | S | 35.0 | 25.0 | 11.0 | 31.0 |
10 | 1 | 01:50.460 | 00:16.193 | 01:06.222 | 00:28.045 | 0 | S | 35.0 | 25.0 | 11.0 | 31.0 |
11 | 1 | 01:50.141 | 00:18.436 | 00:54.693 | 00:37.012 | 0 | S | 35.0 | 25.0 | 11.0 | 31.0 |
12 | 1 | 01:40.047 | 00:16.607 | 00:52.308 | 00:31.132 | 0 | S | 35.0 | 25.0 | 11.0 | 31.0 |
13 | 1 | 01:37.046 | 00:21.086 | 00:50.346 | 00:25.614 | 0 | S | 35.0 | 25.0 | 11.0 | 31.0 |
14 | 1 | 01:19.459 | 00:20.613 |
00:39.586
S
S
|
00:19.260
S
|
0 | S | 35.0 | 25.0 | 11.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:37.911 | 00:21.807 | 00:50.395 | 00:25.709 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
2 | 2 | 01:41.087 | 00:16.524 | 00:57.253 | 00:27.310 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
3 | 2 | 01:29.778 | 00:16.617 | 00:52.479 | 00:20.682 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
4 | 1 | 01:30.675 |
00:15.759
S
S
|
00:54.216 | 00:20.700 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
5 | 1 | 01:26.156 | 00:15.776 | 00:40.645 | 00:29.735 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
6 | 2 | 02:28.728 | 00:58.241 | 00:51.093 | 00:39.394 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
7 | 2 | 01:40.660 | 00:22.364 | 00:53.047 | 00:25.249 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
8 | 3 | 01:25.114 | 00:16.156 | 00:49.293 | 00:19.665 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
9 | 3 |
01:15.790
L
L
|
00:15.873 | 00:40.923 | 00:18.994 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
10 | 2 | 01:50.440 | 00:16.268 | 01:06.889 | 00:27.283 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
11 | 2 | 01:50.301 | 00:18.348 | 00:54.485 | 00:37.468 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
12 | 2 | 01:39.792 | 00:16.294 | 00:52.879 | 00:30.619 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
13 | 2 | 01:37.317 | 00:25.082 | 00:46.805 | 00:25.430 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
14 | 2 | 01:19.380 | 00:20.672 |
00:39.844
S
|
00:18.864
S
S
|
0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:37.857 | 00:21.384 | 00:45.908 | 00:30.565 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
2 | 1 | 01:40.885 | 00:16.780 | 00:49.298 | 00:34.807 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
3 | 1 | 01:29.254 | 00:16.557 | 00:52.546 | 00:20.151 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
4 | 3 | 01:32.129 | 00:15.836 | 00:55.719 | 00:20.574 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
5 | 3 | 01:47.759 | 00:16.779 |
00:40.409
S
|
00:50.571 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
6 | 1 | 02:06.327 | 00:41.425 | 00:46.377 | 00:38.525 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
7 | 3 | 01:40.876 | 00:19.728 | 00:46.813 | 00:34.335 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
8 | 2 | 01:24.363 | 00:16.543 | 00:48.456 |
00:19.364
S
|
0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
9 | 1 |
01:16.211
L
|
00:15.772
S
|
00:40.658 | 00:19.781 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
10 | 3 | 01:51.189 | 00:16.509 | 01:06.519 | 00:28.161 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
11 | 3 | 01:50.205 | 00:18.049 | 00:54.635 | 00:37.521 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
12 | 3 | 01:39.463 | 00:16.415 | 00:58.388 | 00:24.660 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
13 | 3 | 01:37.791 | 00:24.679 | 00:46.233 | 00:26.879 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |
14 | 3 | 01:23.970 | 00:20.092 | 00:44.473 | 00:19.405 | 0 | M | 35.0 | 25.0 | 11.0 | 31.0 |