# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | Formula RSS Supreme | − | 00:16:18.601 | 10 laps / 0 cuts |
01:32.372 Tyre: S |
01:37.668 | 13 | 39 - 52 |
2 | naf | Formula RSS Supreme | − | 00:16:19.649 | 10 laps / 0 cuts |
01:32.828 Tyre: S |
01:37.853 | 18 (+3 after session) | 29 - 37 |
3 | HYDRO | Formula RSS Supreme | ▲ 1 | 00:16:26.520 | 10 laps / 0 cuts |
01:32.743 Tyre: S |
01:38.515 | 16 | 34 - 38 |
4 | Nito2 | Formula RSS Supreme | ▼ 1 | 00:16:19.503 | 8 laps / 0 cuts |
01:32.537 Tyre: S |
01:35.401 | 14 (+1 after session) | 27 - 86 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:39.618 | 00:54.055 | 01:19.219 | 0 | S |
2 | 2 | 01:42.829 | 00:48.901 | 01:26.904 | 0 | S |
3 | 1 | 01:51.151 | 00:54.329 | 01:30.418 | 0 | S |
4 | 1 | 01:34.879 | 00:49.973 | 01:18.584 | 0 | S |
5 | 1 | 01:33.970 | 00:49.659 | 01:18.232 | 0 | S |
6 | 1 |
01:32.372
L
L
|
00:47.854
S
|
01:16.616
S
S
|
0 | S |
7 | 1 | 01:33.603 | 00:49.003 | 01:17.729 | 0 | S |
8 | 2 | 01:36.507 | 00:50.332 | 01:20.703 | 0 | S |
9 | 1 | 01:40.467 | 00:53.558 | 01:24.375 | 0 | S |
10 | 1 | 01:33.240 | 00:48.662 | 01:17.580 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:39.008 | 00:54.305 | 01:18.507 | 0 | S |
2 | 1 | 01:43.084 | 00:49.192 | 01:27.116 | 0 | S |
3 | 2 | 01:51.556 | 00:54.685 | 01:30.608 | 0 | S |
4 | 2 | 01:35.158 | 00:49.829 | 01:18.710 | 0 | S |
5 | 2 | 01:34.217 | 00:49.195 | 01:18.471 | 0 | S |
6 | 2 |
01:32.828
L
|
00:47.959
S
|
01:17.111
S
|
0 | S |
7 | 2 | 01:32.855 | 00:48.008 | 01:17.584 | 0 | S |
8 | 1 | 01:36.141 | 00:49.156 | 01:20.155 | 0 | S |
9 | 2 | 01:41.236 | 00:53.964 | 01:24.928 | 0 | S |
10 | 2 | 01:33.606 | 00:48.664 | 01:18.521 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:39.893 | 00:54.691 | 01:18.894 | 0 | S |
2 | 3 | 01:42.692 | 00:48.891 | 01:26.935 | 0 | S |
3 | 3 | 01:51.305 | 00:54.457 | 01:30.603 | 0 | S |
4 | 3 | 01:35.403 | 00:49.750 | 01:18.494 | 0 | S |
5 | 3 | 01:34.077 | 00:48.901 | 01:18.517 | 0 | S |
6 | 3 | 01:33.086 | 00:48.330 | 01:17.638 | 0 | S |
7 | 3 |
01:32.743
L
|
00:47.806
S
|
01:17.310
S
|
0 | S |
8 | 3 | 01:36.053 | 00:49.055 | 01:20.397 | 0 | S |
9 | 3 | 01:41.181 | 00:54.781 | 01:25.258 | 0 | S |
10 | 3 | 01:40.102 | 00:48.266 | 01:25.027 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 05:11.721 | 04:16.762 | 01:42.907 | 0 | S |
2 | 4 | 01:38.109 | 00:52.888 | 01:21.788 | 0 | S |
3 | 4 | 01:34.333 | 00:48.554 | 01:18.867 | 0 | S |
4 | 4 | 01:32.921 | 00:47.845 |
01:17.494
S
|
0 | S |
5 | 4 | 01:33.620 | 00:47.828 | 01:18.430 | 0 | S |
6 | 4 | 01:40.128 | 00:54.813 | 01:25.235 | 0 | S |
7 | 4 | 01:36.165 | 00:51.443 | 01:20.524 | 0 | S |
8 | 4 |
01:32.537
L
|
00:47.511
S
S
|
01:17.580 | 0 | S |