# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLYINGSAIN | Formula RSS Supreme |
01:32.667 Tyre: S |
01:33.190 | 5 laps / 0 cuts | 39 - 44 |
2 | naf | Formula RSS Supreme |
01:33.067 Tyre: S |
01:33.067 | 5 laps / 3 cuts | 29 - 32 |
3 | Nito2 | Formula RSS Supreme |
01:33.116 Tyre: S |
01:33.116 | 3 laps / 1 cuts | 28 - 35 |
4 | HYDRO | Formula RSS Supreme |
01:33.415 Tyre: S |
01:34.294 | 5 laps / 1 cuts | 34 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.061 | 01:04.959 | 01:23.168 | 0 | S |
2 | 01:33.926 | 00:48.994 | 01:17.890 | 0 | S |
3 | 01:33.040 | 00:48.310 | 01:17.269 | 0 | S |
4 | 01:33.128 | 00:48.371 | 01:17.355 | 0 | S |
5 |
01:32.667
L
L
|
00:48.242
S
|
01:16.824
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:44.188 | 01:57.433 | 01:23.619 | 0 | S |
2 | 01:34.461 | 00:49.109 | 01:18.602 | 1 | S |
3 | 01:33.635 | 00:48.365 | 01:17.917 | 1 | S |
4 |
01:33.067
L
|
00:48.211
S
|
01:17.297
S
|
0 | S |
5 |
01:32.723
C
|
00:48.038 | 01:16.941 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:27.826 | 01:42.066 | 01:18.710 | 0 | S |
2 | 03:48.191 | 03:03.214 | 01:15.946 | 1 | S |
3 |
01:33.116
L
|
00:48.121
S
S
|
01:17.363
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:50.153 | 03:03.182 | 01:20.446 | 0 | S |
2 | 01:34.691 | 00:48.845 | 01:18.776 | 0 | S |
3 | 01:34.777 | 00:48.760 | 01:18.961 | 0 | S |
4 |
01:34.038
C
|
00:48.543 | 01:18.426 | 1 | S |
5 |
01:33.415
L
|
00:48.330
S
|
01:17.702
S
|
0 | S |