# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nito2 | Formula RSS 2 V6 2024 | − | 00:17:44.837 | 10 laps / 0 cuts |
01:38.734 Tyre: S |
01:46.559 | 8 | 25 - 80 |
2 | HYDRO | Formula RSS 2 V6 2024 | ▲ 1 | 00:17:46.907 | 10 laps / 0 cuts |
01:38.085 Tyre: S |
01:46.777 | 6 | 31 - 41 |
3 | FLYINGSAIN | Formula RSS 2 V6 2024 | ▼ 1 | 00:17:57.606 | 10 laps / 0 cuts |
01:37.725 Tyre: S |
01:48.143 | 18 (+2 after session) | 41 - 62 |
4 | naf | Formula RSS 2 V6 2024 | − | 00:18:08.628 | 9 laps / 0 cuts |
01:37.371 Tyre: S |
01:46.331 | 22 | 28 - 32 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:45.844 | 00:56.249 | 01:23.466 | 0 | S |
2 | 4 | 01:49.680 | 01:00.863 | 01:32.619 | 0 | S |
3 | 4 | 01:40.498 | 00:51.826 | 01:23.650 | 0 | S |
4 | 4 | 01:40.306 | 00:51.022 | 01:23.336 | 0 | S |
5 | 4 | 01:38.911 | 00:50.914 | 01:22.017 | 0 | S |
6 | 4 | 01:39.546 | 00:50.351 | 01:22.814 | 0 | S |
7 | 1 | 01:50.645 |
00:50.094
S
|
01:34.175 | 0 | S |
8 | 1 | 01:56.435 | 01:08.178 | 01:22.458 | 0 | S |
9 | 1 | 02:04.284 | 01:16.152 | 01:47.542 | 0 | S |
10 | 1 |
01:38.734
L
|
00:50.571 |
01:22.004
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:45.925 | 00:57.014 | 01:23.340 | 0 | S |
2 | 3 | 01:40.841 | 00:52.030 | 01:23.808 | 0 | S |
3 | 3 | 01:48.925 | 00:59.533 | 01:32.205 | 0 | S |
4 | 3 | 01:40.491 | 00:51.593 | 01:23.476 | 0 | S |
5 | 3 | 01:38.684 | 00:50.850 | 01:21.863 | 0 | S |
6 | 3 |
01:38.085
L
|
00:50.313
S
|
01:21.419
S
|
0 | S |
7 | 2 | 01:56.068 | 00:50.787 | 01:39.360 | 0 | S |
8 | 3 | 01:58.706 | 01:05.355 | 01:27.646 | 0 | S |
9 | 3 | 02:00.693 | 01:11.201 | 01:44.544 | 0 | S |
10 | 2 | 01:38.500 | 00:50.480 | 01:21.747 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:44.348 | 00:56.298 | 01:22.304 | 0 | S |
2 | 1 |
01:37.725
L
|
00:50.160 | 01:20.978 | 0 | S |
3 | 1 | 01:52.913 | 01:05.007 | 01:36.156 | 0 | S |
4 | 2 | 01:40.681 | 00:51.483 | 01:23.848 | 0 | S |
5 | 1 | 01:37.863 |
00:49.784
S
S
|
01:20.852
S
|
0 | S |
6 | 1 | 01:38.090 | 00:50.390 | 01:21.251 | 0 | S |
7 | 4 | 01:58.902 | 00:56.689 | 01:41.759 | 0 | S |
8 | 2 | 01:52.203 | 01:04.570 | 01:21.783 | 0 | S |
9 | 2 | 02:04.758 | 01:16.688 | 01:48.342 | 0 | S |
10 | 3 | 01:50.160 | 00:50.184 | 01:33.731 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:45.072 | 00:56.048 | 01:23.264 | 0 | S |
2 | 2 |
01:37.371
L
L
|
00:49.859
S
|
01:20.726
S
S
|
0 | S |
3 | 2 | 01:52.841 | 01:04.530 | 01:36.070 | 0 | S |
4 | 1 | 01:40.150 | 00:51.051 | 01:23.286 | 0 | S |
5 | 2 | 01:38.781 | 00:51.098 | 01:21.887 | 0 | S |
6 | 2 | 01:37.537 | 00:49.985 | 01:20.843 | 0 | S |
7 | 3 | 01:58.149 | 00:51.787 | 01:40.922 | 0 | S |
8 | 4 | 01:59.492 | 01:11.333 | 01:28.361 | 0 | S |
9 | 4 | 03:59.272 | 02:48.429 | 01:44.076 | 0 | S |