# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | naf | Formula RSS 2 V6 2024 |
01:36.999 Tyre: SS |
01:36.999 | 5 laps / 10 cuts | 28 - 32 |
2 | FLYINGSAIN | Formula RSS 2 V6 2024 |
01:38.914 Tyre: S |
02:01.041 | 5 laps / 0 cuts | 41 - 50 |
3 | Nito2 | Formula RSS 2 V6 2024 |
01:39.669 Tyre: M |
02:16.596 | 6 laps / 2 cuts | 28 - 80 |
4 | HYDRO | Formula RSS 2 V6 2024 |
01:39.675 Tyre: M |
02:16.403 | 6 laps / 0 cuts | 31 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:04.384 | 01:54.454 | 01:53.162 | 1 | SS |
2 | 01:41.215 | 00:50.316 | 01:24.465 | 1 | SS |
3 | 03:16.979 | 02:25.859 | 01:29.117 | 5 | SS |
4 | 03:49.075 | 03:01.244 | 01:22.382 | 3 | SS |
5 |
01:36.999
L
L
|
00:49.816
S
S
|
01:20.379
S
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.259 | 01:20.358 | 01:22.868 | 0 | S |
2 | 03:07.003 | 02:18.921 | 01:21.990 | 0 | S |
3 | 01:39.132 | 00:51.135 |
01:21.770
S
|
0 | S |
4 | 01:39.117 | 00:51.335 | 01:21.865 | 0 | S |
5 |
01:38.914
L
|
00:51.066
S
|
01:21.837 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:41.564 | 01:43.991 | 01:30.045 | 0 | S |
2 | 02:30.739 | 01:39.205 | 01:26.373 | 1 | S |
3 | 01:41.067 | 00:51.643 | 01:23.692 | 0 | S |
4 | 03:29.052 | 02:39.713 | 01:23.930 | 0 | M |
5 |
01:40.331
C
|
00:51.687 | 01:23.083 | 1 | M |
6 |
01:39.669
L
|
00:51.402
S
|
01:22.584
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:40.358 | 01:47.610 | 01:27.619 | 0 | S |
2 | 04:42.148 | 03:53.129 | 01:24.033 | 0 | M |
3 | 01:40.612 | 00:51.404 | 01:23.601 | 0 | M |
4 | 01:39.789 | 00:51.144 |
01:22.724
S
|
0 | M |
5 |
01:39.675
L
|
00:51.119
S
|
01:22.756 | 0 | M |
6 | 01:39.791 | 00:51.147 | 01:22.840 | 0 | M |