Imola

27 Dec 24 22:09 CST

Imola - GT Cars| SOL/CSP Dynamic Weather

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mercedes SLS AMG GT3 01:50.563
Tyre: S
01:50.563 5 laps / 6 cuts 9 - 981
2 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 4 laps / 24 cuts 4 - 11734
3 Mercedes SLS AMG GT3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 20 cuts 33 - 1951
4 BMW M3 GT2 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 4 - 9844
5 BMW M3 GT2 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 5 - 2078
6 Mercedes SLS AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 12 - 5766
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.8 X: 1.0 Y: -0.3 Z: 1.8 X: 66.1 Y: -84.5 Z: -415.3 21:57:39 (CST)
2 Collision with environment 41.5 X: 0.8 Y: -0.3 Z: 2.3 X: -622.0 Y: -82.1 Z: -182.6 21:58:04 (CST)
3 Collision with environment 41.7 X: -1.0 Y: 0.2 Z: 1.6 X: -896.9 Y: -70.9 Z: 500.6 21:58:22 (CST)
4 Collision with environment 41.7 X: 0.8 Y: -0.3 Z: 2.3 X: 380.3 Y: -57.4 Z: -19.1 21:59:24 (CST)
5 Collision with environment 8.4 X: -0.8 Y: -0.3 Z: 2.3 X: 381.3 Y: -57.4 Z: -19.5 21:59:29 (CST)
6 Collision with environment 7.9 X: -1.0 Y: 0.2 Z: 1.5 X: 528.7 Y: -86.2 Z: -421.3 21:59:37 (CST)
7 Collision with environment 3.3 X: 1.0 Y: -0.3 Z: 1.8 X: 44.5 Y: -84.3 Z: -419.3 22:01:14 (CST)
8 Collision with environment 34.6 X: 0.8 Y: -0.0 Z: 2.2 X: 318.3 Y: -55.8 Z: 6.0 22:02:44 (CST)
9 Collision with environment 12.6 X: -0.7 Y: -0.3 Z: 2.0 X: -208.5 Y: -70.4 Z: 8.6 22:03:02 (CST)
10 Collision with environment 25.4 X: 1.0 Y: 0.7 Z: -2.4 X: 105.7 Y: -83.7 Z: -408.0 22:04:39 (CST)
11 Collision with environment 17.6 X: -1.0 Y: 0.2 Z: 1.7 X: -36.2 Y: -83.0 Z: -436.6 22:06:29 (CST)
12 Collision with environment 56.7 X: -1.0 Y: 0.1 Z: 1.7 X: 305.6 Y: -55.4 Z: 11.2 22:06:45 (CST)
13 Collision with environment 14.4 X: -1.0 Y: 0.8 Z: -2.4 X: 605.6 Y: -86.0 Z: -453.0 22:07:04 (CST)
14 Collision with environment 14.6 X: -1.0 Y: 0.2 Z: 1.5 X: -891.9 Y: -70.7 Z: 500.0 22:07:27 (CST)
15 Collision with environment 36.1 X: 0.7 Y: -0.2 Z: 2.0 X: -31.4 Y: -60.6 Z: 5.2 22:08:07 (CST)
16 Collision with environment 41.6 X: 0.3 Y: -0.3 Z: 2.4 X: -834.2 Y: -78.8 Z: 364.5 22:08:29 (CST)
17 Collision with environment 37.7 X: 1.0 Y: 0.8 Z: -2.4 X: -837.2 Y: -77.5 Z: 367.1 22:08:34 (CST)
18 Collision with environment after session end 35.3 X: -1.0 Y: 0.2 Z: 1.8 X: 93.2 Y: -84.2 Z: -408.5 22:08:38 (CST)
19 Collision with environment 149.0 X: -1.0 Y: -0.3 Z: 2.1 X: -246.8 Y: -53.6 Z: 432.9 22:09:19 (CST)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Nizzy in Mercedes SLS AMG GT3
Best: 01:50.563, Potential: 01:50.563
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:40.181 02:12.414 00:50.471 00:37.296 0 S 25.0 20.0 10.0 33.0
2 01:50.563
L
L
00:31.313
S
S
00:42.076
S
S
00:37.174
S
S
0 S 25.0 20.0 10.0 33.0
3 01:56.434 00:33.058 00:45.958 00:37.418 3 S 25.0 20.0 10.0 33.0
4 01:55.638 00:33.378 00:44.032 00:38.228 1 S 25.0 20.0 10.0 33.0
5 01:57.481 00:33.633 00:43.848 00:40.000 2 S 25.0 20.0 10.0 33.0
2nd dimarcomklss in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.300 00:58.874 00:49.532 00:56.894 4 S 25.0 20.0 10.0 33.0
2 04:23.056 01:55.758 01:31.327 00:55.971 10 S 25.0 20.0 10.0 33.0
3 02:24.329 01:02.834 00:45.657 00:35.838 1 S 25.0 20.0 10.0 33.0
4 02:21.613 00:33.514 01:12.346 00:35.753 9 S 25.0 20.0 10.0 33.0
3rd AssassinooooLovesBeer in Mercedes SLS AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:50.862 01:13.596 00:48.950 01:48.316 9 S 25.0 20.0 10.0 33.0
2 03:14.980 00:46.232 00:48.421 01:40.327 5 S 25.0 20.0 10.0 33.0
3 03:17.582 01:11.141 00:48.385 01:18.056 6 S 25.0 20.0 10.0 33.0
4th Lexxix in BMW M3 GT2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:54.799 01:05.805 00:50.800 00:58.194 2 SS 25.0 20.0 10.0 33.0
2 02:17.183 00:31.020 01:02.514 00:43.649 1 SS 25.0 20.0 10.0 33.0
5th Keisuke Takahashi in BMW M3 GT2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.714 00:56.300 00:46.279 00:54.135 7 M 25.0 20.0 10.0 33.0
6th John Gallardo in Mercedes SLS AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.006 01:07.839 00:46.503 00:37.664 2 S 25.0 20.0 10.0 33.0