Imola

24 Dec 24 18:35 CST

Imola - GT Cars| SOL/CSP Dynamic Weather

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 458 GT2 12 00:15:04.682 7 laps / 0 cuts 01:51.122
Tyre: S
01:53.712 0 5 - 1217
2 Mercedes SLS AMG GT3 17 00:13:51.646 6 laps / 0 cuts 01:56.146
Tyre: S
02:20.192 15 13 - 5766
3 McLaren MP4-12C GT3 15 00:13:52.159 6 laps / 0 cuts 01:56.210
Tyre: M
02:20.209 13 2 - 2325
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 50.9 X: -0.5 Y: 0.2 Z: 2.4 X: -449.4 Y: -82.4 Z: -379.9 18:21:59 (CST)
2 Collision with car 45.1 X: 0.7 Y: -0.1 Z: -2.1 X: -449.2 Y: -82.6 Z: -380.1 18:22:00 (CST)
3 Collision with car 23.7 X: 0.6 Y: -0.2 Z: -1.9 X: -305.2 Y: -71.3 Z: 124.2 18:24:59 (CST)
4 Collision with car 16.2 X: -0.3 Y: -0.2 Z: 2.3 X: -305.4 Y: -71.3 Z: 123.6 18:25:00 (CST)
5 Collision with car 6.0 X: -1.0 Y: -0.2 Z: 2.1 X: -223.6 Y: -72.0 Z: -17.8 18:25:14 (CST)
6 Collision with car 4.2 X: 1.0 Y: -0.2 Z: 1.2 X: -223.5 Y: -71.9 Z: -17.7 18:25:15 (CST)
7 Collision with car 38.7 X: 0.8 Y: 0.2 Z: -1.9 X: 149.1 Y: -55.7 Z: -18.3 18:25:29 (CST)
8 Collision with environment 30.3 X: 0.5 Y: -0.2 Z: 2.5 X: 200.5 Y: -55.8 Z: -7.3 18:25:29 (CST)
9 Collision with car 34.3 X: -0.7 Y: -0.2 Z: 2.3 X: 149.1 Y: -56.1 Z: -18.0 18:25:30 (CST)
10 Collision with car 7.4 X: -0.8 Y: 0.2 Z: -1.9 X: -277.1 Y: -55.8 Z: 356.4 18:29:19 (CST)
11 Collision with car 8.6 X: 0.9 Y: 0.2 Z: 2.1 X: -277.1 Y: -55.8 Z: 356.3 18:29:20 (CST)
12 Collision with car 8.1 X: 0.5 Y: -0.2 Z: -1.9 X: 417.8 Y: -57.9 Z: -50.3 18:29:59 (CST)
13 Collision with car 6.8 X: -0.8 Y: -0.2 Z: 2.2 X: 417.9 Y: -57.9 Z: -50.4 18:30:00 (CST)
14 Collision with car 15.0 X: -1.0 Y: -0.2 Z: 2.1 X: 561.8 Y: -86.4 Z: -421.7 18:30:34 (CST)
15 Collision with car 13.2 X: 1.0 Y: 0.3 Z: -0.8 X: 560.6 Y: -85.9 Z: -421.1 18:30:35 (CST)
16 Collision with car 29.2 X: -0.5 Y: 0.2 Z: 2.4 X: 260.6 Y: -54.7 Z: -10.4 18:32:09 (CST)
17 Collision with car 29.8 X: -0.4 Y: 0.1 Z: -2.3 X: 260.4 Y: -54.8 Z: -10.3 18:32:10 (CST)
18 Collision with environment 69.1 X: 1.0 Y: 0.8 Z: -2.4 X: 299.2 Y: -54.5 Z: 13.9 18:32:10 (CST)
19 Collision with environment 0.3 X: 1.0 Y: 0.8 Z: -2.4 X: 303.6 Y: -54.6 Z: 12.0 18:32:15 (CST)
20 Collision with car 62.0 X: -0.0 Y: 0.1 Z: 2.5 X: 560.7 Y: -61.4 Z: -156.4 18:32:34 (CST)
21 Collision with car 61.3 X: -0.4 Y: 0.1 Z: -2.3 X: 560.7 Y: -61.3 Z: -156.4 18:32:35 (CST)
22 Collision with environment 25.8 X: 0.8 Y: -0.3 Z: 2.3 X: 555.7 Y: -62.1 Z: -170.7 18:32:40 (CST)
23 Collision with environment 25.4 X: 1.0 Y: 0.9 Z: -2.1 X: 558.6 Y: -61.0 Z: -173.8 18:32:59 (CST)
24 Collision with car 31.8 X: 1.0 Y: -0.1 Z: 2.1 X: 35.7 Y: -58.3 Z: -15.7 18:34:49 (CST)
25 Collision with car 22.2 X: -1.0 Y: -0.2 Z: -0.9 X: 36.0 Y: -58.4 Z: -15.8 18:34:50 (CST)
26 Collision with environment 19.3 X: -1.0 Y: 0.8 Z: -2.4 X: 170.4 Y: -55.0 Z: -6.6 18:34:55 (CST)
27 Collision with car 44.6 X: 0.0 Y: 0.1 Z: 2.5 X: 304.0 Y: -55.5 Z: -17.6 18:34:59 (CST)
28 Collision with car 40.5 X: 0.4 Y: 0.1 Z: -2.3 X: 304.2 Y: -55.6 Z: -18.1 18:35:00 (CST)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Goffredo Venturini in Ferrari 458 GT2
Best: 01:51.122, Potential: 01:50.614
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:51.465 01:30.914 00:43.277 00:37.274 0 S 25.0 20.0 4.0 38.0
2 3 01:51.775 00:31.869 00:43.200 00:36.706
S
S
0 S 25.0 20.0 4.0 38.0
3 3 01:53.027 00:33.368 00:42.804
S
S
00:36.855 0 S 25.0 20.0 4.0 38.0
4 3 01:53.196 00:32.213 00:43.561 00:37.422 0 S 25.0 20.0 4.0 38.0
5 3 01:52.617 00:31.932 00:43.164 00:37.521 0 S 25.0 20.0 4.0 38.0
6 1 02:00.537 00:33.723 00:44.513 00:42.301 0 S 25.0 20.0 4.0 38.0
7 1 01:51.122
L
L
00:31.104
S
S
00:43.020 00:36.998 0 S 25.0 20.0 4.0 38.0
2nd Wallace in Mercedes SLS AMG GT3
Best: 01:56.146, Potential: 01:52.992
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:10.705 00:42.577 00:47.565 00:40.563 0 S 25.0 20.0 4.0 38.0
2 2 02:07.198 00:45.087 00:43.937 00:38.174
S
0 S 25.0 20.0 4.0 38.0
3 2 02:17.863 00:31.307
S
01:02.974 00:43.582 0 S 25.0 20.0 4.0 38.0
4 2 01:56.146
L
00:32.054 00:43.583 00:40.509 0 S 25.0 20.0 4.0 38.0
5 1 02:37.460 00:33.162 01:05.695 00:58.603 0 S 25.0 20.0 4.0 38.0
6 2 02:42.295 00:35.422 00:43.511
S
01:23.362 0 S 25.0 20.0 4.0 38.0
3rd Jay in McLaren MP4-12C GT3
Best: 01:56.210, Potential: 01:53.996
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:11.146 00:44.553 00:45.432 00:41.161 0 M 25.0 20.0 4.0 38.0
2 1 02:06.626 00:43.642 00:44.374 00:38.610
S
0 M 25.0 20.0 4.0 38.0
3 1 02:17.828 00:33.140 00:59.603 00:45.085 0 M 25.0 20.0 4.0 38.0
4 1 01:56.210
L
00:31.916
S
00:44.010 00:40.284 0 M 25.0 20.0 4.0 38.0
5 2 02:38.583 00:33.060 01:02.509 01:03.014 0 M 25.0 20.0 4.0 38.0
6 3 02:41.801 00:34.947 00:43.470
S
01:23.384 0 M 25.0 20.0 4.0 38.0