Balaton Park Circuit

22 Dec 24 16:32 CST

RSS Supreme - Spa - Rain

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BCRC MODS G/3 MUSTANG 00:15:16.868 7 laps / 7 cuts 02:03.746
Tyre: WET
02:15.426 16 23 - 644
2 BCRC MODS G/3 CAMARO 00:15:19.773 7 laps / 2 cuts 02:03.549
Tyre: WET
02:11.855 13 29 - 161
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.7 X: 1.0 Y: 0.3 Z: -0.5 X: -365.9 Y: 55.9 Z: 738.8 16:16:03 (CST)
2 Collision with car 6.6 X: -1.0 Y: 0.3 Z: 0.6 X: -365.8 Y: 55.8 Z: 738.8 16:16:05 (CST)
3 Collision with car 6.6 X: 0.8 Y: 0.1 Z: -2.5 X: -368.6 Y: 55.9 Z: 649.6 16:16:08 (CST)
4 Collision with car 1.9 X: 0.4 Y: 0.2 Z: 2.0 X: -368.8 Y: 55.9 Z: 648.7 16:16:10 (CST)
5 Collision with car 5.1 X: 0.8 Y: 0.1 Z: -2.5 X: -341.5 Y: 55.6 Z: 861.2 16:16:25 (CST)
6 Collision with car 5.4 X: -0.8 Y: 0.1 Z: -2.5 X: 212.0 Y: 54.9 Z: 276.1 16:19:38 (CST)
7 Collision with car 4.4 X: 0.1 Y: 0.2 Z: 2.1 X: 211.0 Y: 54.9 Z: 275.6 16:19:40 (CST)
8 Collision with car 15.3 X: -0.8 Y: -0.2 Z: 1.9 X: -366.2 Y: 55.4 Z: 644.4 16:20:15 (CST)
9 Collision with car 20.8 X: 0.9 Y: -0.3 Z: -2.3 X: -366.1 Y: 55.4 Z: 644.6 16:20:18 (CST)
10 Collision with car 18.2 X: -1.0 Y: 0.3 Z: -0.4 X: 39.0 Y: 55.5 Z: 344.8 16:20:50 (CST)
11 Collision with car 20.2 X: 0.8 Y: 0.1 Z: 1.8 X: 39.0 Y: 55.3 Z: 344.8 16:20:53 (CST)
12 Collision with car 4.2 X: 1.0 Y: -0.1 Z: 1.3 X: 553.3 Y: 55.4 Z: 990.2 16:21:20 (CST)
13 Collision with car 3.8 X: -1.0 Y: -0.1 Z: -1.8 X: 552.9 Y: 55.4 Z: 990.2 16:21:23 (CST)
14 Collision with car 13.5 X: 0.8 Y: -0.2 Z: 1.9 X: 565.5 Y: 54.8 Z: 885.7 16:21:28 (CST)
15 Collision with car 12.7 X: -0.8 Y: -0.3 Z: -2.4 X: 565.5 Y: 54.8 Z: 885.6 16:21:30 (CST)
16 Collision with environment 29.1 X: -0.8 Y: 0.2 Z: -2.5 X: 561.7 Y: 54.8 Z: 782.2 16:21:30 (CST)
17 Collision with car 5.1 X: 1.0 Y: -0.1 Z: 1.4 X: -349.3 Y: 55.3 Z: 738.9 16:22:33 (CST)
18 Collision with environment 42.8 X: -0.8 Y: -0.2 Z: 1.9 X: -121.7 Y: 54.7 Z: 541.8 16:23:03 (CST)
19 Collision with car 12.7 X: 1.0 Y: 0.3 Z: -1.0 X: -401.4 Y: 56.0 Z: 621.8 16:24:56 (CST)
20 Collision with car 8.8 X: -0.9 Y: -0.2 Z: 1.4 X: -401.5 Y: 55.5 Z: 621.8 16:24:58 (CST)
21 Collision with car 3.8 X: 1.0 Y: 0.0 Z: -0.8 X: -53.8 Y: 56.1 Z: 383.0 16:25:23 (CST)
22 Collision with environment 7.3 X: -0.8 Y: -0.1 Z: 1.9 X: 3.7 Y: 54.7 Z: 264.2 16:25:28 (CST)
23 Collision with car 12.2 X: 0.0 Y: 0.3 Z: 2.1 X: 522.7 Y: 55.6 Z: 977.1 16:26:13 (CST)
24 Collision with car 15.6 X: 0.8 Y: -0.0 Z: -2.5 X: 522.6 Y: 55.5 Z: 976.9 16:26:16 (CST)
25 Collision with environment 27.6 X: 0.8 Y: 0.3 Z: 1.7 X: 384.7 Y: 54.7 Z: 425.3 16:28:38 (CST)
26 Collision with car 10.0 X: -1.0 Y: -0.3 Z: -2.0 X: -324.5 Y: 55.1 Z: 727.1 16:29:11 (CST)
27 Collision with car 7.5 X: 0.8 Y: -0.1 Z: 1.9 X: -324.6 Y: 55.1 Z: 727.1 16:29:13 (CST)
28 Collision with car 11.3 X: -0.9 Y: -0.2 Z: 1.4 X: -39.1 Y: 54.9 Z: 124.6 16:30:58 (CST)
29 Collision with car 14.4 X: 1.0 Y: 0.1 Z: -1.4 X: -39.0 Y: 55.2 Z: 124.6 16:31:01 (CST)
Car Env Rel
Balaton Park Circuit Balaton Park Circuit collisions

There were no penalties in this session.

1st FLYINGSAIN in BCRC MODS G/3 MUSTANG
Best: 02:03.746, Potential: 02:01.412
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 02:05.590 00:47.393 00:47.849
S
00:30.348
S
0 WET 18.0 15.0 85.7 94.8 89.8 25.00 100.00 22.00
2 1 02:03.746
L
00:43.215
S
00:48.973 00:31.558 0 WET 18.0 14.5 85.9 90.6 65.2 25.00 100.00 22.00
3 2 02:22.279 00:44.661 00:51.227 00:46.391 0 WET 18.0 14.0 86.2 87.0 43.8 25.00 100.00 22.00
4 2 02:16.112 00:46.027 00:47.101 00:42.984 1 WET 18.0 14.0 86.4 87.6 -5.5 25.00 100.00 22.00
5 1 02:20.254 00:46.083 01:03.333 00:30.838 0 WET 18.0 14.0 86.5 88.0 -31.8 25.00 100.00 22.00
6 2 02:05.533
C
00:45.996 00:47.852 00:31.685 3 WET 18.6 14.6 86.8 88.6 41.1 25.00 100.00 22.00
7 1 02:03.373
C
00:43.980 00:48.910 00:30.483 3 WET 19.0 15.0 86.9 89.0 86.0 25.00 100.00 22.00
2nd Nito2 in BCRC MODS G/3 CAMARO
Best: 02:03.549, Potential: 02:00.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 02:06.478 00:48.641 00:47.503
S
S
00:30.334
S
S
0 WET 18.0 15.0 85.8 94.8 89.6 25.00 100.00 22.00
2 2 02:03.549
L
L
00:42.985
S
S
00:48.550 00:32.014 0 WET 18.0 14.4 86.0 90.6 65.0 25.00 100.00 22.00
3 1 02:21.214 00:43.996 01:02.384 00:34.834 0 WET 18.0 14.0 86.1 87.0 43.8 25.00 100.00 22.00
4 1 02:15.820 00:44.092 00:48.434 00:43.294 0 WET 18.0 14.0 86.3 87.6 -5.0 25.00 100.00 22.00
5 2 02:21.008 00:46.464 01:03.184 00:31.360 1 WET 18.0 14.0 86.6 88.0 -31.8 25.00 100.00 22.00
6 1 02:04.896
C
00:47.320 00:47.191 00:30.385 1 WET 18.6 14.6 86.7 88.6 40.5 25.00 100.00 22.00
7 2 02:06.837 00:44.995 00:47.646 00:34.196 0 WET 19.0 15.0 87.0 89.0 86.0 25.00 100.00 22.00