Sx Lemans (Chicane) in Isotta Fraschini Tipo 6 LMH Competizione, Peugeot 9X8, Porsche 963, Porsche 992 GT3 R (32 entrants)
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joshua Lee | Peugeot 9X8 |
03:25.146 Tyre: S |
03:54.994 | 36 laps / 79 cuts | 30 - 103 |
2 | Iqbaal Kurniawan | Porsche 992 GT3 R |
03:58.740 Tyre: S |
03:59.370 | 8 laps / 12 cuts | 26 - 447 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:51.885 | 02:50.394 | 01:20.797 | 00:40.694 | 0 | S | 20.0 | 18.0 | 11.0 | 39.0 |
2 | 03:25.523 | 01:25.144 | 01:19.677 | 00:40.702 | 0 | S | 20.0 | 18.0 | 11.0 | 39.0 |
3 | 04:48.956 | 02:48.059 | 01:20.460 | 00:40.437 | 1 | S | 20.0 | 18.0 | 11.0 | 39.0 |
4 | 04:37.437 | 02:36.009 | 01:20.919 | 00:40.509 | 2 | S | 20.0 | 18.0 | 11.0 | 39.0 |
5 | 03:25.163 | 01:25.059 | 01:19.879 | 00:40.225 | 0 | S | 20.0 | 18.0 | 11.0 | 39.0 |
6 | 10:44.524 | 08:40.716 | 01:21.557 | 00:42.251 | 3 | M | 20.0 | 18.0 | 11.0 | 39.0 |
7 |
03:29.534
C
|
01:27.747 | 01:20.973 | 00:40.814 | 1 | M | 20.0 | 18.0 | 11.0 | 39.0 |
8 | 03:26.818 | 01:25.521 | 01:20.594 | 00:40.703 | 0 | M | 20.0 | 18.0 | 11.0 | 39.0 |
9 | 09:11.274 | 04:47.682 | 02:55.869 | 01:27.723 | 0 | M | 20.0 | 18.0 | 11.0 | 39.0 |
10 | 03:28.809 | 01:27.660 | 01:20.635 | 00:40.514 | 0 | M | 20.0 | 18.0 | 11.0 | 39.0 |
11 | 03:26.374 | 01:25.266 | 01:20.523 | 00:40.585 | 0 | M | 20.0 | 18.0 | 11.0 | 39.0 |
12 |
03:26.844
C
|
01:25.614 | 01:20.644 | 00:40.586 | 1 | M | 20.0 | 18.0 | 11.0 | 39.0 |
13 | 03:26.545 | 01:25.162 | 01:20.451 | 00:40.932 | 0 | M | 20.0 | 18.0 | 11.0 | 39.0 |
14 |
03:27.059
C
|
01:25.546 | 01:20.114 | 00:41.399 | 19 | M | 20.0 | 18.0 | 11.0 | 39.0 |
15 |
03:31.160
C
|
01:25.926 | 01:19.893 | 00:45.341 | 1 | M | 20.0 | 18.0 | 11.0 | 39.0 |
16 | 04:51.954 | 02:49.482 | 01:21.364 | 00:41.108 | 0 | M | 20.0 | 18.0 | 11.0 | 39.0 |
17 |
03:28.647
C
|
01:26.274 | 01:21.098 | 00:41.275 | 17 | M | 20.0 | 18.0 | 11.0 | 39.0 |
18 | 16:14.044 | 14:11.136 | 01:21.989 | 00:40.919 | 1 | M | 20.0 | 18.0 | 11.0 | 39.0 |
19 |
03:27.059
C
|
01:25.731 | 01:20.045 | 00:41.283 | 2 | M | 20.0 | 18.0 | 11.0 | 39.0 |
20 | 03:26.588 | 01:25.593 | 01:20.320 | 00:40.675 | 0 | M | 20.0 | 18.0 | 11.0 | 39.0 |
21 | 09:29.536 | 07:27.312 | 01:21.396 | 00:40.828 | 2 | M | 20.0 | 18.0 | 11.0 | 39.0 |
22 | 03:27.226 | 01:25.596 | 01:20.847 | 00:40.783 | 0 | M | 20.0 | 18.0 | 11.0 | 39.0 |
23 | 03:26.277 | 01:25.433 | 01:20.366 | 00:40.478 | 0 | M | 20.0 | 18.0 | 11.0 | 39.0 |
24 | 03:25.613 | 01:25.185 | 01:20.279 |
00:40.149
S
S
|
0 | M | 20.0 | 18.0 | 11.0 | 39.0 |
25 | 03:26.152 | 01:25.102 | 01:20.212 | 00:40.838 | 0 | M | 20.0 | 18.0 | 11.0 | 39.0 |
26 |
03:29.634
C
|
01:25.578 | 01:19.789 | 00:44.267 | 1 | M | 20.0 | 18.0 | 11.0 | 39.0 |
27 | 04:20.491 | 02:17.915 | 01:21.082 | 00:41.494 | 1 | M | 20.0 | 18.0 | 11.0 | 39.0 |
28 | 07:59.156 | 05:58.755 | 01:20.064 | 00:40.337 | 1 | M | 20.0 | 18.0 | 11.0 | 39.0 |
29 | 04:17.313 | 02:18.026 | 01:19.475 | 00:39.812 | 2 | S | 20.0 | 18.0 | 11.0 | 39.0 |
30 | 05:43.584 | 03:43.677 | 01:19.861 | 00:40.046 | 3 | S | 20.0 | 18.0 | 11.0 | 39.0 |
31 |
03:26.298
C
|
01:25.567 | 01:19.772 | 00:40.959 | 2 | S | 20.0 | 18.0 | 11.0 | 39.0 |
32 | 18:06.062 | 15:40.487 | 01:21.720 | 01:03.855 | 3 | S | 20.0 | 18.0 | 11.0 | 39.0 |
33 |
03:26.197
C
|
01:25.917 | 01:19.344 | 00:40.936 | 13 | S | 20.0 | 18.0 | 11.0 | 39.0 |
34 | 03:25.449 | 01:25.280 |
01:19.538
S
S
|
00:40.631 | 0 | S | 20.0 | 18.0 | 11.0 | 39.0 |
35 |
03:25.146
L
L
|
01:24.847
S
S
|
01:20.051 | 00:40.248 | 0 | S | 20.0 | 18.0 | 11.0 | 39.0 |
36 | 55:15.203 | 53:13.784 | 01:21.081 | 00:40.338 | 3 | S | 20.0 | 18.0 | 11.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:20.572 | 02:58.187 | 01:33.772 | 00:48.613 | 2 | S | 20.0 | 18.0 | 11.0 | 39.0 |
2 | 04:00.225 | 01:39.546 | 01:32.650 | 00:48.029 | 0 | S | 20.0 | 18.0 | 11.0 | 39.0 |
3 | 03:59.503 | 01:39.202 | 01:32.178 | 00:48.123 | 6 | S | 20.0 | 18.0 | 11.0 | 39.0 |
4 | 03:59.819 | 01:39.114 | 01:32.137 | 00:48.568 | 1 | S | 20.0 | 18.0 | 11.0 | 39.0 |
5 | 03:59.146 | 01:39.246 | 01:32.106 |
00:47.794
S
|
0 | S | 20.0 | 18.0 | 11.0 | 39.0 |
6 |
03:58.740
L
|
01:38.861
S
|
01:31.953
S
|
00:47.926 | 0 | S | 20.0 | 18.0 | 11.0 | 39.0 |
7 |
03:58.202
C
|
01:38.707 | 01:31.503 | 00:47.992 | 2 | S | 20.0 | 18.0 | 11.0 | 39.0 |
8 |
03:58.683
C
|
01:39.304 | 01:31.786 | 00:47.593 | 1 | S | 20.0 | 18.0 | 11.0 | 39.0 |