a
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLYINGSAIN | BCRC MODS G/3 CAMARO |
01:39.921 Tyre: BC |
01:42.718 | 8 laps / 4 cuts | 41 - 99 |
2 | Nito2 | BCRC MODS G/3 CAMARO |
01:40.472 Tyre: BC |
01:41.647 | 9 laps / 7 cuts | 27 - 94 |
3 | Narwhal | BCRC MODS G/3 CAMARO |
01:41.962 Tyre: BC |
01:44.876 | 9 laps / 9 cuts | 318 - 334 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.115 | 01:54.801 | 00:43.056 | 00:25.258 | 1 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
2 | 01:43.636 | 00:36.411 | 00:40.130 | 00:27.095 | 0 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
3 | 01:41.822 | 00:36.537 | 00:39.528 | 00:25.757 | 0 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
4 | 01:41.563 | 00:36.255 | 00:39.712 | 00:25.596 | 0 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
5 | 01:48.735 | 00:36.145 | 00:39.146 | 00:33.444 | 1 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
6 | 01:46.650 | 00:35.711 |
00:38.772
S
S
|
00:32.167 | 0 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
7 | 02:56.219 | 01:50.340 | 00:40.653 | 00:25.226 | 2 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
8 |
01:39.921
L
L
|
00:35.651
S
S
|
00:38.822 |
00:25.448
S
|
0 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.912 | 01:32.157 | 00:41.957 | 00:26.798 | 0 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
2 | 01:49.167 | 00:42.566 | 00:40.609 | 00:25.992 | 1 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
3 | 02:51.180 | 01:44.534 | 00:40.402 | 00:26.244 | 1 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
4 | 01:43.166 | 00:36.594 | 00:40.715 | 00:25.857 | 0 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
5 | 02:18.684 | 01:14.001 | 00:39.253 | 00:25.430 | 1 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
6 |
01:41.353
C
|
00:36.081 | 00:40.059 | 00:25.213 | 1 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
7 | 03:16.768 | 02:12.720 | 00:39.284 | 00:24.764 | 3 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
8 | 01:41.305 | 00:36.334 | 00:39.703 |
00:25.268
S
S
|
0 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
9 |
01:40.472
L
|
00:35.943
S
|
00:38.952
S
|
00:25.577 | 0 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:09.531 | 02:58.161 | 00:43.730 | 00:27.640 | 3 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
2 | 03:03.514 | 01:53.269 | 00:41.895 | 00:28.350 | 1 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
3 | 01:47.079 | 00:37.788 | 00:41.575 | 00:27.716 | 0 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
4 | 01:45.588 | 00:37.107 | 00:41.386 | 00:27.095 | 0 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
5 | 01:45.430 | 00:38.087 | 00:40.464 | 00:26.879 | 1 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
6 | 01:45.463 | 00:38.624 | 00:39.897 | 00:26.942 | 2 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
7 |
01:41.962
L
|
00:36.392
S
|
00:39.619
S
|
00:25.951
S
|
0 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
8 |
01:43.766
C
|
00:36.829 | 00:40.244 | 00:26.693 | 1 | BC | 26.0 | 20.0 | 0.0 | 0.0 |
9 |
01:43.241
C
|
00:36.345 | 00:39.537 | 00:27.359 | 1 | BC | 26.0 | 20.0 | 0.0 | 0.0 |