MF Ghost Event
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | kamiyuh | Akaba Kaito's Ferrari 488 GTB |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 72 - 91 |
2 | kamiyuh | BMW F82 M4 DTM LHD MF GHOST Version |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 79 - 181 |
3 | MGdrifts360 | Dodge Viper GTS '13 Track Pack |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 11 cuts | 96 - 134 |
4 | kamiyuh | Ford Mustang Shelby GT350R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 84 - 89 |
5 | kamiyuh | Moroboshi Sena's Toyota GR Supra A90 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 76 - 91 |
6 | MGdrifts360 | Katagiri Kanata's Toyota GT86 Turbo Tuned |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 82 - 90 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:50.604 | 07:50.604 | 6 | HR | 35.0 | 25.0 | 7.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:16.221 | 08:16.221 | 7 | HR | 35.0 | 25.0 | 7.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:07.119 | 08:07.119 | 4 | HR | 35.0 | 25.0 | 7.0 | 39.0 |
2 | 07:46.073 | 07:46.073 | 3 | HR | 35.0 | 25.0 | 7.0 | 39.0 |
3 | 09:16.797 | 09:16.797 | 4 | HR | 35.0 | 25.0 | 7.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 09:14.808 | 09:14.808 | 1 | HR | 35.0 | 25.0 | 7.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:00.563 | 08:00.563 | 6 | HR | 35.0 | 25.0 | 7.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
07:59.862
L
L
|
07:59.862
S
S
|
0 | HR | 35.0 | 25.0 | 7.0 | 39.0 |