# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Monsieur | Ferrari SF71H Spec 2 | − | 00:19:22.786 | 14 laps / 8 cuts |
01:10.470 Tyre: S |
01:25.394 | 11 | 161 - 1946 |
2 | Suguha Kuroaki | Redbull_2021_HONDA_Tribute_TurkishGP | ▲ 1 | 00:19:24.948 | 14 laps / 7 cuts |
01:11.492 Tyre: C5 |
01:15.265 | 5 | 186 - 417 |
3 | Kennard Paguirigan | Racing Point RP20 | ▼ 1 | 00:19:35.325 | 14 laps / 2 cuts |
01:11.891 Tyre: C5 |
01:18.052 | 8 | 43 - 53 |
4 | kamiyuh | Redbull_2023 | − | 00:19:36.976 | 13 laps / 5 cuts |
01:11.598 Tyre: C5 |
01:22.340 | 10 | 73 - 147 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:28.491 | 00:21.994 | 00:46.697 | 00:19.800 | 0 | S |
2 | 4 |
01:21.949
C
|
00:14.647 | 00:37.480 | 00:29.822 | 1 | S |
3 | 1 | 01:11.141 | 00:15.877 | 00:38.173 | 00:17.091 | 0 | S |
4 | 1 | 01:32.689 | 00:25.441 | 00:49.891 | 00:17.357 | 0 | S |
5 | 1 | 01:45.175 | 00:15.355 | 00:50.216 | 00:39.604 | 0 | S |
6 | 1 | 01:55.925 | 00:32.280 | 01:05.821 | 00:17.824 | 0 | S |
7 | 1 |
01:22.443
C
|
00:16.292 | 00:39.825 | 00:26.326 | 2 | S |
8 | 2 | 01:28.775 | 00:33.070 | 00:37.647 | 00:18.058 | 2 | S |
9 | 4 |
01:15.197
C
|
00:18.767 | 00:39.344 | 00:17.086 | 1 | S |
10 | 1 | 01:10.886 | 00:15.726 | 00:38.272 |
00:16.888
S
S
|
0 | S |
11 | 1 | 01:11.476 | 00:15.689 | 00:38.304 | 00:17.483 | 0 | S |
12 | 1 |
01:11.871
C
|
00:17.263 | 00:37.507 | 00:17.101 | 1 | S |
13 | 1 |
01:16.059
C
|
00:15.848 | 00:39.376 | 00:20.835 | 1 | S |
14 | 1 |
01:10.470
L
L
|
00:15.246
S
|
00:38.065
S
|
00:17.159 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:29.785 | 00:22.258 | 00:46.908 | 00:20.619 | 0 | C4 |
2 | 2 | 01:20.070 | 00:15.548 | 00:38.287 | 00:26.235 | 1 | C4 |
3 | 4 | 01:13.592 | 00:16.379 | 00:39.214 | 00:17.999 | 0 | C4 |
4 | 2 | 01:31.929 | 00:23.650 | 00:50.247 | 00:18.032 | 0 | C4 |
5 | 4 | 01:46.348 | 00:16.056 | 00:48.744 | 00:41.548 | 1 | C4 |
6 | 4 | 02:02.270 | 00:34.403 | 01:01.691 | 00:26.176 | 1 | C4 |
7 | 4 | 01:33.013 | 00:31.206 | 00:43.830 | 00:17.977 | 1 | C5 |
8 | 4 |
01:11.492
L
|
00:15.099 | 00:38.430 | 00:17.963 | 0 | C5 |
9 | 3 | 01:12.929 |
00:14.943
S
|
00:39.744 | 00:18.242 | 0 | C5 |
10 | 3 |
01:13.433
C
|
00:15.815 | 00:39.313 | 00:18.305 | 2 | C5 |
11 | 3 |
01:13.303
C
|
00:14.884 | 00:38.601 | 00:19.818 | 1 | C5 |
12 | 2 | 01:12.748 | 00:15.585 | 00:39.060 | 00:18.103 | 0 | C5 |
13 | 2 | 01:11.798 | 00:15.796 | 00:38.083 |
00:17.919
S
|
0 | C5 |
14 | 2 | 01:12.371 | 00:15.662 |
00:37.796
S
S
|
00:18.913 | 0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:28.750 | 00:20.472 | 00:47.511 | 00:20.767 | 0 | C5 |
2 | 1 | 01:20.943 | 00:15.287 | 00:39.722 | 00:25.934 | 0 | C5 |
3 | 2 |
01:11.891
L
|
00:15.610 |
00:38.178
S
|
00:18.103 | 0 | C5 |
4 | 3 | 01:33.904 | 00:24.608 | 00:50.454 | 00:18.842 | 0 | C5 |
5 | 3 | 01:45.135 | 00:16.197 | 00:49.797 | 00:39.141 | 1 | C5 |
6 | 3 | 02:02.913 | 00:39.532 | 00:57.060 | 00:26.321 | 1 | C5 |
7 | 2 | 01:30.553 | 00:31.887 | 00:40.405 | 00:18.261 | 0 | C4 |
8 | 1 | 01:12.437 | 00:15.296 | 00:38.903 | 00:18.238 | 0 | C4 |
9 | 1 | 01:13.947 | 00:15.775 | 00:39.987 | 00:18.185 | 0 | C4 |
10 | 2 | 01:12.494 | 00:15.335 | 00:38.998 | 00:18.161 | 0 | C4 |
11 | 2 | 01:14.720 | 00:15.635 | 00:40.825 | 00:18.260 | 0 | C4 |
12 | 3 | 01:13.344 | 00:15.518 | 00:39.213 | 00:18.613 | 0 | C4 |
13 | 3 | 01:13.804 | 00:16.002 | 00:39.752 |
00:18.050
S
|
0 | C4 |
14 | 3 | 01:20.542 |
00:14.892
S
S
|
00:47.146 | 00:18.504 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:30.663 | 00:21.066 | 00:48.775 | 00:20.822 | 0 | C5 |
2 | 3 | 01:19.352 | 00:15.497 | 00:38.133 | 00:25.722 | 0 | C5 |
3 | 3 |
01:11.598
L
|
00:15.887 |
00:38.021
S
|
00:17.690
S
|
0 | C5 |
4 | 4 | 01:34.878 | 00:25.019 | 00:51.940 | 00:17.919 | 0 | C5 |
5 | 2 | 01:43.562 | 00:15.957 | 00:48.663 | 00:38.942 | 0 | C5 |
6 | 2 | 02:02.272 | 00:34.428 | 01:02.590 | 00:25.254 | 0 | C5 |
7 | 3 | 01:33.381 | 00:32.640 | 00:42.520 | 00:18.221 | 1 | C2 |
8 | 3 | 01:11.613 |
00:15.443
S
|
00:38.233 | 00:17.937 | 0 | C2 |
9 | 2 | 01:13.417 | 00:15.893 | 00:39.393 | 00:18.131 | 0 | C2 |
10 | 4 | 01:36.715 | 00:17.011 | 00:43.290 | 00:36.414 | 3 | C2 |
11 | 4 | 01:55.264 | 00:23.225 | 01:12.568 | 00:19.471 | 1 | C2 |
12 | 4 | 01:19.521 | 00:16.628 | 00:41.635 | 00:21.258 | 0 | C2 |
13 | 4 | 01:24.780 | 00:17.550 | 00:48.537 | 00:18.693 | 0 | C2 |