# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Monsieur | Racing Point RP20 |
01:12.235 Tyre: C5 |
01:13.417 | 13 laps / 4 cuts | 164 - 719 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.620 | 00:38.373 | 00:39.879 | 00:18.368 | 0 | C5 |
2 | 03:20.549 | 02:23.598 | 00:38.825 | 00:18.126 | 1 | C5 |
3 | 01:14.707 | 00:15.230 | 00:40.150 | 00:19.327 | 1 | C5 |
4 | 01:14.161 | 00:15.773 | 00:39.618 | 00:18.770 | 0 | C5 |
5 | 01:12.681 | 00:15.350 | 00:38.705 | 00:18.626 | 0 | C5 |
6 | 02:50.927 | 01:52.832 | 00:38.467 | 00:19.628 | 1 | C5 |
7 | 01:12.776 | 00:15.330 |
00:38.286
S
S
|
00:19.160 | 0 | C5 |
8 | 01:13.209 | 00:15.865 | 00:38.624 | 00:18.720 | 0 | C5 |
9 | 01:13.188 | 00:15.615 | 00:39.014 | 00:18.559 | 0 | C5 |
10 | 02:11.777 | 01:06.815 | 00:46.184 | 00:18.778 | 1 | C5 |
11 | 01:16.345 | 00:16.634 | 00:41.234 | 00:18.477 | 0 | C5 |
12 |
01:12.235
L
L
|
00:15.665 | 00:38.417 |
00:18.153
S
S
|
0 | C5 |
13 | 01:12.748 |
00:15.049
S
S
|
00:38.912 | 00:18.787 | 0 | C5 |