# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | eixq19661 | McLaren MP4-12C GT3 | ▲ 18 | 00:41:17.335 | 7 laps / 0 cuts |
01:26.200 Tyre: M |
01:56.464 | 0 | 4 - 1439 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 06:34.296 | 05:29.477 | 00:38.714 | 00:26.105 | 0 | M |
2 | 1 | 04:16.463 | 02:12.983 | 01:37.408 | 00:26.072 | 0 | M |
3 | 1 | 01:28.392 | 00:33.581 | 00:28.908 | 00:25.903 | 0 | M |
4 | 1 | 01:28.874 | 00:34.042 | 00:29.498 | 00:25.334 | 0 | M |
5 | 1 | 01:30.610 | 00:33.312 | 00:31.342 | 00:25.956 | 0 | M |
6 | 1 | 01:28.250 | 00:33.670 | 00:29.192 | 00:25.388 | 0 | M |
7 | 1 |
01:26.200
L
L
|
00:33.059
S
S
|
00:28.058
S
S
|
00:25.083
S
S
|
0 | M |