# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Tut Wuri Handayani | B.E.G.O. KAR BRD01 LMH EVO 2024 | ▲ 5 | 06:29:34.851 | 18 laps / 0 cuts |
01:31.338 Tyre: SH |
01:32.355 | 5 | 25 - 663 |
2 | FLYINGSAIN | B.E.G.O. KAR BRD01 LMH EVO 2024 | ▲ 1 | 01:24:21.558 | 8 laps / 0 cuts |
01:29.081 Tyre: SC |
01:33.724 | 2 | 28 - 108 |
3 | Samuel Perm | B.E.G.O. KAR BRD01 LMH EVO 2024 | ▲ 2 | 04:39:49.526 | 1 laps / 0 cuts |
01:42.803 Tyre: SC |
00:00.000 | 0 | 195 - 207 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:20.558 | 01:23.012 | 00:33.746 | 00:23.800 | 0 | SH |
2 | 2 | 01:33.607 | 00:36.767 | 00:33.472 | 00:23.368 | 0 | SH |
3 | 2 | 01:32.300 | 00:36.492 |
00:32.710
S
|
00:23.098 | 0 | SH |
4 | 2 | 01:32.217 | 00:36.534 | 00:32.885 | 00:22.798 | 0 | SH |
5 | 2 | 01:33.203 | 00:36.440 | 00:33.256 | 00:23.507 | 0 | SH |
6 | 2 | 09:49.044 | 08:50.642 | 00:33.931 | 00:24.471 | 0 | SH |
7 | 2 | 01:33.663 | 00:37.007 | 00:33.210 | 00:23.446 | 0 | SH |
8 | 2 | 01:32.124 | 00:36.292 | 00:32.755 | 00:23.077 | 0 | SH |
9 | 1 | 01:32.821 | 00:36.540 | 00:33.254 | 00:23.027 | 0 | SH |
10 | 1 | 01:32.112 | 00:36.024 | 00:33.425 | 00:22.663 | 0 | SH |
11 | 1 | 01:32.132 | 00:36.526 | 00:33.219 |
00:22.387
S
|
0 | SH |
12 | 1 | 01:31.632 | 00:35.957 | 00:33.089 | 00:22.586 | 0 | SH |
13 | 1 | 01:32.303 | 00:35.928 | 00:32.989 | 00:23.386 | 0 | SH |
14 | 1 | 01:31.681 |
00:35.697
S
|
00:33.074 | 00:22.910 | 0 | SH |
15 | 1 |
01:31.338
L
|
00:35.866 | 00:32.773 | 00:22.699 | 0 | SH |
16 | 1 | 12:21.232 | 11:24.195 | 00:33.948 | 00:23.089 | 0 | SH |
17 | 1 | 01:31.846 | 00:36.001 | 00:32.963 | 00:22.882 | 0 | SH |
18 | 1 | 01:32.355 | 00:36.392 | 00:33.359 | 00:22.604 | 0 | SH |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.154 | 00:56.292 | 00:33.867 | 00:21.995 | 0 | SH |
2 | 1 | 01:29.616 | 00:35.057 | 00:32.571 | 00:21.988 | 0 | SH |
3 | 1 | 01:47.466 | 00:52.440 | 00:32.836 | 00:22.190 | 0 | SC |
4 | 1 | 01:29.216 | 00:35.113 | 00:32.440 | 00:21.663 | 0 | SC |
5 | 1 | 01:42.309 | 00:47.629 | 00:32.702 | 00:21.978 | 0 | SC |
6 | 1 |
01:29.081
L
L
|
00:35.284 |
00:32.188
S
S
|
00:21.609
S
S
|
0 | SC |
7 | 1 | 01:29.161 |
00:34.599
S
S
|
00:32.552 | 00:22.010 | 0 | SC |
8 | 1 | 01:29.222 | 00:35.160 | 00:32.310 | 00:21.752 | 0 | SC |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
01:42.803
L
|
00:45.996
S
|
00:33.367
S
|
00:23.440
S
|
0 | SC |