# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Mika Witteveen | -BCRC M/E - Ferrari GT3 | ▲ 2 | 00:30:10.476 | 15 laps / 17 cuts |
01:59.291 Tyre: BC |
01:59.701 | 1 | 176 - 319 |
2 | Luis Moreno | -BCRC M/E - Nissan GT3 | ▼ 1 | 00:30:16.903 | 15 laps / 10 cuts |
01:57.527 Tyre: BC |
02:03.501 | 0 | 43 - 159 |
3 | Ten0 | -BCRC M/E - Ferrari GT3 | ▼ 1 | 00:31:22.811 | 15 laps / 13 cuts |
02:01.945 Tyre: BC |
02:03.612 | 1 | 35 - 581 |
4 | Francis Angelo Gonzales | -BCRC M/E - Honda GT3 | ▲ 1 | 00:31:36.640 | 14 laps / 28 cuts |
02:00.686 Tyre: BC |
02:01.626 | 4 | 31 - 136 |
5 | Amara1105 | -BCRC M/E - Ferrari GT3 | ▲ 1 | 00:30:47.289 | 11 laps / 16 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 32 - 124 |
6 | Michael Velasquez | -BCRC M/E - Ford GT3 | ▼ 2 | 00:14:16.392 | 7 laps / 12 cuts |
01:59.453 Tyre: BC |
01:59.453 | 0 | 34 - 178 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 02:06.879 | 00:43.916 | 00:52.781 | 00:30.173 | 00:00.009 | 1 | BC |
2 | 2 | 01:59.650 | 00:37.530 | 00:52.127 | 00:29.980 | 00:00.013 | 0 | BC |
3 | 2 |
01:59.291
L
|
00:37.455 |
00:51.848
S
|
00:29.979 |
00:00.009
S
S
|
0 | BC |
4 | 2 | 02:00.036 | 00:37.604 | 00:52.250 | 00:30.172 | 00:00.010 | 1 | BC |
5 | 2 | 02:00.361 | 00:37.754 | 00:52.408 | 00:30.190 | 00:00.009 | 2 | BC |
6 | 2 |
01:59.607
C
|
00:37.130 | 00:52.525 | 00:29.942 | 00:00.010 | 2 | BC |
7 | 2 | 02:00.073 | 00:37.660 | 00:52.407 | 00:29.993 | 00:00.013 | 4 | BC |
8 | 2 | 01:59.517 |
00:37.342
S
|
00:52.101 | 00:30.064 | 00:00.010 | 0 | BC |
9 | 1 | 02:00.091 | 00:37.493 | 00:52.650 |
00:29.939
S
|
00:00.009
S
S
|
0 | BC |
10 | 1 | 01:59.958 | 00:37.680 | 00:52.150 | 00:30.118 | 00:00.010 | 0 | BC |
11 | 1 | 02:00.037 | 00:37.615 | 00:52.438 | 00:29.975 | 00:00.009 | 1 | BC |
12 | 1 | 02:00.398 | 00:37.662 | 00:52.587 | 00:30.140 | 00:00.009 | 1 | BC |
13 | 1 | 02:00.954 | 00:37.514 | 00:53.186 | 00:30.245 | 00:00.009 | 3 | BC |
14 | 1 | 02:01.122 | 00:37.439 | 00:53.263 | 00:30.411 | 00:00.009 | 1 | BC |
15 | 1 | 02:02.435 | 00:37.943 | 00:53.928 | 00:30.555 | 00:00.009 | 1 | BC |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 |
02:02.989
C
|
00:41.269 | 00:52.074 | 00:29.633 | 00:00.013 | 1 | BC |
2 | 1 | 01:58.886 | 00:36.838 | 00:52.119 | 00:29.916 | 00:00.013 | 0 | BC |
3 | 1 |
01:59.032
C
|
00:37.064 | 00:52.056 | 00:29.899 | 00:00.013 | 1 | BC |
4 | 1 | 01:58.652 | 00:36.811 | 00:52.204 | 00:29.624 | 00:00.013 | 0 | BC |
5 | 1 |
01:58.299
C
|
00:36.520 | 00:52.043 | 00:29.726 | 00:00.010 | 1 | BC |
6 | 1 |
01:58.471
C
|
00:36.630 | 00:52.047 | 00:29.781 | 00:00.013 | 2 | BC |
7 | 1 |
01:58.931
C
|
00:37.014 | 00:51.965 | 00:29.943 | 00:00.009 | 1 | BC |
8 | 1 | 02:06.812 | 00:36.623 | 00:52.020 | 00:38.138 | 00:00.031 | 0 | BC |
9 | 2 | 02:26.784 | 01:05.703 | 00:51.583 | 00:29.488 | 00:00.010 | 0 | BC |
10 | 2 | 01:57.657 | 00:36.787 |
00:51.377
S
S
|
00:29.483
S
S
|
00:00.010 | 0 | BC |
11 | 2 | 01:58.192 | 00:36.441 | 00:52.002 | 00:29.740 |
00:00.009
S
S
|
0 | BC |
12 | 2 |
01:57.964
C
|
00:36.473 | 00:51.931 | 00:29.551 | 00:00.009 | 1 | BC |
13 | 2 |
01:57.527
L
L
|
00:36.375
S
S
|
00:51.560 | 00:29.579 | 00:00.013 | 0 | BC |
14 | 2 |
01:57.858
C
|
00:36.367 | 00:51.912 | 00:29.570 | 00:00.009 | 1 | BC |
15 | 2 |
01:58.818
C
|
00:36.359 | 00:52.520 | 00:29.930 | 00:00.009 | 2 | BC |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 02:09.848 | 00:43.534 | 00:54.581 | 00:31.720 | 00:00.013 | 1 | BC |
2 | 4 | 02:02.799 | 00:38.045 | 00:53.618 | 00:31.127 |
00:00.009
S
S
|
0 | BC |
3 | 4 |
02:01.945
L
|
00:37.719
S
|
00:53.522
S
|
00:30.695
S
|
00:00.009
S
S
|
0 | BC |
4 | 4 | 02:03.733 | 00:38.467 | 00:54.148 | 00:31.105 | 00:00.013 | 1 | BC |
5 | 4 | 02:03.855 | 00:37.895 | 00:54.837 | 00:31.113 | 00:00.010 | 0 | BC |
6 | 5 | 02:04.757 | 00:38.457 | 00:55.372 | 00:30.919 | 00:00.009 | 2 | BC |
7 | 4 | 02:04.356 | 00:38.253 | 00:54.589 | 00:31.505 |
00:00.009
S
S
|
0 | BC |
8 | 3 | 02:05.226 | 00:38.088 | 00:54.926 | 00:32.202 | 00:00.010 | 1 | BC |
9 | 3 | 02:03.830 | 00:37.894 | 00:54.554 | 00:31.373 |
00:00.009
S
S
|
0 | BC |
10 | 3 | 02:03.991 | 00:37.992 | 00:55.039 | 00:30.947 | 00:00.013 | 0 | BC |
11 | 3 | 02:12.359 | 00:46.616 | 00:54.694 | 00:31.036 | 00:00.013 | 2 | BC |
12 | 3 | 02:06.952 | 00:39.108 | 00:56.960 | 00:30.871 | 00:00.013 | 2 | BC |
13 | 3 | 02:04.512 | 00:37.927 | 00:55.291 | 00:31.284 | 00:00.010 | 0 | BC |
14 | 3 | 02:07.390 | 00:39.393 | 00:55.979 | 00:32.009 | 00:00.009 | 2 | BC |
15 | 3 | 02:07.171 | 00:38.625 | 00:56.385 | 00:32.152 | 00:00.009 | 2 | BC |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 02:10.635 | 00:44.747 | 00:54.482 | 00:31.396 | 00:00.010 | 2 | BC |
2 | 5 | 02:05.478 | 00:38.367 | 00:53.918 | 00:33.184 | 00:00.009 | 3 | BC |
3 | 5 |
02:01.185
C
|
00:38.070 | 00:52.974 | 00:30.132 | 00:00.009 | 2 | BC |
4 | 5 | 02:02.346 | 00:37.602 | 00:53.693 | 00:31.041 | 00:00.010 | 2 | BC |
5 | 5 | 02:02.688 | 00:38.002 | 00:53.788 | 00:30.889 |
00:00.009
S
S
|
0 | BC |
6 | 4 | 02:01.135 | 00:38.043 |
00:52.901
S
|
00:30.178 | 00:00.013 | 0 | BC |
7 | 6 | 03:46.742 | 02:21.355 | 00:54.270 | 00:31.108 | 00:00.009 | 4 | BC |
8 | 5 | 03:07.360 | 01:28.383 | 00:54.301 | 00:44.663 | 00:00.013 | 6 | BC |
9 | 4 | 02:02.405 | 00:37.923 | 00:53.374 | 00:31.095 | 00:00.013 | 1 | BC |
10 | 4 | 02:02.133 | 00:37.542 | 00:53.829 | 00:30.752 | 00:00.010 | 3 | BC |
11 | 4 | 02:02.345 | 00:38.232 | 00:53.473 | 00:30.631 | 00:00.009 | 1 | BC |
12 | 4 | 02:01.998 | 00:37.906 | 00:53.572 | 00:30.511 |
00:00.009
S
S
|
0 | BC |
13 | 4 | 02:09.496 | 00:37.440 | 00:53.631 | 00:38.416 | 00:00.009 | 4 | BC |
14 | 4 |
02:00.686
L
|
00:37.787
S
|
00:52.966 |
00:29.920
S
|
00:00.013 | 0 | BC |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 02:12.594 | 00:46.122 | 00:54.692 | 00:31.771 | 00:00.009 | 2 | BC |
2 | 6 | 02:05.028 | 00:39.433 | 00:54.041 | 00:31.544 | 00:00.010 | 3 | BC |
3 | 6 | 02:04.758 | 00:38.731 | 00:54.320 | 00:31.698 | 00:00.009 | 1 | BC |
4 | 6 | 02:05.837 | 00:38.564 | 00:55.305 | 00:31.959 | 00:00.009 | 2 | BC |
5 | 6 | 02:03.735 | 00:38.153 | 00:54.334 | 00:31.239 | 00:00.009 | 1 | BC |
6 | 6 | 03:23.435 | 01:56.941 | 00:54.895 | 00:31.590 | 00:00.009 | 2 | BC |
7 | 5 | 02:02.079 | 00:37.560 | 00:53.284 | 00:31.225 | 00:00.010 | 1 | BC |
8 | 4 | 02:26.457 | 00:38.502 | 00:54.080 | 00:53.847 | 00:00.028 | 1 | BC |
9 | 5 | 08:11.660 | 06:43.479 | 00:55.651 | 00:32.517 | 00:00.013 | 1 | BC |
10 | 5 | 02:07.141 | 00:40.147 | 00:55.049 | 00:31.932 | 00:00.013 | 1 | BC |
11 | 5 | 02:04.547 | 00:39.200 | 00:53.910 | 00:31.424 | 00:00.013 | 1 | BC |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 02:09.152 | 00:43.337 | 00:54.343 | 00:31.459 | 00:00.013 | 4 | BC |
2 | 3 | 02:01.484 | 00:36.907 | 00:53.622 | 00:30.946 | 00:00.009 | 2 | BC |
3 | 3 | 02:01.601 | 00:37.258 | 00:53.510 | 00:30.820 | 00:00.013 | 2 | BC |
4 | 3 | 02:02.173 | 00:37.429 | 00:53.923 | 00:30.812 | 00:00.009 | 1 | BC |
5 | 3 | 02:01.708 | 00:37.612 | 00:53.181 | 00:30.906 | 00:00.009 | 1 | BC |
6 | 3 |
01:59.453
L
|
00:36.555
S
|
00:52.353
S
|
00:30.536
S
|
00:00.009
S
S
|
0 | BC |
7 | 3 | 02:00.796 | 00:37.425 | 00:53.104 | 00:30.254 | 00:00.013 | 2 | BC |