# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | Tatuus T-421 | − | 00:40:15.601 | 20 laps / 0 cuts |
01:58.377 Tyre: S |
01:59.188 | 0 | 26 - 739 |
2 | Montemayor Kenneth | Tatuus T-421 | − | 00:42:04.667 | 20 laps / 0 cuts |
01:58.876 Tyre: S |
02:01.085 | 14 | 31 - 46 |
3 | Roger Keller | Tatuus T-421 | ▲ 1 | 00:40:37.064 | 19 laps / 0 cuts |
01:59.075 Tyre: S |
01:59.885 | 16 | 37 - 116 |
4 | Sahiru | Tatuus T-421 | ▲ 3 | 00:40:46.627 | 18 laps / 2 cuts |
02:04.335 Tyre: S |
02:14.403 | 9 (+2 after session) | 69 - 283 |
5 | Mana | Tatuus T-421 | ▲ 1 | 00:42:12.188 | 17 laps / 0 cuts |
02:01.153 Tyre: S |
02:06.404 | 4 | 44 - 53 |
6 | Trujillop | Tatuus T-421 | ▼ 1 | 00:40:52.591 | 5 laps / 0 cuts |
01:59.654 Tyre: S |
02:13.607 | 3 | 208 - 390 |
7 | JuliaBrown | Tatuus T-421 | ▼ 2 | 00:08:49.775 | 4 laps / 0 cuts |
02:02.230 Tyre: S |
02:09.589 | 4 | 208 - 390 |
8 | felix | Tatuus T-421 | ▼ 5 | 00:06:08.656 | 3 laps / 0 cuts |
02:00.020 Tyre: S |
02:01.539 | 3 | 39 - 52 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:00.845 | 00:44.872 | 00:38.475 | 00:37.498 | 0 | S |
2 | 1 | 01:58.591 | 00:43.256 | 00:37.886 | 00:37.449 | 0 | S |
3 | 1 | 01:58.553 | 00:43.277 | 00:37.805 | 00:37.471 | 0 | S |
4 | 1 | 01:59.113 | 00:43.400 | 00:37.971 | 00:37.742 | 0 | S |
5 | 1 | 01:59.336 | 00:43.458 | 00:38.016 | 00:37.862 | 0 | S |
6 | 1 | 01:59.626 | 00:43.891 | 00:37.850 | 00:37.885 | 0 | S |
7 | 1 | 01:58.643 | 00:43.475 | 00:37.769 | 00:37.399 | 0 | S |
8 | 1 | 01:59.027 | 00:43.360 | 00:37.886 | 00:37.781 | 0 | S |
9 | 1 | 01:58.820 | 00:43.463 | 00:37.746 | 00:37.611 | 0 | S |
10 | 1 | 01:58.843 | 00:43.553 | 00:37.657 | 00:37.633 | 0 | S |
11 | 1 | 01:58.986 | 00:43.561 | 00:37.872 | 00:37.553 | 0 | S |
12 | 1 | 02:04.505 | 00:43.515 | 00:37.917 | 00:43.073 | 0 | S |
13 | 1 | 02:29.421 | 01:13.289 | 00:38.449 | 00:37.683 | 0 | S |
14 | 1 |
01:58.377
L
L
|
00:43.308 | 00:37.687 | 00:37.382 | 0 | S |
15 | 1 | 01:58.799 | 00:43.542 | 00:37.970 |
00:37.287
S
S
|
0 | S |
16 | 1 | 01:58.415 | 00:43.239 | 00:37.692 | 00:37.484 | 0 | S |
17 | 1 | 01:58.523 | 00:43.225 | 00:37.805 | 00:37.493 | 0 | S |
18 | 1 | 01:58.460 | 00:43.445 |
00:37.594
S
S
|
00:37.421 | 0 | S |
19 | 1 | 01:59.720 |
00:43.157
S
|
00:38.143 | 00:38.420 | 0 | S |
20 | 1 | 01:59.055 | 00:43.374 | 00:37.925 | 00:37.756 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:05.348 | 00:45.914 | 00:40.339 | 00:39.095 | 0 | S |
2 | 2 | 02:00.017 | 00:44.103 | 00:37.768 | 00:38.146 | 0 | S |
3 | 3 | 02:02.277 | 00:45.938 | 00:38.341 | 00:37.998 | 0 | S |
4 | 2 | 02:00.519 | 00:43.406 | 00:39.299 | 00:37.814 | 0 | S |
5 | 2 | 01:59.371 | 00:43.389 | 00:38.375 | 00:37.607 | 0 | S |
6 | 2 | 01:59.013 | 00:43.336 | 00:37.913 | 00:37.764 | 0 | S |
7 | 2 | 01:59.209 | 00:43.523 | 00:37.882 | 00:37.804 | 0 | S |
8 | 2 | 01:59.692 | 00:43.313 | 00:38.295 | 00:38.084 | 0 | S |
9 | 2 | 01:59.211 | 00:43.692 | 00:37.840 | 00:37.679 | 0 | S |
10 | 3 | 02:13.964 |
00:43.015
S
S
|
00:46.854 | 00:44.095 | 0 | S |
11 | 2 | 03:39.859 | 02:17.810 | 00:40.775 | 00:41.274 | 0 | S |
12 | 3 | 02:11.387 | 00:45.357 | 00:39.514 | 00:46.516 | 0 | S |
13 | 2 | 02:00.539 | 00:44.368 | 00:38.124 | 00:38.047 | 0 | S |
14 | 2 | 01:59.189 | 00:43.450 | 00:37.930 | 00:37.809 | 0 | S |
15 | 2 | 01:59.127 | 00:43.409 | 00:37.954 | 00:37.764 | 0 | S |
16 | 2 |
01:58.876
L
|
00:43.402 |
00:37.661
S
|
00:37.813 | 0 | S |
17 | 2 | 01:59.867 | 00:44.087 | 00:37.873 | 00:37.907 | 0 | S |
18 | 2 | 01:58.919 | 00:43.234 | 00:38.115 | 00:37.570 | 0 | S |
19 | 2 | 01:59.045 | 00:43.455 | 00:38.110 |
00:37.480
S
|
0 | S |
20 | 2 | 01:59.315 | 00:43.355 | 00:38.062 | 00:37.898 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:04.875 | 00:46.017 | 00:39.973 | 00:38.885 | 0 | S |
2 | 3 | 02:00.550 | 00:43.528 | 00:38.534 | 00:38.488 | 0 | S |
3 | 2 | 02:02.131 | 00:45.514 | 00:38.583 | 00:38.034 | 0 | S |
4 | 3 | 02:02.306 |
00:43.471
S
|
00:41.148 | 00:37.687 | 0 | S |
5 | 3 | 01:59.576 | 00:43.913 |
00:37.881
S
|
00:37.782 | 0 | S |
6 | 3 | 01:59.793 | 00:43.855 | 00:38.025 | 00:37.913 | 0 | S |
7 | 3 | 01:59.425 | 00:43.910 | 00:37.900 | 00:37.615 | 0 | S |
8 | 3 |
01:59.075
L
|
00:43.530 | 00:38.016 | 00:37.529 | 0 | S |
9 | 3 | 01:59.181 | 00:43.711 | 00:37.886 | 00:37.584 | 0 | S |
10 | 2 | 01:59.601 | 00:43.667 | 00:38.287 | 00:37.647 | 0 | S |
11 | 4 | 04:34.202 | 03:18.746 | 00:37.899 | 00:37.557 | 0 | S |
12 | 4 | 01:59.239 | 00:43.801 | 00:37.904 | 00:37.534 | 0 | S |
13 | 4 | 01:59.287 | 00:43.660 | 00:38.016 | 00:37.611 | 0 | S |
14 | 3 | 01:59.903 | 00:43.745 | 00:38.462 | 00:37.696 | 0 | S |
15 | 3 | 01:59.253 | 00:43.661 | 00:38.120 | 00:37.472 | 0 | S |
16 | 3 | 01:59.609 | 00:43.758 | 00:38.267 | 00:37.584 | 0 | S |
17 | 3 | 01:59.738 | 00:43.904 | 00:38.174 | 00:37.660 | 0 | S |
18 | 3 | 02:00.013 | 00:44.057 | 00:38.134 | 00:37.822 | 0 | S |
19 | 3 | 01:59.373 | 00:43.727 | 00:38.282 |
00:37.364
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:17.143 | 00:54.726 | 00:41.418 | 00:40.999 | 0 | S |
2 | 6 | 02:17.481 | 00:47.346 | 00:49.527 | 00:40.608 | 0 | S |
3 | 7 | 02:38.454 | 00:46.557 | 01:02.559 | 00:49.338 | 0 | S |
4 | 6 |
02:00.073
C
|
00:35.104 | 00:38.642 | 00:46.327 | 1 | S |
5 | 5 |
01:57.883
C
|
00:35.281 | 00:38.183 | 00:44.419 | 1 | S |
6 | 5 | 02:05.232 | 00:45.064 |
00:37.985
S
|
00:42.183 | 0 | S |
7 | 4 | 02:13.906 | 00:45.170 | 00:48.555 | 00:40.181 | 0 | S |
8 | 4 | 02:04.727 |
00:44.902
S
|
00:40.333 | 00:39.492 | 0 | S |
9 | 4 | 02:07.415 | 00:45.331 | 00:42.035 | 00:40.049 | 0 | S |
10 | 4 | 02:07.919 | 00:45.488 | 00:40.591 | 00:41.840 | 0 | S |
11 | 3 | 02:08.338 | 00:45.723 | 00:41.400 | 00:41.215 | 0 | S |
12 | 2 | 02:05.105 | 00:45.347 | 00:40.806 |
00:38.952
S
|
0 | S |
13 | 3 | 02:31.545 | 00:45.434 | 00:43.574 | 01:02.537 | 0 | S |
14 | 4 | 03:09.981 | 01:47.747 | 00:42.575 | 00:39.659 | 0 | S |
15 | 4 |
02:04.335
L
|
00:45.274 | 00:39.600 | 00:39.461 | 0 | S |
16 | 4 | 02:21.543 | 00:45.135 | 00:39.244 | 00:57.164 | 0 | S |
17 | 4 | 02:06.643 | 00:45.459 | 00:40.005 | 00:41.179 | 0 | S |
18 | 4 | 02:29.000 | 00:45.316 | 01:03.716 | 00:39.968 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:10.239 | 00:53.104 |
00:38.133
S
|
00:39.002 | 0 | S |
2 | 5 | 02:04.285 | 00:44.486 | 00:41.387 | 00:38.412 | 0 | S |
3 | 5 | 02:14.227 | 00:45.316 | 00:49.172 | 00:39.739 | 0 | S |
4 | 4 | 02:03.404 | 00:44.331 | 00:40.572 | 00:38.501 | 0 | S |
5 | 4 | 02:02.960 | 00:44.751 | 00:39.329 | 00:38.880 | 0 | S |
6 | 4 | 02:02.402 | 00:45.057 | 00:38.753 | 00:38.592 | 0 | S |
7 | 5 | 08:25.973 | 07:08.168 | 00:38.961 | 00:38.844 | 0 | S |
8 | 5 | 02:03.528 | 00:45.588 | 00:39.253 | 00:38.687 | 0 | S |
9 | 5 | 02:02.989 | 00:44.900 | 00:39.515 | 00:38.574 | 0 | S |
10 | 5 | 02:02.923 | 00:44.452 | 00:39.857 | 00:38.614 | 0 | S |
11 | 5 | 02:03.931 | 00:45.366 | 00:39.303 | 00:39.262 | 0 | S |
12 | 5 | 02:02.361 | 00:44.524 | 00:38.916 | 00:38.921 | 0 | S |
13 | 5 | 02:05.253 | 00:45.247 | 00:40.775 | 00:39.231 | 0 | S |
14 | 5 |
02:01.153
L
|
00:44.315 | 00:38.692 |
00:38.146
S
|
0 | S |
15 | 5 | 02:03.859 |
00:44.186
S
|
00:39.267 | 00:40.406 | 0 | S |
16 | 5 | 02:10.402 | 00:46.283 | 00:39.646 | 00:44.473 | 0 | S |
17 | 5 | 02:32.394 | 01:14.786 | 00:38.917 | 00:38.691 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:21.751 | 01:05.418 | 00:38.484 | 00:37.849 | 0 | S |
2 | 0 | 02:35.530 | 01:07.258 | 00:49.901 | 00:38.371 | 0 | S |
3 | 0 | 02:05.637 |
00:44.015
S
|
00:43.700 | 00:37.922 | 0 | S |
4 | 0 |
01:59.654
L
|
00:44.171 |
00:37.963
S
|
00:37.520
S
|
0 | S |
5 | 6 | 15:26.717 | 14:09.336 | 00:39.438 | 00:37.943 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:21.149 | 00:46.933 |
00:38.844
S
|
00:55.372 | 0 | S |
2 | 7 | 02:15.691 | 00:45.263 | 00:49.528 | 00:40.900 | 0 | S |
3 | 6 |
02:02.230
L
|
00:44.367 | 00:39.802 |
00:38.061
S
|
0 | S |
4 | 5 | 02:10.848 |
00:44.204
S
|
00:48.547 | 00:38.097 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:05.611 | 00:46.307 | 00:40.415 | 00:38.889 | 0 | S |
2 | 4 |
02:00.020
L
|
00:43.421
S
|
00:38.620 | 00:37.979 | 0 | S |
3 | 4 | 02:03.059 | 00:47.054 |
00:38.075
S
|
00:37.930
S
|
0 | S |