Monza 2022

04 Oct 24 21:33 CST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus T-421 01:58.481
Tyre: S
02:00.631 30 laps / 1 cuts 37 - 45
2 Tatuus T-421 01:58.487
Tyre: S
02:29.430 4 laps / 0 cuts 39 - 52
3 Tatuus T-421 01:58.547
Tyre: S
01:58.547 2 laps / 0 cuts 40 - 101
4 Tatuus T-421 01:58.848
Tyre: ?
01:59.282 10 laps / 9 cuts 0 - 0
5 Tatuus T-421 01:58.949
Tyre: S
01:58.949 2 laps / 0 cuts 31 - 40
6 Tatuus T-421 02:00.985
Tyre: S
02:13.338 24 laps / 10 cuts 44 - 53
7 Tatuus T-421 277:46:39.999
Tyre: ?
00:00.000 3 laps / 4 cuts 71 - 283
8 Tatuus T-421 277:46:39.999
Tyre: ?
01:59.282 10 laps / 9 cuts 71 - 283
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.4 X: -1.0 Y: 0.3 Z: 1.8 X: -153.0 Y: -6.9 Z: 113.8 19:34:48 (CST)
2 Collision with environment 37.4 X: -0.4 Y: -0.2 Z: 2.7 X: 632.0 Y: 1.0 Z: -1194.3 19:45:48 (CST)
3 Collision with environment 27.4 X: -0.8 Y: -0.3 Z: 2.6 X: -105.0 Y: -11.8 Z: 868.4 19:50:23 (CST)
4 Collision with environment 16.2 X: -1.0 Y: 0.3 Z: 1.8 X: -153.9 Y: -7.0 Z: 141.4 19:55:58 (CST)
5 Collision with environment 46.4 X: -0.8 Y: -0.1 Z: 2.6 X: -149.8 Y: -7.1 Z: 83.1 19:56:03 (CST)
6 Collision with environment 8.6 X: -0.8 Y: -0.1 Z: 2.6 X: -131.1 Y: -3.5 Z: -500.4 19:56:43 (CST)
7 Collision with environment 5.4 X: -1.0 Y: 0.3 Z: 1.8 X: -153.6 Y: -7.2 Z: 159.4 19:56:48 (CST)
8 Collision with environment 10.5 X: 1.0 Y: 0.2 Z: 1.9 X: 704.8 Y: -2.3 Z: -751.3 19:58:08 (CST)
9 Collision with environment 16.0 X: -0.8 Y: -0.1 Z: 2.6 X: -66.9 Y: -11.4 Z: 882.5 19:59:34 (CST)
10 Collision with environment 30.5 X: -0.8 Y: -0.1 Z: 2.6 X: 696.5 Y: 0.8 Z: -1214.8 20:06:26 (CST)
11 Collision with environment 12.7 X: -0.8 Y: -0.1 Z: 2.6 X: 637.7 Y: 1.2 Z: -1200.5 20:27:31 (CST)
12 Collision with environment 1.7 X: -1.1 Y: 0.2 Z: -0.9 X: -153.0 Y: -6.9 Z: 112.4 20:39:07 (CST)
13 Collision with environment 12.3 X: -0.8 Y: -0.1 Z: 2.6 X: 199.8 Y: -4.7 Z: -236.5 21:05:36 (CST)
14 Collision with environment 4.9 X: -1.0 Y: 0.3 Z: 1.8 X: -153.9 Y: -7.2 Z: 158.1 21:09:31 (CST)
15 Collision with environment 4.8 X: -1.0 Y: 0.3 Z: 1.8 X: -153.9 Y: -7.2 Z: 158.0 21:09:41 (CST)
16 Collision with environment 19.8 X: -0.8 Y: -0.3 Z: 2.6 X: -89.5 Y: -11.7 Z: 875.1 21:24:24 (CST)
17 Collision with environment 10.1 X: -1.0 Y: 0.3 Z: 1.8 X: -153.3 Y: -6.9 Z: 120.6 21:25:01 (CST)
18 Collision with environment 51.8 X: 0.0 Y: 0.2 Z: 2.8 X: 949.9 Y: -2.6 Z: -908.4 21:26:51 (CST)
19 Collision with environment 29.4 X: 0.0 Y: 0.2 Z: 2.8 X: 949.7 Y: -2.6 Z: -908.4 21:26:56 (CST)
20 Collision with car 8.7 X: -0.8 Y: -0.1 Z: 2.6 X: 178.3 Y: -0.3 Z: -1109.3 21:27:19 (CST)
21 Collision with environment 51.6 X: 0.0 Y: 0.2 Z: 2.8 X: 280.8 Y: 0.6 Z: -1113.8 21:27:19 (CST)
22 Collision with car 4.9 X: 0.5 Y: -0.1 Z: -1.7 X: 175.8 Y: -0.3 Z: -1108.6 21:27:21 (CST)
23 Collision with environment 64.2 X: -1.1 Y: 0.3 Z: -1.5 X: 1022.8 Y: -1.7 Z: -1127.7 21:27:49 (CST)
24 Collision with environment 41.9 X: 0.0 Y: -0.2 Z: 2.8 X: 630.5 Y: 1.2 Z: -1136.5 21:28:46 (CST)
25 Collision with environment 59.9 X: -0.8 Y: -0.1 Z: 2.6 X: 936.6 Y: -2.9 Z: -900.9 21:29:11 (CST)
26 Collision with environment 46.7 X: 0.0 Y: -0.3 Z: 2.8 X: 201.2 Y: -4.9 Z: -248.1 21:29:36 (CST)
27 Collision with environment 42.4 X: -0.8 Y: -0.1 Z: 2.6 X: -153.3 Y: -7.5 Z: 160.4 21:30:56 (CST)
Car Env Rel
Monza 2022 Monza 2022 collisions

There were no penalties in this session.

1st Roger Keller in Tatuus T-421
Best: 01:58.481, Potential: 01:58.270
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:30.196 02:11.973 00:39.870 00:38.353 0 S
2 02:00.047 00:43.934 00:38.390 00:37.723 0 S
3 01:59.509 00:43.904 00:38.039 00:37.566 0 S
4 01:58.936 00:43.480 00:37.733 00:37.723 0 S
5 01:58.522 00:43.471 00:37.687 00:37.364 0 S
6 02:02.568 00:43.449
S
00:38.159 00:40.960 0 S
7 07:00.975 05:44.254 00:38.399 00:38.322 0 S
8 01:59.380 00:43.739 00:37.976 00:37.665 0 S
9 01:59.449 00:44.002 00:38.007 00:37.440 0 S
10 01:58.941 00:43.754 00:37.629
S
00:37.558 0 S
11 01:58.826 00:43.600 00:37.741 00:37.485 0 S
12 02:00.009 00:43.468 00:39.290 00:37.251 0 S
13 01:59.200 00:43.497 00:38.092 00:37.611 0 S
14 02:07.932 00:43.476 00:46.921 00:37.535 1 S
15 01:59.762 00:43.807 00:38.079 00:37.876 0 S
16 01:59.180 00:43.504 00:38.034 00:37.642 0 S
17 02:02.808 00:43.715 00:37.679 00:41.414 0 S
18 02:27.734 01:11.865 00:38.205 00:37.664 0 S
19 01:58.910 00:43.608 00:37.773 00:37.529 0 S
20 01:59.041 00:43.477 00:38.039 00:37.525 0 S
21 01:59.471 00:44.034 00:37.952 00:37.485 0 S
22 01:59.122 00:43.625 00:38.034 00:37.463 0 S
23 01:58.958 00:43.768 00:37.651 00:37.539 0 S
24 01:59.288 00:43.842 00:37.745 00:37.701 0 S
25 02:00.135 00:43.662 00:38.695 00:37.778 0 S
26 01:59.061 00:43.767 00:37.853 00:37.441 0 S
27 53:19.378 52:03.306 00:38.331 00:37.741 0 S
28 01:59.355 00:43.908 00:38.241 00:37.206 0 S
29 01:59.731 00:43.794 00:38.025 00:37.912 0 S
30 01:58.481
L
L
00:43.588 00:37.701 00:37.192
S
0 S
2nd felix in Tatuus T-421
Best: 01:58.487, Potential: 01:58.487
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.076 01:27.549 00:38.781 00:37.746 0 S
2 01:59.430 00:43.740 00:37.921 00:37.769 0 S
3 03:30.374 02:12.264 00:40.252 00:37.858 0 S
4 01:58.487
L
00:43.234
S
S
00:37.521
S
00:37.732
S
0 S
3rd FLYINGSAIN in Tatuus T-421
Best: 01:58.547, Potential: 01:58.066
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:16.476 02:01.424 00:37.751 00:37.301
S
0 S
2 01:58.547
L
00:43.541
S
00:37.224
S
S
00:37.782 0 S
4th JuliaBrown in Tatuus T-421
Best: 01:58.848, Potential: 01:58.583
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:29.381 02:12.976 00:38.281 00:38.124 0 S
2 01:59.423 00:43.896 00:37.961 00:37.566 0 S
3 01:58.848
L
00:43.805 00:37.737
S
00:37.306 0 S
4 01:58.876 00:43.667
S
00:38.030 00:37.179
S
S
0 S
5 01:59.273 00:43.673 00:38.381 00:37.219 0 S
6 14:08.149 12:52.742 00:37.953 00:37.454 5 S
7 03:01.176 01:30.419 00:38.304 00:52.453 1 S
8 05:19.531 04:03.306 00:38.727 00:37.498 1 S
9 01:59.994 00:44.385 00:38.146 00:37.463 0 S
10 06:01.581 04:43.681 00:39.686 00:38.214 2 S
5th Montemayor Kenneth in Tatuus T-421
Best: 01:58.949, Potential: 01:58.949
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:19.594 05:03.350 00:38.111 00:38.133 0 S
2 01:58.949
L
00:43.390
S
00:37.962
S
00:37.597
S
0 S
6th Mana in Tatuus T-421
Best: 02:00.985, Potential: 02:00.556
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:23.764 05:57.161 00:42.121 00:44.482 0 S
2 02:59.195 01:41.755 00:39.695 00:37.745
S
0 S
3 01:59.397
C
00:41.304 00:39.320 00:38.773 1 S
4 02:02.255 00:45.058 00:38.569
S
00:38.628 0 S
5 05:53.828 04:17.159 00:39.479 00:57.190 2 S
6 02:43.029 01:24.243 00:39.739 00:39.047 0 S
7 02:01.220 00:44.469 00:38.816 00:37.935 0 S
8 02:00.985
L
00:44.242
S
00:38.610 00:38.133 0 S
9 02:13.836 00:50.847 00:36.071 00:46.918 2 S
10 02:30.882 01:10.755 00:38.195 00:41.932 1 S
11 02:29.953 01:00.489 00:39.271 00:50.193 0 S
12 03:11.309 01:37.070 00:50.131 00:44.108 1 S
13 02:20.799 00:59.915 00:38.957 00:41.927 1 S
14 02:20.067 00:44.455 00:56.848 00:38.764 1 S
15 02:05.478 00:48.177 00:39.298 00:38.003 0 S
16 02:01.320 00:44.577 00:38.650 00:38.093 0 S
17 02:06.904 00:44.441 00:38.628 00:43.835 0 S
18 12:18.960 10:54.274 00:45.229 00:39.457 0 S
19 02:02.985 00:45.211 00:39.362 00:38.412 0 S
20 07:06.577 05:46.706 00:40.379 00:39.492 0 S
21 23:16.522 21:58.443 00:39.509 00:38.570 0 S
22 02:03.152 00:45.482 00:39.465 00:38.205 0 S
23 02:06.588
C
00:44.877 00:39.374 00:42.337 1 S
24 02:03.583 00:45.805 00:39.218 00:38.560 0 S
7th Sahiru in Tatuus T-421
Best: 277:46:39.999, Potential: 02:53.498
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:53.498
L
01:27.103
S
00:47.066
S
00:39.329
S
0 S
2 05:59.674 04:33.251 00:46.931 00:39.492 3 S
3 02:42.249 00:46.513 00:51.345 01:04.391 1 S
8th JuliaBrown in Tatuus T-421
Best: 277:46:39.999, Potential: 01:58.583
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:29.381 02:12.976 00:38.281 00:38.124 0 S
2 01:59.423 00:43.896 00:37.961 00:37.566 0 S
3 01:58.848
L
00:43.805 00:37.737
S
00:37.306 0 S
4 01:58.876 00:43.667
S
00:38.030 00:37.179
S
S
0 S
5 01:59.273 00:43.673 00:38.381 00:37.219 0 S
6 14:08.149 12:52.742 00:37.953 00:37.454 5 S
7 03:01.176 01:30.419 00:38.304 00:52.453 1 S
8 05:19.531 04:03.306 00:38.727 00:37.498 1 S
9 01:59.994 00:44.385 00:38.146 00:37.463 0 S
10 06:01.581 04:43.681 00:39.686 00:38.214 2 S