# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Steven_ong | Hyundai Elantra N TCR |
00:55.073 Tyre: S |
01:07.292 | 19 laps / 6 cuts | 11 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.513 | 01:09.580 | 00:19.026 | 00:11.907 | 0 | S |
2 | 02:20.739 | 01:49.941 | 00:18.981 | 00:11.817 | 5 | S |
3 | 00:57.015 | 00:26.396 | 00:18.230 | 00:12.389 | 0 | S |
4 | 01:30.958 | 01:00.668 | 00:18.545 | 00:11.745 | 0 | S |
5 | 00:56.544 | 00:26.591 | 00:18.311 | 00:11.642 | 0 | S |
6 | 01:49.260 | 01:19.155 | 00:18.162 | 00:11.943 | 0 | S |
7 | 00:56.411 | 00:26.306 | 00:18.329 | 00:11.776 | 0 | S |
8 | 00:55.897 | 00:26.183 | 00:18.068 | 00:11.646 | 0 | S |
9 | 01:45.107 | 01:14.562 | 00:18.207 | 00:12.338 | 0 | S |
10 | 00:56.046 | 00:26.359 | 00:18.054 | 00:11.633 | 0 | S |
11 | 00:55.597 |
00:25.730
S
S
|
00:17.955 | 00:11.912 | 0 | S |
12 | 02:08.364 | 01:38.529 | 00:18.009 | 00:11.826 | 0 | S |
13 | 01:17.302 | 00:47.557 | 00:17.955 | 00:11.790 | 0 | S |
14 | 00:55.459 | 00:25.948 | 00:17.816 | 00:11.695 | 0 | S |
15 | 02:47.280 | 02:16.445 | 00:18.414 | 00:12.421 | 0 | S |
16 | 00:56.033 | 00:26.194 | 00:18.077 | 00:11.762 | 0 | S |
17 |
00:55.073
L
L
|
00:25.886 |
00:17.627
S
S
|
00:11.560
S
S
|
0 | S |
18 | 01:34.219 | 01:04.326 | 00:17.968 | 00:11.925 | 1 | S |
19 | 00:55.387 | 00:25.845 | 00:17.792 | 00:11.750 | 0 | S |