# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Stewart | Formula RSS 4 |
01:40.853 Tyre: S |
01:43.000 | 5 laps / 0 cuts | 290 - 296 |
2 | BaBar | Formula RSS 4 |
01:41.590 Tyre: S |
01:42.394 | 5 laps / 7 cuts | 205 - 288 |
3 | valtteri | Formula RSS 4 |
01:44.993 Tyre: S |
02:47.652 | 4 laps / 1 cuts | 199 - 205 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.896 | 01:23.768 | 00:39.803 | 00:30.325 | 0 | S |
2 | 01:41.738 | 00:34.914 | 00:38.168 | 00:28.656 | 0 | S |
3 | 01:48.066 |
00:34.409
S
S
|
00:45.415 |
00:28.242
S
S
|
0 | S |
4 |
01:40.853
L
L
|
00:34.591 |
00:37.760
S
|
00:28.502 | 0 | S |
5 | 01:41.343 | 00:34.410 | 00:38.425 | 00:28.508 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.455 | 01:18.562 | 00:54.900 | 00:29.993 | 4 | S |
2 | 01:43.198 | 00:35.946 | 00:38.169 | 00:29.083 | 0 | S |
3 | 02:01.253 | 00:35.528 | 00:48.960 | 00:36.765 | 2 | S |
4 |
01:41.590
L
|
00:35.093
S
|
00:37.679
S
S
|
00:28.818
S
|
0 | S |
5 | 01:49.418 | 00:35.178 | 00:36.787 | 00:37.453 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.988 | 00:59.525 | 00:51.503 | 00:30.960 | 0 | S |
2 | 03:50.311 | 02:41.141 |
00:38.876
S
|
00:30.294 | 0 | S |
3 | 03:44.898 | 02:34.864 | 00:39.865 | 00:30.169 | 1 | S |
4 |
01:44.993
L
|
00:35.369
S
|
00:39.740 |
00:29.884
S
|
0 | S |