# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLYINGSAIN | Tatuus T-421 |
01:47.865 Tyre: S |
01:52.036 | 7 laps / 3 cuts | 102 - 116 |
2 | Roger Keller | Tatuus T-421 |
01:48.335 Tyre: S |
01:51.727 | 36 laps / 16 cuts | 37 - 45 |
3 | ZENRO | Tatuus T-421 |
01:48.927 Tyre: S |
02:02.173 | 20 laps / 32 cuts | 4 - 31 |
4 | Roje Robinson | Tatuus T-421 |
01:49.072 Tyre: S |
01:49.073 | 18 laps / 47 cuts | 93 - 103 |
5 | Ethan Rubio (AM) | Tatuus T-421 |
01:49.127 Tyre: S |
02:02.188 | 18 laps / 25 cuts | 43 - 48 |
6 | Kenneth Montemayor(AM) | Tatuus T-421 |
01:49.497 Tyre: S |
01:54.288 | 6 laps / 4 cuts | 44 - 57 |
7 | Salt Lake | Tatuus T-421 |
01:50.200 Tyre: S |
01:51.075 | 11 laps / 5 cuts | 5 - 17 |
8 | Bread | Tatuus T-421 |
01:52.736 Tyre: S |
01:57.473 | 21 laps / 39 cuts | 261 - 279 |
9 | Marc Angelo Basilio (PRO) | Tatuus T-421 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 180 - 187 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.403 | 01:20.799 | 00:38.493 | 00:32.111 | 1 | S |
2 | 02:01.934 | 00:52.194 | 00:39.977 |
00:29.763
S
S
|
0 | S |
3 | 01:53.384 |
00:40.309
S
|
00:37.431 | 00:35.644 | 0 | S |
4 |
01:48.129
C
|
00:40.885 | 00:37.256 | 00:29.988 | 2 | S |
5 | 01:48.711 | 00:40.644 |
00:37.259
S
S
|
00:30.808 | 0 | S |
6 | 01:48.288 | 00:40.509 | 00:37.701 | 00:30.078 | 0 | S |
7 |
01:47.865
L
L
|
00:40.531 | 00:37.318 | 00:30.016 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:18.943 | 03:58.784 | 00:49.078 | 00:31.081 | 1 | S |
2 | 01:52.339 | 00:41.032 | 00:39.825 | 00:31.482 | 1 | S |
3 | 01:53.432 | 00:41.212 | 00:41.148 | 00:31.072 | 2 | S |
4 | 01:50.338 | 00:40.854 | 00:38.947 | 00:30.537 | 0 | S |
5 | 01:49.859 | 00:40.640 | 00:38.530 | 00:30.689 | 0 | S |
6 | 01:49.794 | 00:40.449 | 00:38.915 | 00:30.430 | 0 | S |
7 | 01:49.606 | 00:40.671 | 00:38.357 | 00:30.578 | 0 | S |
8 | 03:54.820 | 02:41.429 | 00:42.093 | 00:31.298 | 2 | S |
9 | 01:53.320 | 00:40.830 | 00:37.822 | 00:34.668 | 0 | S |
10 | 02:01.654 | 00:52.593 | 00:38.695 | 00:30.366 | 0 | S |
11 | 01:49.473 | 00:40.749 | 00:37.849 | 00:30.875 | 0 | S |
12 | 01:49.593 | 00:40.886 | 00:37.994 | 00:30.713 | 0 | S |
13 | 01:55.690 | 00:40.554 | 00:41.656 | 00:33.480 | 1 | S |
14 | 07:53.432 | 06:44.402 | 00:38.494 | 00:30.536 | 0 | S |
15 |
01:49.186
C
|
00:40.624 | 00:38.169 | 00:30.393 | 1 | S |
16 | 01:49.184 | 00:40.623 | 00:38.245 | 00:30.316 | 0 | S |
17 | 01:49.361 | 00:40.660 | 00:38.070 | 00:30.631 | 0 | S |
18 | 01:49.501 | 00:40.637 | 00:38.169 | 00:30.695 | 0 | S |
19 | 01:48.910 | 00:40.496 | 00:38.251 |
00:30.163
S
|
0 | S |
20 | 01:53.423 | 00:40.582 | 00:41.202 | 00:31.639 | 1 | S |
21 | 01:49.366 | 00:40.556 | 00:38.358 | 00:30.452 | 0 | S |
22 | 01:51.934 | 00:40.730 | 00:40.528 | 00:30.676 | 0 | S |
23 | 01:49.842 | 00:40.524 | 00:38.965 | 00:30.353 | 0 | S |
24 | 01:52.963 | 00:40.535 | 00:38.250 | 00:34.178 | 0 | S |
25 | 02:20.905 | 01:12.226 | 00:38.196 | 00:30.483 | 0 | S |
26 | 01:48.896 | 00:40.613 | 00:38.008 | 00:30.275 | 0 | S |
27 | 01:49.028 | 00:40.674 | 00:37.975 | 00:30.379 | 0 | S |
28 |
01:49.235
C
|
00:40.624 | 00:38.336 | 00:30.275 | 1 | S |
29 | 01:49.236 | 00:40.674 | 00:38.024 | 00:30.538 | 0 | S |
30 | 01:54.785 | 00:40.572 | 00:43.546 | 00:30.667 | 1 | S |
31 | 01:58.722 | 00:40.989 | 00:45.787 | 00:31.946 | 2 | S |
32 | 01:50.042 | 00:40.968 | 00:38.452 | 00:30.622 | 0 | S |
33 | 10:21.246 | 09:12.098 | 00:38.813 | 00:30.335 | 1 | S |
34 |
01:49.210
C
|
00:40.554 | 00:38.479 | 00:30.177 | 2 | S |
35 | 01:48.590 | 00:40.447 | 00:37.886 | 00:30.257 | 0 | S |
36 |
01:48.335
L
|
00:40.269
S
S
|
00:37.804
S
|
00:30.262 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.282 | 01:50.692 | 00:46.805 | 00:33.785 | 2 | S |
2 |
02:00.045
C
|
00:42.064 | 00:45.405 | 00:32.576 | 1 | S |
3 |
01:57.526
C
|
00:42.484 | 00:42.763 | 00:32.279 | 1 | S |
4 | 01:56.740 | 00:42.486 | 00:43.042 | 00:31.212 | 0 | S |
5 | 01:54.216 | 00:41.343 | 00:41.831 | 00:31.042 | 0 | S |
6 | 08:15.864 | 07:03.440 | 00:41.040 | 00:31.384 | 6 | S |
7 | 01:51.411 |
00:40.522
S
|
00:39.753 | 00:31.136 | 0 | S |
8 |
01:52.454
C
|
00:41.278 | 00:40.171 | 00:31.005 | 2 | S |
9 | 08:52.001 | 07:41.630 | 00:38.966 | 00:31.405 | 10 | S |
10 | 04:05.369 | 02:55.223 | 00:39.425 | 00:30.721 | 3 | S |
11 | 01:50.131 | 00:41.155 | 00:38.727 |
00:30.249
S
|
0 | S |
12 | 01:50.679 | 00:41.545 | 00:38.381 | 00:30.753 | 0 | S |
13 |
01:50.587
C
|
00:41.161 | 00:38.885 | 00:30.541 | 1 | S |
14 |
01:51.084
C
|
00:41.392 | 00:39.073 | 00:30.619 | 1 | S |
15 | 03:15.673 | 02:06.413 | 00:38.547 | 00:30.713 | 0 | S |
16 |
01:50.435
C
|
00:41.019 | 00:38.659 | 00:30.757 | 2 | S |
17 | 01:49.609 | 00:40.669 | 00:38.516 | 00:30.424 | 0 | S |
18 |
01:50.134
C
|
00:40.604 | 00:38.804 | 00:30.726 | 2 | S |
19 | 04:02.232 | 02:53.319 | 00:38.277 | 00:30.636 | 1 | S |
20 |
01:48.927
L
|
00:40.599 |
00:37.939
S
|
00:30.389 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:04.322 | 03:50.577 | 00:42.880 | 00:30.865 | 5 | S |
2 | 02:00.728 | 00:42.811 | 00:43.501 | 00:34.416 | 4 | S |
3 | 01:49.785 | 00:40.755 | 00:38.663 | 00:30.367 | 1 | S |
4 | 04:07.405 | 02:58.532 | 00:37.958 | 00:30.915 | 6 | S |
5 | 01:49.175 | 00:40.713 | 00:38.106 | 00:30.356 | 3 | S |
6 | 02:02.425 | 00:52.405 | 00:39.852 | 00:30.168 | 3 | S |
7 | 02:28.285 | 00:40.582 | 00:58.370 | 00:49.333 | 2 | S |
8 |
01:49.072
L
|
00:40.551
S
|
00:38.173 |
00:30.348
S
|
0 | S |
9 | 01:49.635 | 00:40.929 | 00:38.488 | 00:30.218 | 2 | S |
10 | 05:25.845 | 04:15.626 | 00:39.403 | 00:30.816 | 4 | S |
11 | 01:50.380 | 00:40.841 | 00:37.499 | 00:32.040 | 4 | S |
12 | 01:56.452 | 00:47.247 | 00:38.308 | 00:30.897 | 2 | S |
13 | 01:49.986 | 00:40.663 | 00:38.871 | 00:30.452 | 1 | S |
14 | 01:49.075 | 00:40.621 |
00:37.966
S
|
00:30.488 | 0 | S |
15 | 01:53.617 | 00:40.784 | 00:37.819 | 00:35.014 | 1 | S |
16 | 24:14.050 | 22:57.978 | 00:38.294 | 00:37.778 | 4 | S |
17 | 03:14.379 | 02:01.379 | 00:37.782 | 00:35.218 | 3 | S |
18 | 02:00.149 | 00:52.523 | 00:37.549 | 00:30.077 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:45.217 | 04:54.117 | 01:16.689 | 00:34.411 | 8 | S |
2 | 05:38.567 | 04:10.255 | 00:56.263 | 00:32.049 | 4 | S |
3 | 03:11.694 | 02:00.157 | 00:40.181 | 00:31.356 | 0 | S |
4 | 04:51.280 | 03:31.536 | 00:48.024 | 00:31.720 | 2 | S |
5 | 01:59.080 | 00:47.940 | 00:40.067 | 00:31.073 | 0 | S |
6 | 07:15.831 | 05:47.405 | 00:55.216 | 00:33.210 | 3 | S |
7 |
02:02.138
C
|
00:41.220 | 00:48.032 | 00:32.886 | 1 | S |
8 |
02:00.967
C
|
00:40.682 | 00:48.214 | 00:32.071 | 1 | S |
9 | 03:22.267 | 02:11.010 | 00:40.018 | 00:31.239 | 2 | S |
10 | 01:50.490 | 00:40.897 | 00:38.938 | 00:30.655 | 0 | S |
11 | 03:45.040 | 02:34.592 | 00:39.511 | 00:30.937 | 1 | S |
12 | 01:49.873 |
00:40.425
S
|
00:38.830 | 00:30.618 | 0 | S |
13 |
02:00.439
C
|
00:40.672 | 00:49.662 | 00:30.105 | 2 | S |
14 | 03:21.164 | 02:07.734 | 00:43.029 | 00:30.401 | 1 | S |
15 | 01:55.995 | 00:40.494 | 00:44.869 | 00:30.632 | 0 | S |
16 | 01:51.582 | 00:40.481 | 00:40.784 | 00:30.317 | 0 | S |
17 | 01:49.664 | 00:40.779 | 00:38.627 | 00:30.258 | 0 | S |
18 |
01:49.127
L
|
00:40.453 |
00:38.502
S
|
00:30.172
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.811 | 01:30.775 | 00:43.214 | 00:33.822 | 1 | S |
2 | 02:03.317 | 00:52.919 | 00:39.591 | 00:30.807 | 0 | S |
3 |
01:49.497
L
|
00:40.867 |
00:38.250
S
|
00:30.380
S
|
0 | S |
4 | 02:05.072 | 00:41.003 | 00:53.096 | 00:30.973 | 2 | S |
5 | 01:55.167 | 00:41.646 | 00:43.168 | 00:30.353 | 1 | S |
6 | 01:50.051 |
00:40.837
S
|
00:38.731 | 00:30.483 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.183 | 03:18.586 | 00:38.781 | 00:30.816 | 0 | S |
2 | 01:50.714 | 00:41.045 | 00:38.818 | 00:30.851 | 0 | S |
3 | 01:51.657 | 00:41.250 | 00:39.635 |
00:30.772
S
|
0 | S |
4 | 01:57.413 | 00:40.792 | 00:44.941 | 00:31.680 | 1 | S |
5 | 01:50.833 | 00:40.948 | 00:38.993 | 00:30.892 | 0 | S |
6 | 01:51.884 | 00:40.740 | 00:39.132 | 00:32.012 | 1 | S |
7 | 02:00.144 | 00:40.804 | 00:48.056 | 00:31.284 | 1 | S |
8 |
01:50.200
L
|
00:41.084 |
00:38.255
S
|
00:30.861 | 0 | S |
9 | 01:50.233 |
00:40.622
S
|
00:38.736 | 00:30.875 | 0 | S |
10 | 04:35.190 | 03:25.584 | 00:39.249 | 00:30.357 | 2 | S |
11 | 01:52.815 | 00:41.112 | 00:40.797 | 00:30.906 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:51.731 | 03:33.045 | 00:41.112 | 00:37.574 | 2 | S |
2 | 02:16.613 | 00:58.453 | 00:46.152 | 00:32.008 | 1 | S |
3 | 02:49.554 | 01:37.166 | 00:39.483 | 00:32.905 | 1 | S |
4 | 04:20.028 | 02:56.976 | 00:44.783 | 00:38.269 | 2 | S |
5 | 02:19.463 | 00:42.984 | 00:59.256 | 00:37.223 | 1 | S |
6 | 03:18.542 | 01:59.842 | 00:43.708 | 00:34.992 | 4 | S |
7 | 02:06.444 | 00:45.524 | 00:42.701 | 00:38.219 | 0 | S |
8 | 04:32.548 | 03:15.404 | 00:46.153 | 00:30.991 | 3 | S |
9 | 04:46.214 | 03:35.466 | 00:39.726 | 00:31.022 | 2 | S |
10 |
01:52.736
L
|
00:42.042 |
00:39.721
S
|
00:30.973
S
|
0 | S |
11 | 03:16.378 | 01:57.412 | 00:47.731 | 00:31.235 | 6 | S |
12 | 02:00.421 | 00:42.058 | 00:46.989 | 00:31.374 | 1 | S |
13 | 01:53.239 |
00:41.594
S
|
00:40.635 | 00:31.010 | 0 | S |
14 | 02:29.613 | 01:05.224 | 00:52.430 | 00:31.959 | 1 | S |
15 | 02:11.310 | 00:41.467 | 00:56.741 | 00:33.102 | 3 | S |
16 | 02:03.083 | 00:43.177 | 00:48.029 | 00:31.877 | 1 | S |
17 | 08:49.167 | 07:36.770 | 00:41.329 | 00:31.068 | 2 | S |
18 | 03:18.837 | 02:07.746 | 00:40.104 | 00:30.987 | 1 | S |
19 | 05:02.211 | 03:37.624 | 00:39.848 | 00:44.739 | 3 | S |
20 | 04:04.773 | 02:42.702 | 00:50.868 | 00:31.203 | 4 | S |
21 | 02:31.691 | 01:22.279 | 00:38.938 | 00:30.474 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.231 | 01:47.898 | 00:48.491 | 00:32.842 | 1 | S |
2 | 01:58.278 | 00:43.060 | 00:43.565 | 00:31.653 | 1 | S |
3 | 01:59.254 | 00:42.970 | 00:41.274 | 00:35.010 | 1 | S |