# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | ATCC V8 Supercars - Holden VT | − | 00:15:12.198 | 10 laps / 0 cuts |
01:26.892 Tyre: S |
01:30.919 | 17 | 37 - 70 |
2 | Montemayor K.#26 | ATCC V8 Supercars - Holden VT | − | 00:15:12.509 | 10 laps / 0 cuts |
01:27.077 Tyre: S |
01:31.020 | 16 | 34 - 39 |
3 | Oascar piastri | ATCC V8 Supercars - Holden VT | ▲ 4 | 00:06:20.352 | 4 laps / 0 cuts |
01:31.392 Tyre: S |
01:34.998 | 11 | 120 - 242 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:33.971 | 00:31.422 | 00:28.381 |
00:34.168
S
S
|
0 | S |
2 | 1 | 01:27.609 |
00:25.175
S
|
00:28.080 | 00:34.354 | 0 | S |
3 | 1 | 01:39.310 | 00:37.417 | 00:27.684 | 00:34.209 | 0 | S |
4 | 1 |
01:26.892
L
L
|
00:25.178 |
00:27.428
S
S
|
00:34.286 | 0 | S |
5 | 2 | 01:29.639 | 00:26.239 | 00:28.971 | 00:34.429 | 0 | S |
6 | 2 | 01:30.160 | 00:25.490 | 00:27.671 | 00:36.999 | 0 | S |
7 | 2 | 01:33.192 | 00:26.173 | 00:28.098 | 00:38.921 | 0 | S |
8 | 2 | 01:27.956 | 00:25.569 | 00:28.053 | 00:34.334 | 0 | S |
9 | 2 | 01:34.422 | 00:25.554 | 00:27.900 | 00:40.968 | 0 | S |
10 | 1 | 01:29.095 | 00:26.189 | 00:28.031 | 00:34.875 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:33.371 | 00:30.975 | 00:27.751 | 00:34.645 | 0 | S |
2 | 2 | 01:28.941 | 00:26.004 | 00:28.034 | 00:34.903 | 0 | S |
3 | 2 | 01:39.746 | 00:37.223 | 00:28.112 | 00:34.411 | 0 | S |
4 | 2 | 01:27.374 | 00:25.581 |
00:27.616
S
|
00:34.177
S
|
0 | S |
5 | 1 |
01:27.077
L
|
00:24.955
S
S
|
00:27.895 | 00:34.227 | 0 | S |
6 | 1 | 01:30.471 | 00:27.052 | 00:27.634 | 00:35.785 | 0 | S |
7 | 1 | 01:33.046 | 00:26.333 | 00:28.004 | 00:38.709 | 0 | S |
8 | 1 | 01:28.187 | 00:25.777 | 00:27.837 | 00:34.573 | 0 | S |
9 | 1 | 01:34.741 | 00:25.653 | 00:27.747 | 00:41.341 | 0 | S |
10 | 2 | 01:29.601 | 00:26.925 | 00:28.061 | 00:34.615 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:35.433 | 00:32.082 |
00:28.332
S
|
00:35.019
S
|
0 | S |
2 | 3 | 01:36.435 | 00:27.288 | 00:32.782 | 00:36.365 | 0 | S |
3 | 3 | 01:37.168 | 00:28.565 | 00:28.998 | 00:39.605 | 0 | S |
4 | 3 |
01:31.392
L
|
00:26.871
S
|
00:28.467 | 00:36.054 | 0 | S |