# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RT RingTaxi #3 | Hyundai I20 Rally1 2022 Gravel |
00:41.148 Tyre: G |
00:42.611 | 13 laps / 1 cuts | 26 - 41 |
2 | FLYINGSAIN | Toyota Yaris Rally1 2022 Gravel |
00:41.714 Tyre: G |
00:41.973 | 8 laps / 7 cuts | 37 - 46 |
3 | Hydro | Ford Puma Rally1 2022 Gravel |
00:41.817 Tyre: G |
00:44.692 | 11 laps / 1 cuts | 31 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:45.313 | 00:17.661 | 00:27.652 | 0 | G |
2 | 00:41.253 | 00:13.501 | 00:27.752 | 0 | G |
3 | 00:50.840 | 00:18.850 | 00:31.990 | 0 | G |
4 | 00:41.942 | 00:13.619 | 00:28.323 | 0 | G |
5 | 00:41.375 | 00:13.543 | 00:27.832 | 0 | G |
6 | 00:41.987 | 00:13.907 | 00:28.080 | 0 | G |
7 | 01:01.175 | 00:31.647 | 00:29.528 | 0 | G |
8 | 00:41.376 | 00:13.575 | 00:27.801 | 0 | G |
9 |
00:41.148
L
L
|
00:13.450 | 00:27.698 | 0 | G |
10 | 01:01.578 | 00:33.106 | 00:28.472 | 1 | G |
11 | 00:41.220 |
00:13.441
S
|
00:27.779 | 0 | G |
12 | 01:23.335 | 00:55.916 |
00:27.419
S
S
|
0 | G |
13 | 00:42.360 | 00:13.654 | 00:28.706 | 0 | G |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:09.227 | 00:38.780 | 00:30.447 | 2 | G |
2 | 02:13.436 | 01:45.050 | 00:28.386 | 2 | G |
3 | 00:41.992 | 00:13.547 |
00:28.445
S
|
0 | G |
4 | 00:42.215 | 00:13.681 | 00:28.534 | 0 | G |
5 | 01:22.767 | 00:52.621 | 00:30.146 | 1 | G |
6 |
00:41.714
L
|
00:13.149
S
S
|
00:28.565 | 0 | G |
7 | 01:58.929 | 01:30.790 | 00:28.139 | 1 | G |
8 | 00:42.551 | 00:14.053 | 00:28.498 | 1 | G |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:47.058 | 00:18.995 | 00:28.063 | 0 | G |
2 | 00:42.183 | 00:13.796 | 00:28.387 | 0 | G |
3 |
00:42.443
C
|
00:14.283 | 00:28.160 | 1 | G |
4 | 00:42.514 | 00:13.727 | 00:28.787 | 0 | G |
5 | 01:01.826 | 00:33.765 |
00:28.061
S
|
0 | G |
6 | 00:42.482 | 00:13.849 | 00:28.633 | 0 | G |
7 | 00:42.123 | 00:13.979 | 00:28.144 | 0 | G |
8 | 01:59.268 | 01:30.819 | 00:28.449 | 0 | G |
9 | 00:42.542 | 00:13.967 | 00:28.575 | 0 | G |
10 |
00:41.817
L
|
00:13.629
S
|
00:28.188 | 0 | G |
11 | 00:42.052 | 00:13.706 | 00:28.346 | 0 | G |