# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RT RingTaxi #3 | Hyundai I20 Rally1 2022 Gravel |
00:41.088 Tyre: G |
00:43.955 | 11 laps / 0 cuts | 26 - 41 |
2 | Hydro | Ford Puma Rally1 2022 Gravel |
00:41.380 Tyre: G |
00:43.090 | 13 laps / 2 cuts | 31 - 34 |
3 | FLYINGSAIN | Toyota Yaris Rally1 2022 Gravel |
00:42.034 Tyre: G |
00:42.034 | 4 laps / 3 cuts | 37 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:37.575 | 01:09.553 | 00:28.022 | 0 | G |
2 | 01:02.369 | 00:34.163 | 00:28.206 | 0 | G |
3 |
00:41.088
L
L
|
00:13.354
S
|
00:27.734 | 0 | G |
4 | 00:41.939 | 00:13.824 | 00:28.115 | 0 | G |
5 | 00:41.704 | 00:13.682 | 00:28.022 | 0 | G |
6 | 01:32.197 | 01:04.824 |
00:27.373
S
S
|
0 | G |
7 | 00:41.711 | 00:13.811 | 00:27.900 | 0 | G |
8 | 00:41.564 | 00:13.592 | 00:27.972 | 0 | G |
9 | 00:42.033 | 00:13.669 | 00:28.364 | 0 | G |
10 | 00:41.534 | 00:13.374 | 00:28.160 | 0 | G |
11 | 00:41.655 | 00:13.664 | 00:27.991 | 0 | G |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:50.558 | 00:22.793 |
00:27.765
S
|
0 | G |
2 | 00:44.026 | 00:14.744 | 00:29.282 | 0 | G |
3 | 00:48.556 | 00:13.703 | 00:34.853 | 2 | G |
4 | 00:42.346 | 00:13.870 | 00:28.476 | 0 | G |
5 | 00:43.421 | 00:14.334 | 00:29.087 | 0 | G |
6 | 00:42.712 | 00:13.871 | 00:28.841 | 0 | G |
7 | 00:46.081 | 00:17.583 | 00:28.498 | 0 | G |
8 | 00:42.157 | 00:13.744 | 00:28.413 | 0 | G |
9 | 01:45.170 | 01:14.251 | 00:30.919 | 0 | G |
10 |
00:41.380
L
|
00:13.314
S
S
|
00:28.066 | 0 | G |
11 | 00:42.517 | 00:14.252 | 00:28.265 | 0 | G |
12 | 00:44.096 | 00:14.207 | 00:29.889 | 0 | G |
13 | 00:42.172 | 00:13.566 | 00:28.606 | 0 | G |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.722 | 01:23.115 |
00:27.607
S
|
0 | G |
2 | 00:43.485 | 00:13.758 | 00:29.727 | 2 | G |
3 |
00:42.034
L
|
00:13.643
S
|
00:28.391 | 0 | G |
4 | 00:42.440 | 00:13.650 | 00:28.790 | 1 | G |